Dehumidifiers with R-290 Refrigerant
ENERGY STAR certified dehumidifiers whose listing names R-290 (propane) as the refrigerant. ENERGY STAR lists R-290 among the lower global-warming-potential refrigerants; this page only shows the listed refrigerant.
At a glance
Matching models75 of 563 (13%)
Brands in the list48
Capacity (pints/day)9 – 24.7 median 16
Efficiency (IEF) (L/kWh)1.7 – 1.93 median 1.89
Most listings come from Waykar (8), CONCETTA (2), Dr. Prepare (2), DUMOS (2). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: listed refrigerant is R-290. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Capacity, highest first, which is an ordering and not a recommendation.
75 matching models
Showing the first 50 of 75, in the order stated above.
| Model | Capacitypints/day | Efficiency (IEF)L/kWh | Type |
|---|---|---|---|
| Aeocky CS25YA8N7F3(HUMMIGO-25US) | 24.7 | 1.85 | Portable |
| pauvoern ZY24P-01A | 23.9 | 1.73 | Portable |
| Glowells PD12A | 19 | 1.75 | Portable |
| KNKA PD30MA-20 | 18.5 | 1.7 | Portable |
| AirCyan GF20C-20RW | 16.3 | 1.79 | Portable |
| MIONJO V3 | 16.1 | 1.77 | Portable |
| Jack&Rose DH02 | 16.1 | 1.9 | Portable |
| Arecovas AR-DF001 | 16 | 1.79 | Portable |
| BEHOME PD21MB-20 | 16 | 1.85 | Portable |
| CONCETTA AS-CSJ72XK-4D5WT-OL | 16 | 1.89 | Portable |
| DOGHLY FDD20-5272V1R5-E | 16 | 1.85 | Portable |
| DOLLARDASH FDD20-5272V1R5-E | 16 | 1.85 | Portable |
| Dr. Prepare DDH20LF | 16 | 1.89 | Portable |
| DUMOS AS-CSJ72XK-4D5WT-OL | 16 | 1.89 | Portable |
| edx AS-CSJ72XK-4D5WT-OL | 16 | 1.89 | Portable |
| ERIVESS FDD20-5272V1R5-E | 16 | 1.85 | Portable |
| Gianna AS-CSJ72XK-4D5WT-OL | 16 | 1.89 | Portable |
| HBN PD21MB-20 | 16 | 1.85 | Portable |
| HUMILABS OL20-D068Q | 16 | 1.89 | Portable |
| IULULU AS-CSJ72XK-4D5WT-OL | 16 | 1.89 | Portable |
| JIOABL AS-CSJ72XK-4D5WT-OL | 16 | 1.89 | Portable |
| KeepGlad FDD20-5270ZV1R5-E | 16 | 1.78 | Portable |
| Kinetheme KT1415DH50WT | 16 | 1.89 | Portable |
| KMFurnila AS-CSJ72XK-4D5WT-OL | 16 | 1.89 | Portable |
| MANASTIN OL16-D068FFN2B1/FE | 16 | 1.89 | Portable |
| MANASTIN T-DH26-1415-50WT | 16 | 1.89 | Portable |
| Nepsam NS1415DH50WT | 16 | 1.89 | Portable |
| NEWBULIG AS-CSJ72XK-4D5WT-OL | 16 | 1.89 | Portable |
| OLIXIS AS-CSJ72XK-4D5WT-OL | 16 | 1.89 | Portable |
| Patiosunny PS1415DH50WT | 16 | 1.89 | Portable |
| SMUG AS-CSJ72XK-4D5WT-OL | 16 | 1.89 | Portable |
| STOPSAD FDD20-5272V1R5-E | 16 | 1.85 | Portable |
| SUMELL AS-CSJ72XK-4D5WT-OL | 16 | 1.89 | Portable |
| Sweetcrispy AS-CSJ72XK-4D5WT-OL | 16 | 1.89 | Portable |
| TEHANLD TH1415DH50WT | 16 | 1.89 | Portable |
| UrbanSync US1415DH50WT | 16 | 1.89 | Portable |
| Wellsle PD21MA | 16 | 1.9 | Portable |
| WINFIRE FDD20-5272V1R5-E | 16 | 1.85 | Portable |
| ZUNMOS AS-CSJ72XK-4D5WT-OL | 16 | 1.89 | Portable |
| OGACFO YOLFHM079WH | 15.8 | 1.76 | Portable |
| ANDTE PD50K | 15.5 | 1.75 | Portable |
| COSTWAY ES10328US-WH | 15.5 | 1.75 | Portable |
| DGVAM V2 | 15.3 | 1.8 | Portable |
| MIONJO V2 | 15.3 | 1.8 | Portable |
| ASAHWO PD22SA | 12.2 | 1.88 | Portable |
| Waykar PD160B-PRO | 10.2 | 1.91 | Portable |
| Waykar PD160B-PRO-A | 10.2 | 1.91 | Portable |
| Waykar PD160B-PRO-B | 10.2 | 1.91 | Portable |
| Waykar PD160B-PRO-G | 10.2 | 1.91 | Portable |
| Waykar PD160B | 9.8 | 1.73 | Portable |
Related shortlists and tools
- Low-Energy Dehumidifiers (250 kWh/Year or Less) 95 models
- ENERGY STAR Most Efficient Dehumidifiers 135 models
- Compact Dehumidifiers (25 Pints/Day or Less) 270 models
- Dehumidifiers with Wi-Fi 38 models
- 30+ Pint Dehumidifiers 268 models
- 40+ Pint Dehumidifiers 173 models
- Dehumidifier Size Calculator official sizing table
- How to choose a dehumidifier: pints, rooms and running costs
- Dehumidifiers & Humidifiers: what matters when choosing
Sources
- ENERGY STAR product guidance for dehumidifiers (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.