Dehumidifiers with Wi-Fi
ENERGY STAR certified dehumidifiers whose listing shows Wi-Fi as the connection method. The page matches the stated field only; it does not rate quality, noise, reliability or value.
At a glance
Matching models38 of 563 (7%)
Brands in the list14
Capacity (pints/day)15.8 – 50 median 35.3
Efficiency (IEF) (L/kWh)1.7 – 2.01 median 2.01
Most listings come from TCL (12), Honeywell (8), Hisense (4), Dreo (2). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: connected capable = Yes and connects using Wi-Fi. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Capacity, highest first, which is an ordering and not a recommendation.
38 matching models
| Model | Capacitypints/day | Efficiency (IEF)L/kWh | Type |
|---|---|---|---|
| Hisense DH5025KXW | 50 | 2.01 | Portable |
| Midea MAD50S1OWWCM | 50 | 2.01 | Portable |
| Noma iQ 043-8820-8 | 50 | 2.01 | Portable |
| Hisense HD5026TLP | 49.9 | 2.01 | Portable |
| Hisense TLDH5026PW | 49.9 | 2.01 | Portable |
| Vissani VDHTL50P | 49.9 | 2.01 | Portable |
| Honeywell TPFIT50APWK | 49.7 | 2.01 | Portable |
| Honeywell TPFIT50AWK | 49.7 | 2.01 | Portable |
| Honeywell TPFIT50PWK | 49.7 | 2.01 | Portable |
| Honeywell TPFIT50WK | 49.7 | 2.01 | Portable |
| TCL H50D44W | 49.7 | 2.01 | Portable |
| TCL H50D46W | 49.7 | 2.01 | Portable |
| TCL T50DC3S | 49.7 | 2.01 | Portable |
| TCL T50DC3SP | 49.7 | 2.01 | Portable |
| TCL W50D9P3 | 49.7 | 2.01 | Portable |
| TCL W50D9P3-B | 49.7 | 2.01 | Portable |
| Friedrich D35C1A | 36.5 | 2.01 | Portable |
| Hisense DH3523MEW | 35.3 | 2.01 | Portable |
| Noma iQ 043-8847-6 | 35.3 | 2.01 | Portable |
| hOmeLabs HME0089 | 32.5 | 2.01 | Portable |
| Honeywell TPFIT32AWK | 32.5 | 2.01 | Portable |
| Honeywell TPFIT32WK | 32.5 | 2.01 | Portable |
| TCL H32D44W | 32.5 | 2.01 | Portable |
| TCL T32DC3S | 32.5 | 2.01 | Portable |
| TCL W32D93 | 32.5 | 2.01 | Portable |
| Dreo DR-HDH004S | 31.7 | 2.01 | Portable |
| Deciuu LIBRA-RCS25(Y)-N4-3(B)-25 | 24.7 | 1.88 | Portable |
| Aeocky CS25YA8N7F3(HUMMIGO-25US) | 24.7 | 1.85 | Portable |
| hOmeLabs HME0088 | 24.5 | 1.75 | Portable |
| Honeywell TPFIT25AWK | 24.5 | 1.75 | Portable |
| Honeywell TPFIT25WK | 24.5 | 1.75 | Portable |
| TCL H25D44W | 24.5 | 1.7 | Portable |
| TCL T25DC3S | 24.5 | 1.7 | Portable |
| TCL W25D93 | 24.5 | 1.7 | Portable |
| pauvoern ZY24P-01A | 23.9 | 1.73 | Portable |
| Dreo DR-HDH003S | 22.1 | 1.75 | Portable |
| AirCyan GF20C-20RW | 16.3 | 1.79 | Portable |
| OGACFO YOLFHM079WH | 15.8 | 1.76 | Portable |
Related shortlists and tools
- Wi-Fi Dehumidifiers with 40+ Pints/Day Capacity 16 models
- 30+ Pint Dehumidifiers 268 models
- 40+ Pint Dehumidifiers 173 models
- Dehumidifiers with R-32 Refrigerant 471 models
- Hisense Dehumidifiers 27 models
- Compact Dehumidifiers (25 Pints/Day or Less) 270 models
- Dehumidifier Size Calculator official sizing table
- How to choose a dehumidifier: pints, rooms and running costs
- Dehumidifiers & Humidifiers: what matters when choosing
Sources
- ENERGY STAR product guidance for dehumidifiers (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.