40+ Pint Dehumidifiers
ENERGY STAR certified portable dehumidifiers with a listed capacity of 40 pints per day or more, at the DOE test point used in the dataset (65°F since 2019). Capacities tested at the older 80°F point read higher, so compare only on the same basis.
At a glance
Most listings come from Midea (26), Hisense (16), Waykar (12), Yoau; Shinco; UHOME (12). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: portable and capacity ≥ 40 pints/day. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Capacity, highest first, which is an ordering and not a recommendation.
173 matching models
Showing the first 50 of 173, in the order stated above.
| Model | Capacitypints/day | Efficiency (IEF)L/kWh | Type |
|---|---|---|---|
| Midea MDUDA-40AEN8-BB0 | 40.8 | 2.01 | Portable |
| Midea MDUDP-40AEN8-BB0 | 41.8 | 2.01 | Portable |
| PELONIS PAD40C1AWTS | 41.8 | 2.01 | Portable |
| Aeocky RHEA PRO-RCS50(Y)-N4-3-25 | 44.3 | 2.21 | Portable |
| Aeocky LEO PRO-RCS50(Y)-N4-3(B)-25 | 44.9 | 2.21 | Portable |
| Vellgoo TAURUS PRO-RCS50(Y)-N4-3-25 | 45 | 2.24 | Portable |
| AERIC AERD501P | 49.3 | 2.1 | Portable |
| AERIC AERD501PF | 49.3 | 2.1 | Portable |
| Amana AMND501BW | 49.4 | 2.01 | Portable |
| Amana AMND501PBW | 49.4 | 2.01 | Portable |
| MegaLight PD-HPC750-WT | 49.4 | 2.2 | Portable |
| Waykar CTH150B | 49.4 | 2.2 | Portable |
| Waykar CTH150D | 49.4 | 2.2 | Portable |
| Waykar CTH150PB | 49.4 | 2.2 | Portable |
| Waykar CTH150PD | 49.4 | 2.2 | Portable |
| Fehom JD026L-150 | 49.5 | 2.01 | Portable |
| Fehom JD026L-150PM | 49.5 | 2.01 | Portable |
| GRIDR D026B-50Pt3M-P | 49.5 | 2.01 | Portable |
| KESNOS JD026N-150 | 49.5 | 2.01 | Portable |
| Waykar JD026CE-150 | 49.5 | 2.01 | Portable |
| Waykar JD026CE-150PM | 49.5 | 2.01 | Portable |
| YAUFEY JD026R-150 | 49.5 | 2.01 | Portable |
| YAUFEY JD026R-150PM | 49.5 | 2.01 | Portable |
| Multistar MDHP5079US | 49.5 | 2.01 | Portable |
| DuraComfort DH50PL | 49.5 | 2.01 | Portable |
| DuraComfort DH50PV | 49.5 | 2.01 | Portable |
| Waykar CHWA150B | 49.5 | 2.01 | Portable |
| Waykar CHWA150PB | 49.5 | 2.01 | Portable |
| GE ADSE50X**# | 49.6 | 2.01 | Portable |
| DuraComfort DH50PB | 49.7 | 2.01 | Portable |
| DuraComfort DH50PH | 49.7 | 2.01 | Portable |
| Honeywell TPFIT50APWK | 49.7 | 2.01 | Portable |
| Honeywell TPFIT50AWK | 49.7 | 2.01 | Portable |
| Honeywell TPFIT50PWK | 49.7 | 2.01 | Portable |
| Honeywell TPFIT50WK | 49.7 | 2.01 | Portable |
| Newair NDH050WH00 | 49.7 | 2.01 | Portable |
| TCL H50D44W | 49.7 | 2.01 | Portable |
| TCL H50D46W | 49.7 | 2.01 | Portable |
| TCL T50DC3S | 49.7 | 2.01 | Portable |
| TCL T50DC3SP | 49.7 | 2.01 | Portable |
| TCL W50D9P3 | 49.7 | 2.01 | Portable |
| TCL W50D9P3-B | 49.7 | 2.01 | Portable |
| Waykar CTH150A | 49.7 | 2.01 | Portable |
| Waykar CTH150PA | 49.7 | 2.01 | Portable |
| AUX ADT50V1 | 49.7 | 2.01 | Portable |
| GARVEE G-AD50PT | 49.7 | 2.01 | Portable |
| Midea MAD50PE1QWT-B | 49.7 | 2.01 | Portable |
| Midea MAD50PE1QWT-S | 49.7 | 2.01 | Portable |
| Midea MAD50PS1BQGR | 49.7 | 2.01 | Portable |
| Midea MAD50PS1QWT-A | 49.7 | 2.01 | Portable |
Related shortlists and tools
- 30+ Pint Dehumidifiers 268 models
- Dehumidifiers with R-32 Refrigerant 471 models
- Energy-Efficient Dehumidifiers 107 models
- 50+ Pint Dehumidifiers 32 models
- Midea Dehumidifiers 55 models
- High-Capacity, High-Efficiency Dehumidifiers 22 models
- Dehumidifier Size Calculator official sizing table
- How to choose a dehumidifier: pints, rooms and running costs
- Dehumidifiers & Humidifiers: what matters when choosing
Sources
- ENERGY STAR product guidance for dehumidifiers (data.energystar.gov, updated 2026-11-06)
- ENERGY STAR: Dehumidifier testing and capacity (2019 DOE test change)
We compile and compare published data; we do not run our own product tests. See How We Compare.