High-Capacity, High-Efficiency Dehumidifiers
ENERGY STAR certified portable dehumidifiers that meet both conditions: 50 pints per day or more and an integrated energy factor above the 75th percentile in our data.
At a glance
Most listings come from Yoau; Shinco; UHOME (12), Waykar; KESNOS; YAUFEY; Fehom (10). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: portable, capacity ≥ 50 pints/day and integrated energy factor above the 75th percentile of all certified dehumidifiers. The cut-off for this page is 2.01. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Efficiency (IEF), highest first, which is an ordering and not a recommendation.
22 matching models
| Model | Capacitypints/day | Efficiency (IEF)L/kWh | Type |
|---|---|---|---|
| Waykar; KESNOS; YAUFEY; Fehom YDA-150 | 50 | 2.02 | Portable |
| Waykar; KESNOS; YAUFEY; Fehom YDA-150PM | 50 | 2.02 | Portable |
| Waykar; KESNOS; YAUFEY; Fehom YDG-150 | 50 | 2.02 | Portable |
| Waykar; KESNOS; YAUFEY; Fehom YDG-150PM | 50 | 2.02 | Portable |
| Waykar; KESNOS; YAUFEY; Fehom YDW-150 | 50 | 2.02 | Portable |
| Waykar; KESNOS; YAUFEY; Fehom YDW-150PM | 50 | 2.02 | Portable |
| Waykar; KESNOS; YAUFEY; Fehom YDY-150 | 50 | 2.02 | Portable |
| Waykar; KESNOS; YAUFEY; Fehom YDY-150PM | 50 | 2.02 | Portable |
| Waykar; KESNOS; YAUFEY; Fehom YDZ-150 | 50 | 2.02 | Portable |
| Waykar; KESNOS; YAUFEY; Fehom YDZ-150PM | 50 | 2.02 | Portable |
| Yoau; Shinco; UHOME SDZ1-150P | 50 | 2.02 | Portable |
| Yoau; Shinco; UHOME SDZ1-150P/P | 50 | 2.02 | Portable |
| Yoau; Shinco; UHOME UDZ1-150P | 50 | 2.02 | Portable |
| Yoau; Shinco; UHOME UDZ1-150P/P | 50 | 2.02 | Portable |
| Yoau; Shinco; UHOME YDA-50P/S6 | 50 | 2.02 | Portable |
| Yoau; Shinco; UHOME YDA-50P/S6P | 50 | 2.02 | Portable |
| Yoau; Shinco; UHOME YDN-50P/6 | 50 | 2.02 | Portable |
| Yoau; Shinco; UHOME YDN-50P/6P | 50 | 2.02 | Portable |
| Yoau; Shinco; UHOME YDZ-50P/S6 | 50 | 2.02 | Portable |
| Yoau; Shinco; UHOME YDZ-50P/S6P | 50 | 2.02 | Portable |
| Yoau; Shinco; UHOME YDZ1-50P/6 | 50 | 2.02 | Portable |
| Yoau; Shinco; UHOME YDZ1-50P/6P | 50 | 2.02 | Portable |
Related shortlists and tools
- 50+ Pint Dehumidifiers 32 models
- Energy-Efficient Dehumidifiers 107 models
- 40+ Pint Dehumidifiers 173 models
- 30+ Pint Dehumidifiers 268 models
- Dehumidifiers with R-32 Refrigerant 471 models
- ENERGY STAR Most Efficient Dehumidifiers 135 models
- Dehumidifier Size Calculator official sizing table
- How to choose a dehumidifier: pints, rooms and running costs
- Dehumidifiers & Humidifiers: what matters when choosing
Sources
- ENERGY STAR product guidance for dehumidifiers (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.