30+ Pint Dehumidifiers
ENERGY STAR certified portable dehumidifiers with a listed capacity of 30 pints per day or more, at the DOE test point used in the dataset (65°F since 2019). Capacities tested at the older 80°F point read higher, so compare only on the same basis.
At a glance
Most listings come from Midea (39), Hisense (23), Yoau; Shinco; UHOME (19), Waykar (18). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: portable and capacity ≥ 30 pints/day. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Capacity, highest first, which is an ordering and not a recommendation.
268 matching models
Showing the first 50 of 268, in the order stated above.
| Model | Capacitypints/day | Efficiency (IEF)L/kWh | Type |
|---|---|---|---|
| Dreo DR-HDH004S | 31.7 | 2.01 | Portable |
| Aeocky LEO-RCS32(Y)-N4-3(B) | 32 | 2.09 | Portable |
| Aeocky RHEA-RCS32(Y)-N4-3 | 32 | 2.09 | Portable |
| Arecovas AR-DF005 | 32 | 2.15 | Portable |
| Deciuu LIBRA-RCS32(Y)-N4-3 | 32 | 2.13 | Portable |
| Deciuu LIBRA-RCS32(Y)-N4-3(B) | 32 | 2.07 | Portable |
| Vellgoo TAURUS-RCS32(Y)-N4-3 | 32 | 2.09 | Portable |
| Vellgoo TAURUS-RCS32(Y)-N4-3(B) | 32 | 2.09 | Portable |
| hOmeLabs HME0089 | 32.5 | 2.01 | Portable |
| Honeywell TPFIT32AWK | 32.5 | 2.01 | Portable |
| Honeywell TPFIT32WK | 32.5 | 2.01 | Portable |
| Newair NDH035WH00 | 32.5 | 2.01 | Portable |
| TCL H32D44W | 32.5 | 2.01 | Portable |
| TCL T32DC3S | 32.5 | 2.01 | Portable |
| TCL T32DC9R | 32.5 | 2.01 | Portable |
| TCL W32D93 | 32.5 | 2.01 | Portable |
| Waykar CTH120A | 32.5 | 2.01 | Portable |
| Waykar CTH120B | 32.5 | 2.01 | Portable |
| Waykar CTH120D | 32.5 | 2.01 | Portable |
| Whirlpool WHAD321AW | 32.5 | 2.01 | Portable |
| GARVEE SAYRAM-RCS32(Y)-N4-3 | 33.1 | 2.09 | Portable |
| Glowells PD120A | 35 | 2.01 | Portable |
| Midea MDUDT-35AEN8-BB0F | 35 | 2.01 | Portable |
| Waykar; KESNOS; YAUFEY; Fehom YDA-120 | 35 | 2.02 | Portable |
| Waykar; KESNOS; YAUFEY; Fehom YDG-120 | 35 | 2.02 | Portable |
| Waykar; KESNOS; YAUFEY; Fehom YDW-120 | 35 | 2.02 | Portable |
| Waykar; KESNOS; YAUFEY; Fehom YDY-120 | 35 | 2.02 | Portable |
| Waykar; KESNOS; YAUFEY; Fehom YDZ-120 | 35 | 2.02 | Portable |
| Yoau; Shinco; UHOME SDZ1-120P | 35 | 2.02 | Portable |
| Yoau; Shinco; UHOME UDZ1-120P | 35 | 2.02 | Portable |
| Yoau; Shinco; UHOME YDA-35P/S6 | 35 | 2.02 | Portable |
| Yoau; Shinco; UHOME YDN-35P/6 | 35 | 2.02 | Portable |
| Yoau; Shinco; UHOME YDN1-35P/S6 | 35 | 2.02 | Portable |
| Yoau; Shinco; UHOME YDZ-35P/S6 | 35 | 2.02 | Portable |
| Yoau; Shinco; UHOME YDZ1-35P/6 | 35 | 2.02 | Portable |
| Waykar CHWA120B | 35.2 | 2.01 | Portable |
| LG DT351BWR0 | 35.3 | 2.01 | Portable |
| fridgemaster FMDH35KX | 35.3 | 2.01 | Portable |
| Hisense ADH35K26 | 35.3 | 2.01 | Portable |
| Hisense DH3523KX | 35.3 | 2.01 | Portable |
| Hisense DH3523MEW | 35.3 | 2.01 | Portable |
| Hisense DH3526K1W | 35.3 | 2.01 | Portable |
| Hisense DHMA3526 | 35.3 | 2.01 | Portable |
| Hisense HD3526 | 35.3 | 2.01 | Portable |
| Hisense OSD3526 | 35.3 | 2.01 | Portable |
| Noma 043-8818-6 | 35.3 | 2.01 | Portable |
| Noma iQ 043-8847-6 | 35.3 | 2.01 | Portable |
| GE ADSE35W**# | 35.3 | 2.01 | Portable |
| Midea MDUDA-35AEN8-BB0F-J | 35.5 | 2.01 | Portable |
| Fehom JD025L-120 | 35.8 | 2.01 | Portable |
Related shortlists and tools
- 40+ Pint Dehumidifiers 173 models
- Dehumidifiers with R-32 Refrigerant 471 models
- Energy-Efficient Dehumidifiers 107 models
- Midea Dehumidifiers 55 models
- 50+ Pint Dehumidifiers 32 models
- Dehumidifiers with Wi-Fi 38 models
- Dehumidifier Size Calculator official sizing table
- How to choose a dehumidifier: pints, rooms and running costs
- Dehumidifiers & Humidifiers: what matters when choosing
Sources
- ENERGY STAR product guidance for dehumidifiers (data.energystar.gov, updated 2026-11-06)
- ENERGY STAR: Dehumidifier testing and capacity (2019 DOE test change)
We compile and compare published data; we do not run our own product tests. See How We Compare.