Whirlpool Dryers
All ENERGY STAR certified Whirlpool clothes dryers in the dataset. A brand page is a list, not a ranking of brands.
At a glance
Matching models121 of 669 (18%)
Brands in the list1
CEF (lb/kWh)2.68 – 5.2 median 3.93
Capacity (cu ft)4.3 – 9.2 median 7.4
Energy (kWh/yr)172 – 687 median 608
Most listings come from Whirlpool (121). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: brand = Whirlpool. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by CEF, highest first, which is an ordering and not a recommendation.
121 matching models
Showing the first 50 of 121, in the order stated above.
| Model | CEFlb/kWh | Capacitycu ft | Type | EnergykWh/yr |
|---|---|---|---|---|
| Whirlpool WHD560CH | 5.2 | 7.4 | Electric Standard Ventless | 460 |
| Whirlpool WHD862CH | 5.2 | 7.4 | Electric Standard Ventless | 460 |
| Whirlpool YWHD560CH | 5.2 | 7.4 | Electric Standard Ventless | 460 |
| Whirlpool WFDH4124VJ | 4.95 | 4.3 | Electric Compact Ventless 240V | 172 |
| Whirlpool WFDH4124VW | 4.95 | 4.3 | Electric Compact Ventless 240V | 172 |
| Whirlpool YWFDH4124VW | 4.95 | 4.3 | Electric Compact Ventless 240V | 172 |
| Whirlpool WED7990FW | 4.5 | 7.4 | Electric Standard Ventless | 531 |
| Whirlpool WED9290FC | 4.5 | 7.4 | Electric Standard Ventless | 531 |
| Whirlpool WED9290FW | 4.5 | 7.4 | Electric Standard Ventless | 531 |
| Whirlpool WED99HED*+ | 4.5 | 7.3 | Electric Standard Ventless | 531 |
| Whirlpool YWED7990FW | 4.5 | 7.4 | Electric Standard Vented | 531 |
| Whirlpool YWED9290FC | 4.5 | 7.4 | Electric Standard Vented | 531 |
| Whirlpool YWED9290FW | 4.5 | 7.4 | Electric Standard Vented | 531 |
| Whirlpool YWED99HED*+ | 4.5 | 7.3 | Electric Standard Ventless | 531 |
| Whirlpool WED4720R | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED5220LR | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED5220R | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED5605M | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED560LH | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED5620H | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED5720R | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED6605M | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED6620H | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED6720R | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED7120H | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED72HED*+ | 3.93 | 7.3 | Electric Standard Vented | 608 |
| Whirlpool WED7505FW | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED7540FW | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED7590FW | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED75HEFW | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED8000D*+ | 3.93 | 8.8 | Electric Standard Vented | 608 |
| Whirlpool WED8120H | 3.93 | 8.8 | Electric Standard Vented | 608 |
| Whirlpool WED8127L | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED81HED*+ | 3.93 | 7.3 | Electric Standard Vented | 608 |
| Whirlpool WED8500D*+ | 3.93 | 8.8 | Electric Standard Vented | 608 |
| Whirlpool WED8509T | 3.93 | 7.5 | Electric Standard Vented | 608 |
| Whirlpool WED8510FW | 3.93 | 8.8 | Electric Standard Vented | 608 |
| Whirlpool WED8540FW | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED85HEFBL | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED85HEFC | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED85HEFW | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED8620H | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED8700E | 3.93 | 8.8 | Electric Standard Vented | 608 |
| Whirlpool WED8740D*+ | 3.93 | 7.3 | Electric Standard Vented | 608 |
| Whirlpool WED87HED*+ | 3.93 | 7.3 | Electric Standard Vented | 608 |
| Whirlpool WED90HEFC | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED90HEFW | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED92HEFBD | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED92HEFC | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Whirlpool WED92HEFU | 3.93 | 7.4 | Electric Standard Vented | 608 |
Related shortlists and tools
- Dryers with a Steam Cycle 275 models
- Dryers with a Sanitization Cycle 284 models
- Electric Dryers 472 models
- Dryers with a Filter Cleaning Indicator 225 models
- Ventless Dryers 123 models
- Heat Pump Dryers 81 models
- Laundry & Dish: what matters when choosing
Sources
- ENERGY STAR product guidance for clothes dryers (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.