Heat Pump Dryers
ENERGY STAR certified clothes dryers whose heat-pump field is filled in (heat pump or hybrid heat pump). The page matches the stated field only; it does not rate quality, noise, reliability or value.
At a glance
Matching models81 of 669 (12%)
Brands in the list15
CEF (lb/kWh)2.68 – 11.5 median 6.37
Capacity (cu ft)3.9 – 7.8 median 4.5
Energy (kWh/yr)122 – 531 median 229
Most listings come from Whirlpool (15), Miele (13), LG (10), Samsung (9). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: heat pump technology = Heat Pump or Hybrid Heat Pump. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by CEF, highest first, which is an ordering and not a recommendation.
81 matching models
Showing the first 50 of 81, in the order stated above.
| Model | CEFlb/kWh | Capacitycu ft | Type | EnergykWh/yr |
|---|---|---|---|---|
| Asko T5HXLG.U | 11.5 | 5.2 | Electric Standard Ventless | 208 |
| Asko T5HXLT.U | 11.5 | 5.2 | Electric Standard Ventless | 208 |
| Asko T5HXLW.U | 11.5 | 5.2 | Electric Standard Ventless | 208 |
| Asko T7HXLW.U | 11.5 | 5.2 | Electric Standard Ventless | 208 |
| Beko HPD24414W | 11 | 4.5 | Electric Standard Ventless | 217 |
| Beko HPD24414W3 | 11 | 4.5 | Electric Standard Ventless | 217 |
| Blomberg DHP24404W | 11 | 4.5 | Electric Standard Ventless | 217 |
| Blomberg DHP24404W3 | 11 | 4.5 | Electric Standard Ventless | 217 |
| Summit LDHP24W3 | 11 | 4.5 | Electric Standard Ventless | 217 |
| Summit SLDHP24W3 | 11 | 4.5 | Electric Standard Ventless | 217 |
| Smeg DH24UWH | 10.5 | 4.5 | Electric Standard Ventless | 228 |
| Insignia NS-FDRE44W1-C | 10.14 | 4.5 | Electric Standard Ventless | 236 |
| Miele PDR908 HP | 9.75 | 4.6 | Electric Standard Ventless | 245 |
| Blomberg BLH240W3 | 9.5 | 4.5 | Electric Standard Ventless | 252 |
| LG DLHC3602 | 9.3 | 7.8 | Electric Standard Ventless | 257 |
| LG DLHC4002 | 9.3 | 7.8 | Electric Standard Ventless | 257 |
| LG DLHC8402 | 9.3 | 7.3 | Electric Standard Ventless | 257 |
| Asko T411HS.W.U | 9.1 | 4.9 | Electric Standard Ventless | 263 |
| Samsung DV45DG60**H | 9.1 | 7.5 | Electric Standard Ventless | 263 |
| LG DLHC5502 | 9 | 7.8 | Electric Standard Ventless | 266 |
| LG DLHC6702 | 9 | 7.8 | Electric Standard Ventless | 266 |
| LG WKHC252H*A | 9 | 7.8 | Electric Standard Ventless | 266 |
| Samsung DV53BB89**H | 8.5 | 7.8 | Electric Standard Ventless | 281 |
| LG WKHC202H*A | 8 | 7.2 | Electric Standard Ventless | 299 |
| LG SIGNATURE WM9998H*A | 7.6 | 5.8 | Electric Standard Ventless | 315 |
| Samsung WD53DBA9**H | 7.5 | 5.3 | n/c | n/c |
| Bosch WQB245AXUC | 6.97 | 3.9 | Electric Compact Ventless 240V | 122 |
| Bosch WTW87NH1UC | 6.8 | 4 | Electric Compact Ventless 240V | 125 |
| Samsung DV25B69**H | 6.8 | 4 | Electric Compact Ventless 240V | 125 |
| Samsung DV25FG50*0 | 6.8 | 4 | Electric Compact Ventless 240V | 125 |
| LG DLHC1455 | 6.4 | 4.2 | Electric Compact Ventless 240V | 133 |
| LG WKHC152H*A | 6.4 | 4.2 | Electric Compact Ventless 240V | 133 |
| Miele TWB120 WP | 6.37 | 4.1 | Electric Compact Ventless 120V | 133 |
| Miele TWD160WP | 6.37 | 4.1 | Electric Compact Ventless 120V | 133 |
| Miele TWD360WP | 6.37 | 4.1 | Electric Compact Ventless 120V | 133 |
| Miele TWF160 WP | 6.37 | 4.1 | Electric Compact Ventless 120V | 133 |
| Miele TWI180 WP | 6.37 | 4.1 | Electric Compact Ventless 120V | 133 |
| Miele TWI680WP | 6.37 | 4.1 | Electric Compact Ventless 120V | 133 |
| Miele TXB360WP | 6.37 | 4.1 | Electric Compact Vented 120V | 133 |
| Miele TXD160WP | 6.37 | 4.1 | Electric Compact Ventless 120V | 133 |
| Miele TXF360WP | 6.37 | 4.1 | Electric Compact Vented 120V | 133 |
| Miele TXI680WP | 6.37 | 4.1 | Electric Compact Ventless 120V | 133 |
| Miele TXR860WP | 6.37 | 4.1 | Electric Compact Ventless 120V | 133 |
| Miele TXR960WP | 6.37 | 4.1 | Electric Compact Vented 120V | 133 |
| LG WM6998H*A | 6.3 | 5 | Electric Standard Ventless | 380 |
| Asko T3HW.U | 6 | 4.2 | Electric Compact Ventless 240V | 142 |
| GE Profile PFQ83HSHW | 6 | 4.6 | n/c | n/c |
| GE Profile PFQ83HSLW | 6 | 4.6 | n/c | n/c |
| GE Profile PFQ83HSPW | 6 | 4.6 | n/c | n/c |
| GE Profile PFQ83HSSW | 6 | 4.6 | n/c | n/c |
Related shortlists and tools
- High-CEF Dryers (5.0 or More) 73 models
- ENERGY STAR Most Efficient Dryers 53 models
- Ventless Dryers 123 models
- Compact Dryers 77 models
- Dryers with a Filter Cleaning Indicator 225 models
- Electric Dryers 472 models
- Laundry & Dish: what matters when choosing
Sources
- ENERGY STAR product guidance for clothes dryers (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.