Dryers with a Filter Cleaning Indicator
ENERGY STAR certified clothes dryers whose feature list includes a lint-filter cleaning indicator. The page matches the stated field only; it does not rate quality, noise, reliability or value.
At a glance
Matching models225 of 669 (34%)
Brands in the list25
CEF (lb/kWh)2.68 – 11.5 median 3.93
Capacity (cu ft)3.9 – 9.2 median 7.4
Energy (kWh/yr)133 – 687 median 608
Most listings come from Whirlpool (55), Electrolux (33), Samsung (32), Maytag (16). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: features list a filter cleaning indicator. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by CEF, highest first, which is an ordering and not a recommendation.
225 matching models
Showing the first 50 of 225, in the order stated above.
| Model | CEFlb/kWh | Capacitycu ft | Type | EnergykWh/yr |
|---|---|---|---|---|
| Asko T5HXLG.U | 11.5 | 5.2 | Electric Standard Ventless | 208 |
| Asko T5HXLT.U | 11.5 | 5.2 | Electric Standard Ventless | 208 |
| Asko T5HXLW.U | 11.5 | 5.2 | Electric Standard Ventless | 208 |
| Asko T7HXLW.U | 11.5 | 5.2 | Electric Standard Ventless | 208 |
| Beko HPD24414W | 11 | 4.5 | Electric Standard Ventless | 217 |
| Beko HPD24414W3 | 11 | 4.5 | Electric Standard Ventless | 217 |
| Blomberg DHP24404W | 11 | 4.5 | Electric Standard Ventless | 217 |
| Blomberg DHP24404W3 | 11 | 4.5 | Electric Standard Ventless | 217 |
| Summit LDHP24W3 | 11 | 4.5 | Electric Standard Ventless | 217 |
| Summit SLDHP24W3 | 11 | 4.5 | Electric Standard Ventless | 217 |
| Miele PDR908 HP | 9.75 | 4.6 | Electric Standard Ventless | 245 |
| Asko T411HS.W.U | 9.1 | 4.9 | Electric Standard Ventless | 263 |
| Miele TWB120 WP | 6.37 | 4.1 | Electric Compact Ventless 120V | 133 |
| Miele TWD160WP | 6.37 | 4.1 | Electric Compact Ventless 120V | 133 |
| Miele TWD360WP | 6.37 | 4.1 | Electric Compact Ventless 120V | 133 |
| Miele TWF160 WP | 6.37 | 4.1 | Electric Compact Ventless 120V | 133 |
| Miele TWI180 WP | 6.37 | 4.1 | Electric Compact Ventless 120V | 133 |
| Miele TWI680WP | 6.37 | 4.1 | Electric Compact Ventless 120V | 133 |
| Miele TXB360WP | 6.37 | 4.1 | Electric Compact Vented 120V | 133 |
| Miele TXD160WP | 6.37 | 4.1 | Electric Compact Ventless 120V | 133 |
| Miele TXF360WP | 6.37 | 4.1 | Electric Compact Vented 120V | 133 |
| Miele TXI680WP | 6.37 | 4.1 | Electric Compact Ventless 120V | 133 |
| Miele TXR860WP | 6.37 | 4.1 | Electric Compact Ventless 120V | 133 |
| Miele TXR960WP | 6.37 | 4.1 | Electric Compact Vented 120V | 133 |
| Asko T3HW.U | 6 | 4.2 | Electric Compact Ventless 240V | 142 |
| Beko HPD24412W | 5.7 | 4.1 | Electric Compact Ventless 240V | 149 |
| Blomberg DHP24400W | 5.7 | 4.1 | Electric Compact Ventless 240V | 149 |
| Blomberg DHP24412W | 5.7 | 4.1 | Electric Compact Ventless 240V | 149 |
| Whirlpool WED7990FW | 4.5 | 7.4 | Electric Standard Ventless | 531 |
| Whirlpool WED9290FC | 4.5 | 7.4 | Electric Standard Ventless | 531 |
| Whirlpool WED9290FW | 4.5 | 7.4 | Electric Standard Ventless | 531 |
| Whirlpool YWED7990FW | 4.5 | 7.4 | Electric Standard Vented | 531 |
| Whirlpool YWED9290FC | 4.5 | 7.4 | Electric Standard Vented | 531 |
| Whirlpool YWED9290FW | 4.5 | 7.4 | Electric Standard Vented | 531 |
| Kenmore 592-8966 | 3.94 | 7.5 | Electric Standard Vented | 607 |
| Kenmore 592-8967 | 3.94 | 7.5 | Electric Standard Vented | 607 |
| Kenmore 592-8968 | 3.94 | 7.5 | Electric Standard Vented | 607 |
| Kenmore 592-8969 | 3.94 | 7.5 | Electric Standard Vented | 607 |
| Samsung DV45K62**E | 3.94 | 7.5 | Electric Standard Vented | 607 |
| Samsung DV45K65**E | 3.94 | 7.5 | Electric Standard Vented | 607 |
| Samsung DV45K71**E | 3.94 | 7.4 | Electric Standard Vented | 607 |
| Samsung DV45K76**E | 3.94 | 7.4 | Electric Standard Vented | 607 |
| Samsung DV48J770*E | 3.94 | 7.4 | Electric Standard Vented | 607 |
| Samsung DV48J777*E | 3.94 | 7.4 | Electric Standard Vented | 607 |
| Samsung DV50K75**E | 3.94 | 7.5 | Electric Standard Vented | 607 |
| Samsung DV50K86**E | 3.94 | 7.4 | Electric Standard Vented | 607 |
| Samsung DV52J806*E | 3.94 | 7.4 | Electric Standard Vented | 607 |
| Samsung DV52J870*E | 3.94 | 7.4 | Electric Standard Vented | 607 |
| Samsung DVE45M55 | 3.94 | 7.5 | Electric Standard Vented | 607 |
| Samsung DVE52M77 | 3.94 | 7.4 | Electric Standard Vented | 607 |
Related shortlists and tools
- Dryers with a Steam Cycle 275 models
- Dryers with a Sanitization Cycle 284 models
- Electric Dryers 472 models
- Large-Capacity Dryers (8.0 Cu Ft or More) 86 models
- Whirlpool Dryers 121 models
- Ventless Dryers 123 models
- Laundry & Dish: what matters when choosing
Sources
- ENERGY STAR product guidance for clothes dryers (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.