Dryers with a Sanitization Cycle
ENERGY STAR certified clothes dryers whose feature list includes a sanitization cycle. The page matches the stated field only; it does not rate quality, noise, reliability or value.
At a glance
Matching models284 of 669 (42%)
Brands in the list24
CEF (lb/kWh)2.68 – 11 median 3.93
Capacity (cu ft)3.9 – 9.2 median 7.4
Energy (kWh/yr)122 – 687 median 608
Most listings come from Whirlpool (80), Samsung (58), Maytag (33), GE (25). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: features list a sanitization cycle. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by CEF, highest first, which is an ordering and not a recommendation.
284 matching models
Showing the first 50 of 284, in the order stated above.
| Model | CEFlb/kWh | Capacitycu ft | Type | EnergykWh/yr |
|---|---|---|---|---|
| Beko HPD24414W | 11 | 4.5 | Electric Standard Ventless | 217 |
| Beko HPD24414W3 | 11 | 4.5 | Electric Standard Ventless | 217 |
| Blomberg DHP24404W | 11 | 4.5 | Electric Standard Ventless | 217 |
| Blomberg DHP24404W3 | 11 | 4.5 | Electric Standard Ventless | 217 |
| Summit LDHP24W3 | 11 | 4.5 | Electric Standard Ventless | 217 |
| Summit SLDHP24W3 | 11 | 4.5 | Electric Standard Ventless | 217 |
| Samsung DV45DG60**H | 9.1 | 7.5 | Electric Standard Ventless | 263 |
| Samsung DV53BB89**H | 8.5 | 7.8 | Electric Standard Ventless | 281 |
| Bosch WQB245AXUC | 6.97 | 3.9 | Electric Compact Ventless 240V | 122 |
| Bosch WTW87NH1UC | 6.8 | 4 | Electric Compact Ventless 240V | 125 |
| Samsung DV25B69**H | 6.8 | 4 | Electric Compact Ventless 240V | 125 |
| Samsung DV25FG50*0 | 6.8 | 4 | Electric Compact Ventless 240V | 125 |
| Samsung DV25B68**H | 5.5 | 4 | Electric Compact Ventless 240V | 154 |
| Samsung DV25FG62*0 | 5.5 | 4 | Electric Compact Ventless 240V | 154 |
| Whirlpool WHD560CH | 5.2 | 7.4 | Electric Standard Ventless | 460 |
| Whirlpool WHD862CH | 5.2 | 7.4 | Electric Standard Ventless | 460 |
| Whirlpool YWHD560CH | 5.2 | 7.4 | Electric Standard Ventless | 460 |
| Whirlpool WED7990FW | 4.5 | 7.4 | Electric Standard Ventless | 531 |
| Whirlpool WED9290FC | 4.5 | 7.4 | Electric Standard Ventless | 531 |
| Whirlpool WED9290FW | 4.5 | 7.4 | Electric Standard Ventless | 531 |
| Whirlpool YWED7990FW | 4.5 | 7.4 | Electric Standard Vented | 531 |
| Whirlpool YWED9290FC | 4.5 | 7.4 | Electric Standard Vented | 531 |
| Whirlpool YWED9290FW | 4.5 | 7.4 | Electric Standard Vented | 531 |
| LG DLHX4372 | 4.3 | 7.3 | Electric Standard Vented | 556 |
| LG DLE7050 | 3.94 | 7.3 | Electric Standard Vented | 607 |
| LG DLE7200*E | 3.94 | 7.3 | Electric Standard Vented | 607 |
| LG DLEX4370 | 3.94 | 7.4 | Electric Standard Vented | 607 |
| LG DLEX5005 | 3.94 | 7.4 | Electric Standard Vented | 607 |
| LG DLEX7200 | 3.94 | 7.3 | Electric Standard Vented | 607 |
| LG DLEX7600*E | 3.94 | 7.3 | Electric Standard Vented | 607 |
| LG DLEY1901*E | 3.94 | 7.3 | Electric Standard Vented | 607 |
| Amana NED5800H | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Amana YNED5800H | 3.93 | 7.4 | Electric Standard Vented | 608 |
| Electrolux EFMC427 | 3.93 | 8 | Electric Standard Vented | 608 |
| Electrolux EFMC527 | 3.93 | 8 | Electric Standard Vented | 608 |
| Electrolux EFMC627 | 3.93 | 8 | Electric Standard Vented | 608 |
| Electrolux EFME427 | 3.93 | 8 | Electric Standard Vented | 608 |
| Electrolux EFME527 | 3.93 | 8 | Electric Standard Vented | 608 |
| Electrolux EFME627 | 3.93 | 8 | Electric Standard Vented | 608 |
| GE GFD35ES*Y | 3.93 | 7.8 | Electric Standard Vented | 608 |
| GE GFD55ES*N | 3.93 | 7.8 | Electric Standard Vented | 608 |
| GE GFD55ES*R | 3.93 | 7.8 | Electric Standard Vented | 608 |
| GE GFD65ES*N | 3.93 | 7.8 | Electric Standard Vented | 608 |
| GE GFD65ES*V | 3.93 | 7.8 | Electric Standard Vented | 608 |
| GE GFD85ES*N | 3.93 | 7.8 | Electric Standard Vented | 608 |
| GE GFV55ES*N | 3.93 | 7.8 | Electric Standard Vented | 608 |
| GE GTD65EB*K | 3.93 | 7.4 | Electric Standard Vented | 608 |
| GE GTD65EBMR | 3.93 | 7.4 | Electric Standard Vented | 608 |
| GE GTD68EBMRDG | 3.93 | 7.4 | Electric Standard Vented | 608 |
| GE GTD68EBMRWS | 3.93 | 7.4 | Electric Standard Vented | 608 |
Related shortlists and tools
- Dryers with a Steam Cycle 275 models
- Electric Dryers 472 models
- Dryers with a Filter Cleaning Indicator 225 models
- Whirlpool Dryers 121 models
- Gas Dryers 189 models
- Large-Capacity Dryers (8.0 Cu Ft or More) 86 models
- Laundry & Dish: what matters when choosing
Sources
- ENERGY STAR product guidance for clothes dryers (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.