Air Conditioners with Heating and Cooling
ENERGY STAR certified window air conditioners whose listing shows a heating mode in addition to cooling. The page confirms the mode information and does not rate heating speed or comfort.
At a glance
Matching models38 of 521 (7%)
Brands in the list12
Cooling (BTU/h)8,000 – 28,300 median 9,500
Efficiency (CEER)12.6 – 17.6 median 14.5
Voltage (V)115 – 230 median 115
Most listings come from Midea (16), Friedrich (5), GE Appliances (4), K�hl (3). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: heating mode = Yes. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Cooling, highest first, which is an ordering and not a recommendation.
38 matching models
| Model | CoolingBTU/h | Efficiency (CEER) | VoltageV |
|---|---|---|---|
| K�hl KHVL28B35B | 28,300 | 14.2 | 230 |
| Friedrich KHVL28B35A | 28,200 | 12.6 | 230 |
| Friedrich KHVM24B34A | 22,900 | 12.6 | 230 |
| Friedrich KHVM24B34B | 21,700 | 13.7 | 230 |
| Friedrich KHVS12B33A | 12,600 | 14.4 | 230 |
| K�hl KHVS12B33B | 12,600 | 15.8 | 230 |
| DuraSTAR DRWHPC121XVB1 | 12,000 | 14.4 | 115 |
| Keystone KSTAW12INV-HC | 12,000 | 13.3 | 115 |
| LUBECK 57H-ID0-B12HRFN8BCL0 | 12,000 | 13.3 | 115 |
| Midea MAW12HV1CWT | 12,000 | 13.3 | 115 |
| Midea MAW12HV1CWT-A | 12,000 | 13.3 | 115 |
| Midea MAW12HV1KWT-A | 12,000 | 14.4 | 115 |
| Midea MWAUQB-12HRFN8-BCL0 | 12,000 | 13.3 | 115 |
| Midea MWAUQB-12HRFN8-BCN4 | 12,000 | 14.4 | 115 |
| GE Appliances AWGP12W**# | 11,000 | 13.2 | 115 |
| GE Appliances AWP12P***# | 11,000 | 14.4 | 115 |
| K�hl KHVS10B11B | 10,600 | 15 | 115 |
| Friedrich KHVS10B11A | 10,200 | 14 | 115 |
| Midea MAH09B1AGR | 9,500 | 17.6 | 115 |
| Midea MAH09H1AGR | 9,500 | 17.6 | 115 |
| Midea MAH09N1AGR | 9,500 | 17.6 | 115 |
| Midea MAH09S1AGR | 9,500 | 17.6 | 115 |
| Midea MAH09W1AGR | 9,500 | 17.6 | 115 |
| Midea MWCUPWHP-09HEFN8-BCL1 | 9,500 | 17.6 | 115 |
| Midea MWCUPWHP-09HEFN8-BCL1N | 9,500 | 17.6 | 115 |
| Gradient CCHP11 | 9,300 | 16.8 | 120 |
| GREE GJH09BW-A6DRNL1A | 9,300 | 15.1 | 115 |
| GREE GJH09BW-A6DRNL1B | 9,300 | 16.1 | 115 |
| Kinghome KHWA09IN | 9,300 | 15.1 | 115 |
| ZAFRO 54091EWA1-8K-ZAZ | 8,100 | 15.1 | 115 |
| GE Appliances AWGP08W**# | 8,000 | 13.2 | 115 |
| GE Appliances AWP08P***# | 8,000 | 14.4 | 115 |
| Keystone KSTAW08INV-HC | 8,000 | 14.5 | 115 |
| MAW08H1KWT MAW08H1KWT | 8,000 | 15.1 | 115 |
| Midea MAW08HV1CWT | 8,000 | 14.5 | 115 |
| Midea MAW08HV1KWT-A | 8,000 | 15.1 | 115 |
| Midea MWAUQB-08HRFN8-BCL0 | 8,000 | 14.5 | 115 |
| Midea MWAUQB-08HRFN8-BCN11 | 8,000 | 15.1 | 115 |
Related shortlists and tools
- Energy-Efficient Air Conditioners 64 models
- ENERGY STAR Most Efficient Air Conditioners 200 models
- Midea Window Air Conditioners 180 models
- 12,000 BTU Window Air Conditioners 121 models
- 8,000 BTU Window Air Conditioners 122 models
- 230-Volt Window Air Conditioners 74 models
- Window AC BTU Calculator official sizing table
- Portable vs window air conditioners: which one fits your room
- Air Conditioners & Fans: what matters when choosing
Sources
- ENERGY STAR product guidance for window air conditioners (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.