Energy-Efficient Air Conditioners
ENERGY STAR certified window air conditioners whose “percent less energy than the federal standard” is above the 75th percentile of the window air conditioners in our data. It uses the official field and does not promise a utility-bill outcome.
At a glance
Most listings come from Midea (20), K�hl (11), TCL (4), Whirlpool (4). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: percent less energy than the U.S. federal standard above the 75th percentile of all certified window air conditioners on iPickOne. The cut-off for this page is 47. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Efficiency (CEER), highest first, which is an ordering and not a recommendation.
64 matching models
Showing the first 50 of 64, in the order stated above.
| Model | CoolingBTU/h | Efficiency (CEER) | VoltageV |
|---|---|---|---|
| Midea MAH09B1AGR | 9,500 | 17.6 | 115 |
| Midea MAH09H1AGR | 9,500 | 17.6 | 115 |
| Midea MAH09N1AGR | 9,500 | 17.6 | 115 |
| Midea MAH09S1AGR | 9,500 | 17.6 | 115 |
| Midea MAH09W1AGR | 9,500 | 17.6 | 115 |
| Midea MWCUPWHP-09HEFN8-BCL1 | 9,500 | 17.6 | 115 |
| Midea MWCUPWHP-09HEFN8-BCL1N | 9,500 | 17.6 | 115 |
| K�hl KCVS08B10B | 8,700 | 17 | 115 |
| Gradient CCHP11 | 9,300 | 16.8 | 120 |
| K�hl KCVS12B30B | 12,700 | 16.8 | 230 |
| ZAFRO 54091EWA0-8K-ZAZ | 8,100 | 16.3 | 115 |
| Friedrich KCVM14B10B | 14,100 | 16.2 | 115 |
| K�hl KCVS12B10B | 12,300 | 16.2 | 115 |
| GREE GJH09BW-A6DRNL1B | 9,300 | 16.1 | 115 |
| BLACK+DECKER BDM14C | 14,000 | 16 | 115 |
| BLACK+DECKER BDM18C | 18,000 | 16 | 230 |
| Brothers 102387 | 18,000 | 16 | 230 |
| Frigidaire FHWW145WF1 | 14,000 | 16 | 115 |
| Frigidaire FHWW146WF1 | 14,000 | 16 | 115 |
| Frigidaire FHWW185WF2 | 18,000 | 16 | 230 |
| GE Appliances AWHV14***# | 14,000 | 16 | 115 |
| GE Appliances AWHV18***# | 18,000 | 16 | 230 |
| GE PWJV14W**# | 14,000 | 16 | 115 |
| K�hl KCVS16B30B | 15,400 | 16 | 230 |
| Midea MAW14RV1CCWK | 14,000 | 16 | 115 |
| Midea MAW14RV1KWT | 14,000 | 16 | 115 |
| Midea MAW14S1KWT-A | 14,000 | 16 | 115 |
| Midea MAW14V1KYWT-S | 14,000 | 16 | 115 |
| Midea MAW18RV1KWT | 18,000 | 16 | 230 |
| Midea MAW18S2KWT-A | 18,000 | 16 | 230 |
| Midea MWCUWH-18CRFN8-MCP0 | 18,000 | 16 | 230 |
| Midea MWEUWA-14CRFN8-BCP0 | 14,000 | 16 | 115 |
| Midea MWFUWA-14CRFN8-BCP0 | 14,000 | 16 | 115 |
| Perfect aire 1PACV14000 | 14,000 | 16 | 115 |
| Perfect aire 1PACV18000 | 18,000 | 16 | 230 |
| Seasons SW14VB1 | 14,000 | 16 | 115 |
| Seasons SW18V2 | 18,000 | 16 | 230 |
| TCL T14WV9S | 14,000 | 16 | 115 |
| TCL T14WV9SB | 14,000 | 16 | 115 |
| TCL W14WC72 | 14,000 | 16 | 115 |
| TCL W14WC72-B | 14,000 | 16 | 115 |
| Whirlpool WHAW151CX | 14,000 | 16 | 115 |
| Whirlpool WHAW151INV | 15,000 | 16 | 115 |
| Whirlpool WHAW182INV | 18,000 | 16 | 230 |
| Whirlpool WHHW182INV | 18,000 | 16 | 230 |
| K�hl KHVS12B33B | 12,600 | 15.8 | 230 |
| GREE GJH09BW-A6DRNL1A | 9,300 | 15.1 | 115 |
| Kinghome KHWA09IN | 9,300 | 15.1 | 115 |
| MAW08H1KWT MAW08H1KWT | 8,000 | 15.1 | 115 |
| Midea MAW08HV1KWT-A | 8,000 | 15.1 | 115 |
Related shortlists and tools
- ENERGY STAR Most Efficient Air Conditioners 200 models
- High-CEER Window Air Conditioners (16+) 149 models
- Air Conditioners with Heating and Cooling 38 models
- 14,000 BTU Window Air Conditioners 46 models
- 230-Volt Window Air Conditioners 74 models
- 18,000 BTU Window Air Conditioners 28 models
- Window AC BTU Calculator official sizing table
- Portable vs window air conditioners: which one fits your room
- Air Conditioners & Fans: what matters when choosing
Sources
- ENERGY STAR product guidance for window air conditioners (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.