High-CEER Window Air Conditioners (16+)
ENERGY STAR certified window air conditioners with a listed combined energy efficiency ratio (CEER) of 16 or higher. A higher CEER is more efficient at the same capacity; compare units of similar BTU.
At a glance
Matching models149 of 521 (29%)
Brands in the list19
Cooling (BTU/h)6,000 – 18,000 median 10,000
Efficiency (CEER)16 – 17.6 median 16
Voltage (V)115 – 230 median 115
Most listings come from Midea (69), TCL (19), Whirlpool (10), Frigidaire (8). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: CEER ≥ 16. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Efficiency (CEER), highest first, which is an ordering and not a recommendation.
149 matching models
Showing the first 50 of 149, in the order stated above.
| Model | CoolingBTU/h | Efficiency (CEER) | VoltageV |
|---|---|---|---|
| Midea MAH09B1AGR | 9,500 | 17.6 | 115 |
| Midea MAH09H1AGR | 9,500 | 17.6 | 115 |
| Midea MAH09N1AGR | 9,500 | 17.6 | 115 |
| Midea MAH09S1AGR | 9,500 | 17.6 | 115 |
| Midea MAH09W1AGR | 9,500 | 17.6 | 115 |
| Midea MWCUPWHP-09HEFN8-BCL1 | 9,500 | 17.6 | 115 |
| Midea MWCUPWHP-09HEFN8-BCL1N | 9,500 | 17.6 | 115 |
| K�hl KCVS08B10B | 8,700 | 17 | 115 |
| Gradient CCHP11 | 9,300 | 16.8 | 120 |
| K�hl KCVS12B30B | 12,700 | 16.8 | 230 |
| ZAFRO 54091EWA0-8K-ZAZ | 8,100 | 16.3 | 115 |
| Friedrich KCVM14B10B | 14,100 | 16.2 | 115 |
| K�hl KCVS12B10B | 12,300 | 16.2 | 115 |
| GREE GJH09BW-A6DRNL1B | 9,300 | 16.1 | 115 |
| BLACK+DECKER BDM08C | 8,000 | 16 | 115 |
| BLACK+DECKER BDM10C | 10,000 | 16 | 115 |
| BLACK+DECKER BDM12C | 12,000 | 16 | 115 |
| BLACK+DECKER BDM14C | 14,000 | 16 | 115 |
| BLACK+DECKER BDM18C | 18,000 | 16 | 230 |
| Brothers 102373 | 12,000 | 16 | 115 |
| Brothers 102387 | 18,000 | 16 | 230 |
| DuraSTAR DRWAC081XVB1 | 8,000 | 16 | 115 |
| DuraSTAR DRWAC101XVB1 | 10,000 | 16 | 115 |
| DuraSTAR DRWAC121XVB1 | 12,000 | 16 | 115 |
| Friedrich KCVS08B10A | 8,700 | 16 | 115 |
| Frigidaire FHWW085WF1 | 8,000 | 16 | 115 |
| Frigidaire FHWW105WF1 | 10,000 | 16 | 115 |
| Frigidaire FHWW106WF1 | 10,000 | 16 | 115 |
| Frigidaire FHWW125WF1 | 12,000 | 16 | 115 |
| Frigidaire FHWW126WF1 | 12,000 | 16 | 115 |
| Frigidaire FHWW145WF1 | 14,000 | 16 | 115 |
| Frigidaire FHWW146WF1 | 14,000 | 16 | 115 |
| Frigidaire FHWW185WF2 | 18,000 | 16 | 230 |
| Frigidaire Gallery GHWW105TF1 | 10,000 | 16 | 115 |
| Frigidaire Gallery GHWW125TF1 | 12,000 | 16 | 115 |
| GE Appliances AWHV10***# | 10,000 | 16 | 115 |
| GE Appliances AWHV12***# | 12,000 | 16 | 115 |
| GE Appliances AWHV14***# | 14,000 | 16 | 115 |
| GE Appliances AWHV18***# | 18,000 | 16 | 230 |
| GE PWJV08W**# | 8,000 | 16 | 115 |
| GE PWJV10W**# | 10,000 | 16 | 115 |
| GE PWJV14W**# | 14,000 | 16 | 115 |
| GREE GJC08BU-A6DRNJ2A | 8,300 | 16 | 115 |
| Hisense 143-1383-3 | 10,000 | 16 | 115 |
| Hisense AW-10TW1RAGUE75 | 10,000 | 16 | 115 |
| Hisense AW-12TW1RZAU70 | 11,500 | 16 | 115 |
| Hisense AWUS1227TW | 11,500 | 16 | 115 |
| K�hl KCVS16B30B | 15,400 | 16 | 230 |
| Midea 1010451315 | 8,000 | 16 | 115 |
| Midea 1010451479 | 10,000 | 16 | 115 |
Related shortlists and tools
- ENERGY STAR Most Efficient Air Conditioners 200 models
- Energy-Efficient Air Conditioners 64 models
- Midea Window Air Conditioners 180 models
- 10,000 BTU Window Air Conditioners 97 models
- 12,000 BTU Window Air Conditioners 121 models
- 14,000 BTU Window Air Conditioners 46 models
- Window AC BTU Calculator official sizing table
- Portable vs window air conditioners: which one fits your room
- Air Conditioners & Fans: what matters when choosing
Sources
- ENERGY STAR product guidance for window air conditioners (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.