12,000 BTU Window Air Conditioners
ENERGY STAR certified window air conditioners whose rated cooling capacity is closest to 12,000 BTU/h. ENERGY STAR’s sizing chart lists 12,000 BTU/h for rooms of 450 up to 550 sq ft with an 8-foot ceiling; adjust for sun, shade, occupants and kitchens as the chart notes.
At a glance
Most listings come from Midea (43), TCL (12), Hisense (8), Friedrich (4). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: cooling capacity closest to the 12,000 BTU/h class of ENERGY STAR’s sizing chart. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Efficiency (CEER), highest first, which is an ordering and not a recommendation.
121 matching models
Showing the first 50 of 121, in the order stated above.
| Model | CoolingBTU/h | Efficiency (CEER) | VoltageV |
|---|---|---|---|
| K�hl KCVS12B30B | 12,700 | 16.8 | 230 |
| K�hl KCVS12B10B | 12,300 | 16.2 | 115 |
| BLACK+DECKER BDM12C | 12,000 | 16 | 115 |
| Brothers 102373 | 12,000 | 16 | 115 |
| DuraSTAR DRWAC121XVB1 | 12,000 | 16 | 115 |
| Frigidaire FHWW125WF1 | 12,000 | 16 | 115 |
| Frigidaire FHWW126WF1 | 12,000 | 16 | 115 |
| Frigidaire Gallery GHWW125TF1 | 12,000 | 16 | 115 |
| GE Appliances AWHV12***# | 12,000 | 16 | 115 |
| Hisense AW-12TW1RZAU70 | 11,500 | 16 | 115 |
| Hisense AWUS1227TW | 11,500 | 16 | 115 |
| Midea MAW12Q1CWK | 12,000 | 16 | 115 |
| Midea MAW12RV1KWT | 12,000 | 16 | 115 |
| Midea MAW12S1KWT-A | 12,000 | 16 | 115 |
| Midea MAW12S1KWT-B | 12,000 | 16 | 115 |
| Midea MAW12U1KWT | 12,000 | 16 | 115 |
| Midea MAW12U1KWT-A | 12,000 | 16 | 115 |
| Midea MAW12U1KWT-M | 12,000 | 16 | 115 |
| Midea MAW12V1KYWT-S | 12,000 | 16 | 115 |
| Midea MAW12V1QWBL-T | 12,000 | 16 | 115 |
| Midea MAW12V1WBK | 12,000 | 16 | 115 |
| Midea MAW12V1WBK-T | 12,000 | 16 | 115 |
| Midea MAW12V1WWT | 12,000 | 16 | 115 |
| Midea MAW12V1WWT-T | 12,000 | 16 | 115 |
| Midea MWAUQB-12CRFN8-BCP0 | 12,000 | 16 | 115 |
| Midea MWEUWA-12CRFN8-BCP0 | 12,000 | 16 | 115 |
| Midea MWFUWA-12CRFN8-BCP0 | 12,000 | 16 | 115 |
| Perfect aire 1PACV12000 | 12,000 | 16 | 115 |
| Seasons SW12VB1 | 12,000 | 16 | 115 |
| TCL T12WV4S | 12,000 | 16 | 115 |
| TCL T12WV9S | 12,000 | 16 | 115 |
| TCL T12WV9SB | 12,000 | 16 | 115 |
| TCL W12WC72 | 12,000 | 16 | 115 |
| TCL W12WC72-B | 12,000 | 16 | 115 |
| Vissani VAW12V1KWTS | 12,000 | 16 | 115 |
| Whirlpool WHAW121CWX | 12,000 | 16 | 115 |
| Whirlpool WHAW121INV | 12,000 | 16 | 115 |
| K�hl KHVS12B33B | 12,600 | 15.8 | 230 |
| GE Profile AHTR12ACH2 | 12,200 | 15.4 | 115 |
| Midea 1010451379 | 12,000 | 15.2 | 115 |
| Midea 1014278205 | 12,000 | 15.2 | 115 |
| Midea MAW12U1QWT | 12,000 | 15.2 | 115 |
| Midea MAW12U2QWT | 12,000 | 15.2 | 115 |
| Midea MWAUQB-12CRFN8-BCN12 | 12,000 | 15.2 | 115 |
| TCL H12W4KWH | 12,000 | 15.2 | 115 |
| TCL H12W4KWH-CA | 12,000 | 15.2 | 115 |
| TCL KCR-35/YXRDBp(E1/6)(080002) | 12,000 | 15.2 | 115 |
| BLACK+DECKER BD12NWES | 12,000 | 15 | 115 |
| Century RXTS-121A | 12,000 | 15 | 115 |
| Comfort Aire RXTS-121A | 12,000 | 15 | 115 |
Related shortlists and tools
- Midea Window Air Conditioners 180 models
- High-CEER Window Air Conditioners (16+) 149 models
- ENERGY STAR Most Efficient Air Conditioners 200 models
- TCL Window Air Conditioners 59 models
- Air Conditioners with Heating and Cooling 38 models
- 230-Volt Window Air Conditioners 74 models
- Window AC BTU Calculator official sizing table
- Portable vs window air conditioners: which one fits your room
- Air Conditioners & Fans: what matters when choosing
Sources
- ENERGY STAR product guidance for window air conditioners (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.