230-Volt Window Air Conditioners
ENERGY STAR certified window air conditioners that list a 208 or 230 volt supply. These need a matching dedicated circuit; check the outlet before choosing. The page matches the listed voltage only.
At a glance
Matching models74 of 521 (14%)
Brands in the list18
Cooling (BTU/h)12,600 – 34,100 median 23,100
Efficiency (CEER)12.2 – 16.8 median 14.4
Voltage (V)208 – 230 median 230
Most listings come from Midea (17), Friedrich (12), K�hl (8), TCL (6). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: voltage = 208 or 230 V. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Cooling, highest first, which is an ordering and not a recommendation.
74 matching models
Showing the first 50 of 74, in the order stated above.
| Model | CoolingBTU/h | Efficiency (CEER) | VoltageV |
|---|---|---|---|
| Friedrich KCVL36B30A | 34,100 | 12.2 | 230 |
| K�hl KCVL36B30B | 33,000 | 13.4 | 230 |
| Friedrich KCVL28B30A | 28,900 | 13.2 | 230 |
| K�hl KCVL28B30B | 28,900 | 13.8 | 230 |
| K�hl KHVL28B35B | 28,300 | 14.2 | 230 |
| Friedrich KHVL28B35A | 28,200 | 12.6 | 230 |
| Comfort Aire RADS-253R03 | 24,000 | 13.3 | 230 |
| Friedrich CCV24A30A | 24,000 | 12.7 | 230 |
| Frigidaire FHWW245WE2 | 24,000 | 13.3 | 230 |
| Frigidaire FHWW245WF2 | 24,000 | 13.8 | 230 |
| GE Appliances AWHV24***# | 24,000 | 13.8 | 230 |
| Keplerx KBRC24RSVE2 | 24,000 | 13.3 | 230 |
| Keystone KSTAW242WA | 24,000 | 13.3 | 230 |
| Midea MAW24R2VWT | 24,000 | 13.3 | 230 |
| Midea MAW24RV1CWT | 24,000 | 13.3 | 230 |
| Midea MAW24RV1KWT | 24,000 | 13.8 | 230 |
| Midea MAW24S2KWT-A | 24,000 | 13.8 | 230 |
| Midea MAW24S2VWT-A | 24,000 | 13.3 | 230 |
| Midea MAW24S2YWT-S | 24,000 | 13.3 | 230 |
| Midea MAW24V2KYWT-S | 24,000 | 13.8 | 230 |
| Midea MAW25R2VWT | 24,000 | 13.3 | 230 |
| Midea MWCUWH-24CRFN8-MCM3 | 24,000 | 13.3 | 230 |
| Midea MWCUWH-24CRFN8-MCM8 | 24,000 | 13.8 | 230 |
| Perfect aire 1PACV24000 | 24,000 | 13.8 | 230 |
| Perfect aire 1PACV25000E | 24,000 | 13.3 | 230 |
| Sea Breeze WA324ZREB | 24,000 | 13.3 | 230 |
| Seasons SW24V2 | 24,000 | 13.8 | 230 |
| TCL H24W4KW | 24,000 | 12.7 | 230 |
| TCL H24W4KW-CA | 24,000 | 12.7 | 230 |
| TCL T24WQ2S | 24,000 | 12.7 | 230 |
| Whirlpool WHAW-241IN | 24,000 | 12.7 | 230 |
| Whirlpool WHAW242INV | 24,000 | 13.8 | 230 |
| Whirlpool WHHW242INV | 24,000 | 13.8 | 230 |
| LG LW2422IVSM(208V) | 23,500 | 14.5 | 208 |
| LG LW2422IVSM(230V) | 23,500 | 14.5 | 230 |
| Friedrich KCVM24B30A | 23,200 | 13 | 230 |
| K�hl KCVM24B30B | 23,100 | 13.9 | 230 |
| Friedrich KHVM24B34A | 22,900 | 12.6 | 230 |
| Hisense AW2223TW3W | 22,000 | 15 | 230 |
| Friedrich KHVM24B34B | 21,700 | 13.7 | 230 |
| K�hl KCVM18B30B | 20,900 | 14.6 | 230 |
| Friedrich KCVM18B30A | 19,100 | 14.4 | 230 |
| BLACK+DECKER BDM18C | 18,000 | 16 | 230 |
| Brothers 102387 | 18,000 | 16 | 230 |
| Friedrich CCV18A30A | 18,000 | 14.4 | 230 |
| Frigidaire FHWW185WE2 | 18,000 | 15 | 230 |
| Frigidaire FHWW185WF2 | 18,000 | 16 | 230 |
| GE Appliances AWHV18***# | 18,000 | 16 | 230 |
| HEMA DS-2W1822CI | 18,000 | 14.4 | 230 |
| Hisense AW1823TW3W | 18,000 | 15 | 230 |
Related shortlists and tools
- 18,000 BTU Window Air Conditioners 28 models
- 24,000 BTU Window Air Conditioners 27 models
- Energy-Efficient Air Conditioners 64 models
- ENERGY STAR Most Efficient Air Conditioners 200 models
- Midea Window Air Conditioners 180 models
- High-CEER Window Air Conditioners (16+) 149 models
- Window AC BTU Calculator official sizing table
- Portable vs window air conditioners: which one fits your room
- Air Conditioners & Fans: what matters when choosing
Sources
- ENERGY STAR product guidance for window air conditioners (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.