8,000 BTU Window Air Conditioners
ENERGY STAR certified window air conditioners whose rated cooling capacity is closest to 8,000 BTU/h. ENERGY STAR’s sizing chart lists 8,000 BTU/h for rooms of 300 up to 350 sq ft with an 8-foot ceiling; adjust for sun, shade, occupants and kitchens as the chart notes.
At a glance
Most listings come from Midea (50), TCL (9), Hisense (6), Frigidaire (4). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: cooling capacity closest to the 8,000 BTU/h class of ENERGY STAR’s sizing chart. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Efficiency (CEER), highest first, which is an ordering and not a recommendation.
122 matching models
Showing the first 50 of 122, in the order stated above.
| Model | CoolingBTU/h | Efficiency (CEER) | VoltageV |
|---|---|---|---|
| ZAFRO 54091EWA0-8K-ZAZ | 8,100 | 16.3 | 115 |
| BLACK+DECKER BDM08C | 8,000 | 16 | 115 |
| DuraSTAR DRWAC081XVB1 | 8,000 | 16 | 115 |
| Frigidaire FHWW085WF1 | 8,000 | 16 | 115 |
| GE PWJV08W**# | 8,000 | 16 | 115 |
| GREE GJC08BU-A6DRNJ2A | 8,300 | 16 | 115 |
| Midea 1010451315 | 8,000 | 16 | 115 |
| Midea 1014242943 | 8,000 | 16 | 115 |
| Midea MAW08S1KWT-B | 8,000 | 16 | 115 |
| Midea MAW08U1KWT | 8,000 | 16 | 115 |
| Midea MAW08U1KWT-B | 8,000 | 16 | 115 |
| Midea MAW08U1QWT | 8,000 | 16 | 115 |
| Midea MAW08U2QWT | 8,000 | 16 | 115 |
| Midea MAW08V1KYWT-S | 8,000 | 16 | 115 |
| Midea MAW08V1WBK | 8,000 | 16 | 115 |
| Midea MAW08V1WBK-T | 8,000 | 16 | 115 |
| Midea MAW08V1WWT | 8,000 | 16 | 115 |
| Midea MAW08V1WWT-T | 8,000 | 16 | 115 |
| Midea MWAUQB-08CRFN8-BCP0 | 8,000 | 16 | 115 |
| Midea MWEUWA-08CRFN8-BCP0 | 8,000 | 16 | 115 |
| Midea MWFUQB-08CRFN8-BCP0 | 8,000 | 16 | 115 |
| Midea MWFUWA-08CRFN8-BCP0 | 8,000 | 16 | 115 |
| TCL T08WV3S | 8,000 | 16 | 115 |
| TCL T08WV9S | 8,000 | 16 | 115 |
| TCL T08WV9SB | 8,000 | 16 | 115 |
| TCL W8WC72 | 8,000 | 16 | 115 |
| TCL W8WC72-B | 8,000 | 16 | 115 |
| Whirlpool WHAW081CX | 8,000 | 16 | 115 |
| Whirlpool WHAW081INV | 8,000 | 16 | 115 |
| HOUSE KOBO KOBOGJC08BU | 8,100 | 15.5 | 115 |
| LG LW8022IVSM | 8,000 | 15.5 | 115 |
| Frigidaire Gallery GHWW085TF1 | 7,800 | 15.1 | 115 |
| MAW08H1KWT MAW08H1KWT | 8,000 | 15.1 | 115 |
| Midea MAW08HV1KWT-A | 8,000 | 15.1 | 115 |
| Midea MAW08Q1CWK | 7,800 | 15.1 | 115 |
| Midea MAW08U1KWT-A | 7,800 | 15.1 | 115 |
| Midea MAW08U1KWT-M | 7,800 | 15.1 | 115 |
| Midea MAW08V1KWT-A | 7,800 | 15.1 | 115 |
| Midea MAW08V1QWBL-T | 7,800 | 15.1 | 115 |
| Midea MWAUQB-08HRFN8-BCN11 | 8,000 | 15.1 | 115 |
| Midea MWFUQB-8CRFN8-BCN11 | 7,800 | 15.1 | 115 |
| Midea MWFUWA-08CRFN8-BCN11 | 7,700 | 15.1 | 115 |
| ZAFRO 54091EWA1-8K-ZAZ | 8,100 | 15.1 | 115 |
| BLACK+DECKER BD08NWES | 8,000 | 15 | 115 |
| Century RXTS-81A | 8,000 | 15 | 115 |
| Comfort Aire RXTS-81A | 8,000 | 15 | 115 |
| Danby DAC080B7IWDB-6 | 8,000 | 15 | 115 |
| Danby DAC080B8IWDB-6 | 8,000 | 15 | 115 |
| Danby DAC080EBIBDB | 8,000 | 15 | 115 |
| DELLA 048-TL-W8KI | 8,000 | 15 | 115 |
Related shortlists and tools
- Lighter Window ACs (45 Lb or Less) 88 models
- Midea Window Air Conditioners 180 models
- ENERGY STAR Most Efficient Air Conditioners 200 models
- High-CEER Window Air Conditioners (16+) 149 models
- Narrow Window ACs (18 Inches Wide or Less) 56 models
- Air Conditioners with Heating and Cooling 38 models
- Window AC BTU Calculator official sizing table
- Portable vs window air conditioners: which one fits your room
- Air Conditioners & Fans: what matters when choosing
Sources
- ENERGY STAR product guidance for window air conditioners (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.