Narrow Window ACs (18 Inches Wide or Less)
ENERGY STAR certified window air conditioners with a listed width of 18 inches or less. Check your window opening and the maker’s installation instructions; the page matches the listed width only.
At a glance
Matching models56 of 521 (11%)
Brands in the list13
Cooling (BTU/h)5,000 – 13,500 median 6,000
Efficiency (CEER)13.1 – 16 median 13.7
Voltage (V)115 median 115
Most listings come from Midea (19), TCL (8), Frigidaire (6), Vissani (4). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: listed width ≤ 18 in. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Cooling, highest first, which is an ordering and not a recommendation.
56 matching models
Showing the first 50 of 56, in the order stated above.
| Model | CoolingBTU/h | Efficiency (CEER) | VoltageV |
|---|---|---|---|
| GE Profile AHTR14AC*# | 13,500 | 14.7 | 115 |
| GE Profile AHTR12ACH2 | 12,200 | 15.4 | 115 |
| GE Profile AHTR10ACH2 | 10,100 | 15.7 | 115 |
| BLACK+DECKER BDM078C | 7,800 | 13.7 | 115 |
| Frigidaire FHWC074WF1 | 7,800 | 13.7 | 115 |
| Frigidaire FHWC076WF1 | 7,800 | 13.7 | 115 |
| GE Appliances AWHV07***# | 7,800 | 13.7 | 115 |
| Midea MAW08R1AWK | 7,800 | 13.7 | 115 |
| Midea MAW08R1KWT-B | 7,800 | 13.7 | 115 |
| Midea MAW08S1KBL-A | 7,800 | 13.7 | 115 |
| Midea MAW08S1KWT-A | 7,800 | 13.7 | 115 |
| Midea MAW08V1SWBL-T | 7,800 | 13.7 | 115 |
| Midea MAW08V1SWWT-T | 7,800 | 13.7 | 115 |
| Midea MWEUWA-08CRFN8-BCM7 | 7,800 | 13.7 | 115 |
| Noma 143-1380-8 | 7,800 | 13.7 | 115 |
| Perfect aire 1PACV8000 | 7,800 | 13.7 | 115 |
| Seasons SW08VB1 | 7,800 | 13.7 | 115 |
| Vissani VAW08R1AWK | 7,800 | 13.7 | 115 |
| Vissani VAW08V1AWTS | 7,800 | 13.7 | 115 |
| BLACK+DECKER BDM06C | 6,000 | 13.7 | 115 |
| Frigidaire FHWC065TF1 | 6,000 | 13.7 | 115 |
| Frigidaire FHWC066TF1 | 6,000 | 13.7 | 115 |
| Hisense WCT06W25A | 6,000 | 13.7 | 115 |
| Midea MAW06R1AWK | 6,000 | 13.7 | 115 |
| Midea MAW06S1KWT-A | 6,000 | 16 | 115 |
| Midea MAW06S1VWBL-T | 6,000 | 13.7 | 115 |
| Midea MAW06S1VWWT-T | 6,000 | 13.7 | 115 |
| Midea MAW06SV1KTW-T | 6,000 | 13.7 | 115 |
| Midea MAW06V1KYWT-S | 6,000 | 16 | 115 |
| Midea MWEUWA-06CRFN8-BCM7 | 6,000 | 13.7 | 115 |
| Noma 143-1379-4 | 6,000 | 13.7 | 115 |
| Perfect aire 1PACV6000 | 6,000 | 13.7 | 115 |
| Seasons SW06VB1 | 6,000 | 13.7 | 115 |
| Vissani VAW06V1KWTS | 6,000 | 13.7 | 115 |
| Whirlpool WHAW061CX | 6,000 | 13.7 | 115 |
| BLACK+DECKER BDM05C | 5,000 | 14.4 | 115 |
| Brothers 102372 | 5,000 | 14.4 | 115 |
| Frigidaire FHWC055TF1 | 5,000 | 14.4 | 115 |
| Frigidaire FHWC056TF1 | 5,000 | 14.4 | 115 |
| Midea MAW05R1KWT-B | 5,000 | 14.4 | 115 |
| Midea MAW05R1VWBL-T | 5,000 | 14.4 | 115 |
| Midea MAW05R1VWWT-T | 5,000 | 14.4 | 115 |
| Midea MAW05S1KWT-A | 5,000 | 14.4 | 115 |
| Midea MWEUWA-05CRFN8-BCN4 | 5,000 | 14.4 | 115 |
| Noma 143-1378-6 | 5,000 | 14.4 | 115 |
| Perfect aire 1PACV5000 | 5,000 | 14.4 | 115 |
| TCL T05WV9M | 5,000 | 13.7 | 115 |
| TCL T05WV9MB | 5,000 | 13.7 | 115 |
| TCL T05WV9R | 5,000 | 13.7 | 115 |
| TCL T05WV9RB | 5,000 | 13.7 | 115 |
Related shortlists and tools
- Lighter Window ACs (45 Lb or Less) 88 models
- 5,000 BTU Window Air Conditioners 21 models
- 6,000 BTU Window Air Conditioners 32 models
- 8,000 BTU Window Air Conditioners 122 models
- Midea Window Air Conditioners 180 models
- TCL Window Air Conditioners 59 models
- Window AC BTU Calculator official sizing table
- Portable vs window air conditioners: which one fits your room
- Air Conditioners & Fans: what matters when choosing
Sources
- ENERGY STAR product guidance for window air conditioners (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.