Lighter Window ACs (45 Lb or Less)
ENERGY STAR certified window air conditioners with a listed weight of 45 pounds or less. The cut-off is an editorial label; weight is listed by ENERGY STAR for the unit alone.
At a glance
Matching models88 of 521 (17%)
Brands in the list20
Cooling (BTU/h)5,000 – 10,000 median 7,800
Efficiency (CEER)13.1 – 16 median 14.4
Voltage (V)115 median 115
Most listings come from Midea (30), TCL (15), Frigidaire (8), BLACK+DECKER (5). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: listed weight ≤ 45 lb. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by weight_lb, highest first, which is an ordering and not a recommendation.
88 matching models
Showing the first 50 of 88, in the order stated above.
| Model | CoolingBTU/h | Efficiency (CEER) | VoltageV |
|---|---|---|---|
| BLACK+DECKER BDM05C | 5,000 | 14.4 | 115 |
| Brothers 102372 | 5,000 | 14.4 | 115 |
| Frigidaire FHWC055TF1 | 5,000 | 14.4 | 115 |
| Frigidaire FHWC056TF1 | 5,000 | 14.4 | 115 |
| Midea MAW05R1KWT-B | 5,000 | 14.4 | 115 |
| Midea MAW05R1VWBL-T | 5,000 | 14.4 | 115 |
| Midea MAW05R1VWWT-T | 5,000 | 14.4 | 115 |
| Midea MAW05S1KWT-A | 5,000 | 14.4 | 115 |
| Midea MWEUWA-05CRFN8-BCN4 | 5,000 | 14.4 | 115 |
| Noma 143-1378-6 | 5,000 | 14.4 | 115 |
| Perfect aire 1PACV5000 | 5,000 | 14.4 | 115 |
| Vissani VAW05V1KWT | 5,000 | 14.4 | 115 |
| BLACK+DECKER BDM06C | 6,000 | 13.7 | 115 |
| Frigidaire FHWC065TF1 | 6,000 | 13.7 | 115 |
| Frigidaire FHWC066TF1 | 6,000 | 13.7 | 115 |
| Midea MAW06R1AWK | 6,000 | 13.7 | 115 |
| Midea MAW06S1KWT-A | 6,000 | 16 | 115 |
| Midea MAW06S1VWBL-T | 6,000 | 13.7 | 115 |
| Midea MAW06S1VWWT-T | 6,000 | 13.7 | 115 |
| Midea MAW06SV1KTW-T | 6,000 | 13.7 | 115 |
| Midea MAW06V1KYWT-S | 6,000 | 16 | 115 |
| Midea MWEUWA-06CRFN8-BCM7 | 6,000 | 13.7 | 115 |
| Noma 143-1379-4 | 6,000 | 13.7 | 115 |
| Perfect aire 1PACV6000 | 6,000 | 13.7 | 115 |
| Seasons SW06VB1 | 6,000 | 13.7 | 115 |
| Vissani VAW06V1KWTS | 6,000 | 13.7 | 115 |
| GE Appliances AWHV07***# | 7,800 | 13.7 | 115 |
| BLACK+DECKER BDM078C | 7,800 | 13.7 | 115 |
| Frigidaire FHWC074WF1 | 7,800 | 13.7 | 115 |
| Frigidaire FHWC076WF1 | 7,800 | 13.7 | 115 |
| Midea MAW08R1AWK | 7,800 | 13.7 | 115 |
| Midea MAW08R1KWT-B | 7,800 | 13.7 | 115 |
| Midea MAW08S1KBL-A | 7,800 | 13.7 | 115 |
| Midea MAW08S1KWT-A | 7,800 | 13.7 | 115 |
| Midea MAW08V1SWBL-T | 7,800 | 13.7 | 115 |
| Midea MAW08V1SWWT-T | 7,800 | 13.7 | 115 |
| Midea MWEUWA-08CRFN8-BCM7 | 7,800 | 13.7 | 115 |
| Noma 143-1380-8 | 7,800 | 13.7 | 115 |
| Perfect aire 1PACV8000 | 7,800 | 13.7 | 115 |
| Seasons SW08VB1 | 7,800 | 13.7 | 115 |
| Vissani VAW08R1AWK | 7,800 | 13.7 | 115 |
| Vissani VAW08V1AWTS | 7,800 | 13.7 | 115 |
| Whirlpool WHAW061CX | 6,000 | 13.7 | 115 |
| Hisense WCT06W25A | 6,000 | 13.7 | 115 |
| TCL W6WC72 | 6,000 | 13.7 | 115 |
| TCL W6WC72-B | 6,000 | 13.7 | 115 |
| Hisense 143-1381-6 | 7,900 | 13.7 | 115 |
| Hisense AW-08TW1RBGUE75 | 7,900 | 13.7 | 115 |
| TCL T05WV9M | 5,000 | 13.7 | 115 |
| TCL T05WV9MB | 5,000 | 13.7 | 115 |
Related shortlists and tools
- Narrow Window ACs (18 Inches Wide or Less) 56 models
- 8,000 BTU Window Air Conditioners 122 models
- 5,000 BTU Window Air Conditioners 21 models
- 6,000 BTU Window Air Conditioners 32 models
- Midea Window Air Conditioners 180 models
- TCL Window Air Conditioners 59 models
- Window AC BTU Calculator official sizing table
- Portable vs window air conditioners: which one fits your room
- Air Conditioners & Fans: what matters when choosing
Sources
- ENERGY STAR product guidance for window air conditioners (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.