6,000 BTU Window Air Conditioners
ENERGY STAR certified window air conditioners whose rated cooling capacity is closest to 6,000 BTU/h. ENERGY STAR’s sizing chart lists 6,000 BTU/h for rooms of 150 up to 250 sq ft with an 8-foot ceiling; adjust for sun, shade, occupants and kitchens as the chart notes.
At a glance
Most listings come from Midea (13), TCL (8), Frigidaire (2), BLACK+DECKER (1). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: cooling capacity closest to the 6,000 BTU/h class of ENERGY STAR’s sizing chart. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Efficiency (CEER), highest first, which is an ordering and not a recommendation.
32 matching models
| Model | CoolingBTU/h | Efficiency (CEER) | VoltageV |
|---|---|---|---|
| Midea MAW06S1KWT-A | 6,000 | 16 | 115 |
| Midea MAW06V1KYWT-S | 6,000 | 16 | 115 |
| LG LW6023IVSM | 6,000 | 15.5 | 115 |
| Midea MAW06U1QWT | 6,000 | 15.1 | 115 |
| Midea MAW06V1QWBL-T | 6,000 | 15.1 | 115 |
| Midea MAW06V1QWT | 6,000 | 15.1 | 115 |
| Midea MAW06V1UBL | 6,000 | 15.1 | 115 |
| Midea MAW06V1UWT | 6,000 | 15.1 | 115 |
| Midea MWAUQB-06CRFN8-BCN11 | 6,000 | 15.1 | 115 |
| ZAFRO 54091EWA0-6K-ZAZ | 6,200 | 15.1 | 115 |
| BLACK+DECKER BDM06C | 6,000 | 13.7 | 115 |
| Frigidaire FHWC065TF1 | 6,000 | 13.7 | 115 |
| Frigidaire FHWC066TF1 | 6,000 | 13.7 | 115 |
| Hisense WCT06W25A | 6,000 | 13.7 | 115 |
| Midea MAW06R1AWK | 6,000 | 13.7 | 115 |
| Midea MAW06S1VWBL-T | 6,000 | 13.7 | 115 |
| Midea MAW06S1VWWT-T | 6,000 | 13.7 | 115 |
| Midea MAW06SV1KTW-T | 6,000 | 13.7 | 115 |
| Midea MWEUWA-06CRFN8-BCM7 | 6,000 | 13.7 | 115 |
| Noma 143-1379-4 | 6,000 | 13.7 | 115 |
| Perfect aire 1PACV6000 | 6,000 | 13.7 | 115 |
| Seasons SW06VB1 | 6,000 | 13.7 | 115 |
| TCL H6W4KW | 6,000 | 13.7 | 115 |
| TCL T06WQ2S | 6,000 | 13.7 | 115 |
| TCL T06WV9R | 6,000 | 13.7 | 115 |
| TCL T06WV9RB | 6,000 | 13.7 | 115 |
| TCL W6WC72 | 6,000 | 13.7 | 115 |
| TCL W6WC72-B | 6,000 | 13.7 | 115 |
| TCL W6WC72-BI | 6,000 | 13.7 | 115 |
| TCL W6WC72-I | 6,000 | 13.7 | 115 |
| Vissani VAW06V1KWTS | 6,000 | 13.7 | 115 |
| Whirlpool WHAW061CX | 6,000 | 13.7 | 115 |
Related shortlists and tools
- Narrow Window ACs (18 Inches Wide or Less) 56 models
- Lighter Window ACs (45 Lb or Less) 88 models
- TCL Window Air Conditioners 59 models
- Midea Window Air Conditioners 180 models
- ENERGY STAR Most Efficient Air Conditioners 200 models
- High-CEER Window Air Conditioners (16+) 149 models
- Window AC BTU Calculator official sizing table
- Portable vs window air conditioners: which one fits your room
- Air Conditioners & Fans: what matters when choosing
Sources
- ENERGY STAR product guidance for window air conditioners (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.