Dishwashers with 10 Place Settings or Fewer
ENERGY STAR certified dishwashers whose listed capacity is 10 place settings or fewer. The cut-off is an editorial label for a smaller household, not an official category.
At a glance
Matching models176 of 727 (24%)
Brands in the list54
Energy (kWh/yr)80 – 240 median 239
Water (gal/cycle)1 – 3.2 median 3.1
Capacity (place settings)2 – 10 median 8
Most listings come from Summit (18), GE (12), Midea (10), Danby (9). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: capacity ≤ 10 place settings. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Capacity, lowest first, which is an ordering and not a recommendation.
176 matching models
Showing the first 50 of 176, in the order stated above.
| Model | EnergykWh/yr | Watergal/cycle | Capacityplace settings | Type |
|---|---|---|---|---|
| Loch L1126 | 80 | 1 | 2 | Compact |
| Fotile SD1F-S1 | 155 | 2 | 4 | Compact |
| Fotile SD2F-P5 | 155 | 2 | 4 | Compact |
| Fotile SD2F-P5L | 155 | 2 | 4 | Compact |
| BLACK+DECKER BCD6SD | 155 | 2 | 6 | Compact |
| BLACK+DECKER BCD6W | 155 | 2 | 6 | Compact |
| Comfee CDC22P | 155 | 2 | 6 | Compact |
| Danby DDW621WDB | 155 | 2 | 6 | Compact |
| Danby DDW631SDB | 155 | 2 | 6 | Compact |
| Edgestar DWP63 | 155 | 2 | 6 | Compact |
| GE Profile PZF560H*W | 155 | 2 | 6 | Compact |
| Hamilton Beach HBDW3208 | 155 | 2 | 6 | Compact |
| Magic Chef MCSCD6B5 | 155 | 2 | 6 | Compact |
| Magic Chef MCSCD6W5 | 155 | 2 | 6 | Compact |
| Midea MDC22P1 | 155 | 2 | 6 | Compact |
| Midea MDC22P2A | 155 | 2 | 6 | Compact |
| Midea MDC6S5 | 155 | 2 | 6 | Compact |
| Midea WQP6-3602M-US | 155 | 2 | 6 | Compact |
| SPT SD-2224 | 155 | 2 | 6 | Compact |
| SPT SD-2225 | 155 | 2 | 6 | Compact |
| Cafe CDD220**W | 155 | 2 | 7 | Compact |
| Cafe CDD42***T | 155 | 2 | 7 | Compact |
| Fisher & Paykel DD24SAX9 | 134 | 1.9 | 7 | Compact |
| Fisher & Paykel DD24SCTX9 | 134 | 1.9 | 7 | Compact |
| Fisher & Paykel DD24SDFTX9 | 134 | 1.9 | 7 | Compact |
| Fisher & Paykel DD24SI9 | 134 | 1.9 | 7 | Compact |
| Fisher & Paykel DD24STI9 | 134 | 1.9 | 7 | Compact |
| Fisher & Paykel DD24STX6I1 | 114 | 1.6 | 7 | Compact |
| Fisher & Paykel DD24STX6PX1 | 114 | 1.6 | 7 | Compact |
| Fisher & Paykel DD24SV2T9 | 134 | 1.9 | 7 | Compact |
| GE Profile PDD415**Y | 155 | 2 | 7 | Compact |
| Avanti AVDWEH18W3S | 240 | 3.2 | 8 | Standard |
| Avanti AVDWP18W0W | 240 | 3.2 | 8 | Standard |
| Avanti AVDWP18W1B | 240 | 3.2 | 8 | Standard |
| Avanti AVDWP18W3S | 240 | 3.2 | 8 | Standard |
| Beko DDS25842 | 220 | 2.4 | 8 | Standard |
| Beko DIS25842 | 220 | 2.4 | 8 | Standard |
| Bertazzoni DW18S2IPV | 239 | 3.1 | 8 | Standard |
| Bertazzoni DW18S2IXV | 239 | 3.1 | 8 | Standard |
| BLACK+DECKER BPD8B | 240 | 3.2 | 8 | Standard |
| BLACK+DECKER BPD8W | 240 | 3.2 | 8 | Standard |
| Blomberg DWS 51502 | 220 | 2.4 | 8 | Standard |
| COSMO COS-DIS6502 | 240 | 3.2 | 8 | Standard |
| Criterion CDW2FCM | 240 | 3.2 | 8 | Standard |
| Criterion CDW5TCM | 240 | 3.2 | 8 | Standard |
| Crosley CDMH2450 | 240 | 3.2 | 8 | Standard |
| Danby DDW1805EWP | 240 | 3.2 | 8 | Standard |
| Danby DDW2404EBSS | 240 | 3.2 | 8 | Standard |
| Edgestar BIDW1802 | 234 | 3.1 | 8 | Standard |
| Electrolux EDSR1832 | 234 | 3.1 | 8 | Standard |
Related shortlists and tools
- Dishwashers with a Stainless Steel Tub 612 models
- Compact Dishwashers 31 models
- Low-Water Dishwashers (3 Gal/Cycle or Less) 224 models
- Energy-Efficient Dishwashers 176 models
- Dishwashers with a Hard Food Filter 93 models
- GE Dishwashers 41 models
- Laundry & Dish: what matters when choosing
Sources
- ENERGY STAR product guidance for dishwashers (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.