Low-Water Dishwashers (3 Gal/Cycle or Less)
ENERGY STAR certified dishwashers whose listed water use is 3.0 gallons per cycle or less. The cut-off is an editorial label; the federal standard for most standard dishwashers is higher.
At a glance
Matching models224 of 727 (31%)
Brands in the list38
Energy (kWh/yr)80 – 240 median 234
Water (gal/cycle)1 – 3 median 2.9
Capacity (place settings)2 – 17 median 15
Most listings come from LG (38), Summit (33), Beko (19), Bosch (17). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: water use ≤ 3.0 gallons per cycle. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Water, lowest first, which is an ordering and not a recommendation.
224 matching models
Showing the first 50 of 224, in the order stated above.
| Model | EnergykWh/yr | Watergal/cycle | Capacityplace settings | Type |
|---|---|---|---|---|
| Loch L1126 | 80 | 1 | 2 | Compact |
| Fisher & Paykel DD24STX6I1 | 114 | 1.6 | 7 | Compact |
| Fisher & Paykel DD24STX6PX1 | 114 | 1.6 | 7 | Compact |
| Fisher & Paykel DD24SAX9 | 134 | 1.9 | 7 | Compact |
| Fisher & Paykel DD24SCTX9 | 134 | 1.9 | 7 | Compact |
| Fisher & Paykel DD24SDFTX9 | 134 | 1.9 | 7 | Compact |
| Fisher & Paykel DD24SI9 | 134 | 1.9 | 7 | Compact |
| Fisher & Paykel DD24STI9 | 134 | 1.9 | 7 | Compact |
| Fisher & Paykel DD24SV2T9 | 134 | 1.9 | 7 | Compact |
| BLACK+DECKER BCD6SD | 155 | 2 | 6 | Compact |
| BLACK+DECKER BCD6W | 155 | 2 | 6 | Compact |
| Cafe CDD220**W | 155 | 2 | 7 | Compact |
| Cafe CDD42***T | 155 | 2 | 7 | Compact |
| Comfee CDC22P | 155 | 2 | 6 | Compact |
| Danby DDW621WDB | 155 | 2 | 6 | Compact |
| Danby DDW631SDB | 155 | 2 | 6 | Compact |
| Edgestar DWP63 | 155 | 2 | 6 | Compact |
| Fotile SD1F-S1 | 155 | 2 | 4 | Compact |
| Fotile SD2F-P5 | 155 | 2 | 4 | Compact |
| Fotile SD2F-P5L | 155 | 2 | 4 | Compact |
| GE Profile PDD415**Y | 155 | 2 | 7 | Compact |
| GE Profile PZF560H*W | 155 | 2 | 6 | Compact |
| Hamilton Beach HBDW3208 | 155 | 2 | 6 | Compact |
| Magic Chef MCSCD6B5 | 155 | 2 | 6 | Compact |
| Magic Chef MCSCD6W5 | 155 | 2 | 6 | Compact |
| Midea MDC22P1 | 155 | 2 | 6 | Compact |
| Midea MDC22P2A | 155 | 2 | 6 | Compact |
| Midea MDC6S5 | 155 | 2 | 6 | Compact |
| Midea WQP6-3602M-US | 155 | 2 | 6 | Compact |
| SPT SD-2224 | 155 | 2 | 6 | Compact |
| SPT SD-2225 | 155 | 2 | 6 | Compact |
| Bosch DWHD660EFP | 240 | 2.3 | 16 | Standard |
| Bosch SHP53EM | 240 | 2.3 | 16 | Standard |
| Bosch SHP55DM | 240 | 2.3 | 16 | Standard |
| Bosch SHP65DM | 240 | 2.3 | 16 | Standard |
| Bosch SHV53EM | 240 | 2.3 | 16 | Standard |
| Bosch SHX78DM | 240 | 2.3 | 16 | Standard |
| Bosch DWHD661EFP | 240 | 2.4 | 16 | Standard |
| Bosch SHP65DC | 240 | 2.4 | 16 | Standard |
| Bosch SHV41DB3N | 240 | 2.4 | 12 | Standard |
| Bosch SHX41EB | 240 | 2.4 | 12 | Standard |
| Bosch SHX78DC | 240 | 2.4 | 16 | Standard |
| Beko DDT38530 | 225 | 2.4 | 12 | Standard |
| Beko DUT36520 | 225 | 2.4 | 12 | Standard |
| Blomberg DWT 52800 | 225 | 2.4 | 12 | Standard |
| Blomberg DWT 81800 | 225 | 2.4 | 12 | Standard |
| FULGOR MILANO F6DWT24FI2 | 225 | 2.4 | 12 | Standard |
| FULGOR MILANO F6DWT24SS2 | 225 | 2.4 | 12 | Standard |
| VIKING VDWU324SS | 225 | 2.4 | 12 | Standard |
| Beko DDT38532 | 230 | 2.4 | 12 | Standard |
Related shortlists and tools
- Energy-Efficient Dishwashers 176 models
- Dishwashers with a Stainless Steel Tub 612 models
- Dishwashers with a Third Rack 250 models
- ENERGY STAR Most Efficient Dishwashers 98 models
- Dishwashers with 10 Place Settings or Fewer 176 models
- Dishwashers with 16 Place Settings or More 165 models
- Laundry & Dish: what matters when choosing
Sources
- ENERGY STAR product guidance for dishwashers (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.