Energy-Efficient Dishwashers
ENERGY STAR certified dishwashers whose “better than federal standard” energy figure is above the 75th percentile of the dishwashers in our data. It uses the official field and does not promise a utility-bill outcome.
At a glance
Most listings come from Miele (50), Fisher & Paykel (18), LG (16), Asko (13). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: percent better than the U.S. federal standard (kWh/year) above the 75th percentile of all certified dishwashers on iPickOne. The cut-off for this page is 24. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Energy, lowest first, which is an ordering and not a recommendation.
176 matching models
Showing the first 50 of 176, in the order stated above.
| Model | EnergykWh/yr | Watergal/cycle | Capacityplace settings | Type |
|---|---|---|---|---|
| Loch L1126 | 80 | 1 | 2 | Compact |
| Fisher & Paykel DD24STX6I1 | 114 | 1.6 | 7 | Compact |
| Fisher & Paykel DD24STX6PX1 | 114 | 1.6 | 7 | Compact |
| Fisher & Paykel DD24SAX9 | 134 | 1.9 | 7 | Compact |
| Fisher & Paykel DD24SCTX9 | 134 | 1.9 | 7 | Compact |
| Fisher & Paykel DD24SDFTX9 | 134 | 1.9 | 7 | Compact |
| Fisher & Paykel DD24SI9 | 134 | 1.9 | 7 | Compact |
| Fisher & Paykel DD24STI9 | 134 | 1.9 | 7 | Compact |
| Fisher & Paykel DD24SV2T9 | 134 | 1.9 | 7 | Compact |
| BLACK+DECKER BCD6SD | 155 | 2 | 6 | Compact |
| BLACK+DECKER BCD6W | 155 | 2 | 6 | Compact |
| Cafe CDD220**W | 155 | 2 | 7 | Compact |
| Cafe CDD42***T | 155 | 2 | 7 | Compact |
| Comfee CDC22P | 155 | 2 | 6 | Compact |
| Danby DDW621WDB | 155 | 2 | 6 | Compact |
| Danby DDW631SDB | 155 | 2 | 6 | Compact |
| Edgestar DWP63 | 155 | 2 | 6 | Compact |
| Fotile SD1F-S1 | 155 | 2 | 4 | Compact |
| Fotile SD2F-P5 | 155 | 2 | 4 | Compact |
| Fotile SD2F-P5L | 155 | 2 | 4 | Compact |
| GE Profile PDD415**Y | 155 | 2 | 7 | Compact |
| GE Profile PZF560H*W | 155 | 2 | 6 | Compact |
| Hamilton Beach HBDW3208 | 155 | 2 | 6 | Compact |
| Magic Chef MCSCD6B5 | 155 | 2 | 6 | Compact |
| Magic Chef MCSCD6W5 | 155 | 2 | 6 | Compact |
| Midea MDC22P1 | 155 | 2 | 6 | Compact |
| Midea MDC22P2A | 155 | 2 | 6 | Compact |
| Midea MDC6S5 | 155 | 2 | 6 | Compact |
| Midea WQP6-3602M-US | 155 | 2 | 6 | Compact |
| SPT SD-2224 | 155 | 2 | 6 | Compact |
| SPT SD-2225 | 155 | 2 | 6 | Compact |
| Miele G 5892 SCVi SL | 200 | 3.2 | 10 | Standard |
| Fisher & Paykel DD24DTX6I1 | 202 | 3.1 | 14 | Standard |
| Fisher & Paykel DD24DTX6PX1 | 202 | 3.1 | 14 | Standard |
| Asko DBI563 | 205 | 3 | 14 | Standard |
| Asko DFI563 | 205 | 3 | 14 | Standard |
| Fisher & Paykel DW24UCT2X4 | 210 | 3.2 | 16 | Standard |
| Fisher & Paykel DW24UDT2X4 | 210 | 3.2 | 16 | Standard |
| Fisher & Paykel DW24UDT4X4 | 210 | 3.2 | 16 | Standard |
| Fisher & Paykel DW24UNT4X2 | 210 | 3.2 | 15 | Standard |
| Fisher & Paykel DW24UT2I3 | 210 | 3.2 | 16 | Standard |
| Fisher & Paykel DW24UT4I2 | 210 | 3.2 | 15 | Standard |
| Miele G 7186 SCVi | 210 | 3.2 | 16 | Standard |
| Miele G 7186 SCVi SFP | 210 | 3.2 | 16 | Standard |
| Miele G 7193 SCVi | 210 | 3.2 | 16 | Standard |
| Miele G 7196 SCVi SF | 210 | 3.2 | 16 | Standard |
| Miele G 7216 SCU | 210 | 3.2 | 16 | Standard |
| Miele G 7266 SCVi | 210 | 3.2 | 16 | Standard |
| Miele G 7266 SCVi SF | 210 | 3.2 | 16 | Standard |
| Miele G 7268 SCVi SFP | 210 | 3.2 | 16 | Standard |
Related shortlists and tools
- ENERGY STAR Most Efficient Dishwashers 98 models
- Dishwashers with 16 Place Settings or More 165 models
- Low-Water Dishwashers (3 Gal/Cycle or Less) 224 models
- Miele Dishwashers 50 models
- Dishwashers with a Third Rack 250 models
- Dishwashers with a Stainless Steel Tub 612 models
- Laundry & Dish: what matters when choosing
Sources
- ENERGY STAR product guidance for dishwashers (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.