Air Purifiers with No Reported Ozone
ENERGY STAR certified air purifiers whose listing reports ozone emissions of 0 ppb. A missing ozone value is not treated as zero, and this page makes no broader air-quality claim.
At a glance
Matching models173 of 216 (80%)
Brands in the list68
CADR (smoke) (cfm)31 – 577 median 151
Room size (sq ft)48 – 894 median 234
Energy (kWh/yr)32 – 490 median 140
Ozone (ppb)0 median 0
Most listings come from Coway (13), Dreo (13), Midea (11), LEVOIT (8). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: ozone emissions = 0 ppb. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by CADR (smoke), highest first, which is an ordering and not a recommendation.
173 matching models
Showing the first 50 of 173, in the order stated above.
| Model | CADR (smoke)cfm | Room sizesq ft | EnergykWh/yr | Ozoneppb |
|---|---|---|---|---|
| Coway Airmega ProX | 577 | 894 | 335 | 0 |
| CUCKOO CAC-F3010FW | 552 | 856 | 406 | 0 |
| Soleusair GA1-W | 523 | 811 | 463 | 0 |
| Fellowes Aeramax SV | 518 | 803 | 490 | 0 |
| CUCKOO CAC-AH2810FNW | 455 | 705 | 388 | 0 |
| Coway Airmega 450(W) | 443 | 687 | 389 | 0 |
| Coway Airmega 450S(W) | 443 | 687 | 399 | 0 |
| Coway AP-3018B | 413 | 640 | 235 | 0 |
| HealthWay MAX500 | 413 | 640 | 430 | 0 |
| Intellipure MAX500 | 413 | 640 | 430 | 0 |
| LEVOIT LAP-C601S-WUS | 391 | 606 | 387 | 0 |
| CUCKOO CAC-D2020FW | 382 | 592 | 316 | 0 |
| AIRMEGA AP-2425H | 378 | 586 | 366 | 0 |
| Coway AP-2425H | 378 | 586 | 366 | 0 |
| AIRMEGA AP-2015F | 376 | 583 | 366 | 0 |
| Coway AP-2015F | 376 | 583 | 366 | 0 |
| Rainbow Brisk Box Ultra | 370 | 574 | 94 | 0 |
| IQAir ATEM E | 369 | 572 | 295 | 0 |
| Midea KJ600G-RX600A | 366 | 567 | 341 | 0 |
| PURE CODE PAR001 | 366 | 567 | 341 | 0 |
| Sharp KJ600F-LM1-SH | 366 | 567 | 341 | 0 |
| WOZOYO Pure Air PA6 | 363 | 563 | 373 | 0 |
| Coway Airmega 350(W) | 360 | 558 | 344 | 0 |
| Smart Air CMKQ104 | 353 | 547 | 359 | 0 |
| Bosch Air 6000 | 339 | 525 | 289 | 0 |
| Rainbow Luggable XL Ultra | 333 | 516 | 81 | 0 |
| Amazon Basics AP5110-UL | 324 | 502 | 240 | 0 |
| Atmosphere Sky 120539 | 316 | 490 | 298 | 0 |
| AIRMEGA AP-1515H | 315 | 488 | 314 | 0 |
| Coway AP-1515H | 315 | 488 | 314 | 0 |
| Midea W | 312 | 484 | 259 | 0 |
| Toshiba W | 312 | 484 | 259 | 0 |
| CUCKOO CAC-K1910FW | 306 | 474 | 325 | 0 |
| Noma 143-0033-2 | 306 | 474 | 297 | 0 |
| okaysou AirMac X7 | 306 | 474 | 297 | 0 |
| Rainbow Luggable XXL | 306 | 474 | 75 | 0 |
| Midea KJ500G-L1 | 305 | 473 | 299 | 0 |
| Sharp AirMac X7 | 305 | 473 | 299 | 0 |
| Danby DAP290BAW | 303 | 470 | 218 | 0 |
| LAGO LAPKJ500GTB32 | 303 | 470 | 218 | 0 |
| Midea 793K20A | 303 | 470 | 218 | 0 |
| Midea US-KJ500G-TB32 | 303 | 470 | 218 | 0 |
| Coway AP-2023K | 302 | 468 | 277 | 0 |
| LEVOIT LAP-C511S-WUS | 301 | 467 | 194 | 0 |
| Midea KJ500G-JA32 | 296 | 459 | 292 | 0 |
| PELONIS KJ500G-JA32 | 296 | 459 | 292 | 0 |
| Dreo DR-HAP003S | 294 | 456 | 282 | 0 |
| CleanForce CP-Rainbow | 282 | 437 | 309 | 0 |
| CUCKOO CAC-R1510FW | 271 | 420 | 281 | 0 |
| SIESEAN AP-480 | 270 | 419 | 245 | 0 |
Related shortlists and tools
- Air Purifiers for 200 Sq Ft Rooms 148 models
- Air Purifiers for 300 Sq Ft Rooms 96 models
- Air Purifiers with an Air Quality Sensor 76 models
- Low-Energy Air Purifiers (100 kWh/Year or Less) 57 models
- Air Purifiers for 400 Sq Ft Rooms 67 models
- ENERGY STAR Most Efficient Air Purifiers 66 models
- Air Purifier Room Size Calculator official sizing table
- How to choose an air purifier: sizing, filters and costs
- Air Purifiers: what matters when choosing
Sources
- ENERGY STAR product guidance for air purifiers (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.