Air Purifiers with an Air Quality Sensor
ENERGY STAR certified air purifiers whose automatic-mode field lists an air quality sensor. The page matches the stated field only; it does not rate quality, noise, reliability or value.
At a glance
Matching models76 of 216 (35%)
Brands in the list30
CADR (smoke) (cfm)42 – 577 median 248
Room size (sq ft)65 – 894 median 384
Energy (kWh/yr)57 – 490 median 219
Ozone (ppb)0 – 2 median 0
Most listings come from Coway (10), Midea (7), CUCKOO (5), Winix (5). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: automatic mode lists “Air Quality Sensor”. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by CADR (smoke), highest first, which is an ordering and not a recommendation.
76 matching models
Showing the first 50 of 76, in the order stated above.
| Model | CADR (smoke)cfm | Room sizesq ft | EnergykWh/yr | Ozoneppb |
|---|---|---|---|---|
| Coway Airmega ProX | 577 | 894 | 335 | 0 |
| CUCKOO CAC-F3010FW | 552 | 856 | 406 | 0 |
| Soleusair GA1-W | 523 | 811 | 463 | 0 |
| Fellowes Aeramax SV | 518 | 803 | 490 | 0 |
| Winix Tower XQ | 461 | 715 | 486 | 1 |
| CUCKOO CAC-AH2810FNW | 455 | 705 | 388 | 0 |
| Coway Airmega 450(W) | 443 | 687 | 389 | 0 |
| Coway Airmega 450S(W) | 443 | 687 | 399 | 0 |
| Coway AP-3018B | 413 | 640 | 235 | 0 |
| LEVOIT LAP-C601S-WUSR | 394 | 611 | 389 | 2 |
| LEVOIT LAP-C601S-WUS | 391 | 606 | 387 | 0 |
| CUCKOO CAC-D2020FW | 382 | 592 | 316 | 0 |
| AIRMEGA AP-2425H | 378 | 586 | 366 | 0 |
| Coway AP-2425H | 378 | 586 | 366 | 0 |
| AIRMEGA AP-2015F | 376 | 583 | 366 | 0 |
| Coway AP-2015F | 376 | 583 | 366 | 0 |
| Alen BreatheSmart 75i_V2 | 370 | 574 | 304 | 1 |
| IQAir ATEM E | 369 | 572 | 295 | 0 |
| Coway Airmega 350(W) | 360 | 558 | 344 | 0 |
| Blueair 3432111100 | 339 | 525 | 227 | 2 |
| Bosch Air 6000 | 339 | 525 | 289 | 0 |
| Atmosphere Sky 120539 | 316 | 490 | 298 | 0 |
| Midea W | 312 | 484 | 259 | 0 |
| Toshiba W | 312 | 484 | 259 | 0 |
| CUCKOO CAC-K1910FW | 306 | 474 | 325 | 0 |
| Danby DAP290BAW | 303 | 470 | 218 | 0 |
| LAGO LAPKJ500GTB32 | 303 | 470 | 218 | 0 |
| Midea 793K20A | 303 | 470 | 218 | 0 |
| Midea US-KJ500G-TB32 | 303 | 470 | 218 | 0 |
| Midea KJ500G-JA32 | 296 | 459 | 292 | 0 |
| PELONIS KJ500G-JA32 | 296 | 459 | 292 | 0 |
| Blueair 3332111100 | 283 | 439 | 193 | 2 |
| CUCKOO CAC-R1510FW | 271 | 420 | 281 | 0 |
| Winix T810 | 270 | 419 | 259 | 1.4 |
| Winix AT40 | 265 | 411 | 272 | 0 |
| Coway AP-1523D | 255 | 395 | 219 | 0 |
| Sharp KCP70UW | 255 | 395 | 225 | 1 |
| Winix C610 | 248 | 384 | 235 | 1 |
| Winix C710 | 248 | 384 | 235 | 1 |
| LEVOIT LAP-C401S-WUSR | 234 | 363 | 235 | 1 |
| LEVOIT Core 400S | 231 | 358 | 237 | 0 |
| SIESEAN AP-400 | 230 | 357 | 243 | 0 |
| Honeywell HPA4300B | 229 | 355 | 185 | 0 |
| Blueair 5431111000 | 216 | 335 | 220 | 1 |
| LAGO LAPKJ350GS1BLK | 208 | 322 | 202 | 0 |
| Midea 793K19A | 208 | 322 | 202 | 0 |
| Midea KJ350G-S1 | 208 | 322 | 202 | 0 |
| PURE CODE APU-S1WUS | 208 | 322 | 202 | 0 |
| TaoTronics TT-AP003 | 208 | 322 | 202 | 0 |
| Atmosphere BLUE 316500K | 192 | 298 | 184 | 0 |
Related shortlists and tools
- Air Purifiers for 300 Sq Ft Rooms 96 models
- Air Purifiers for 200 Sq Ft Rooms 148 models
- Wi-Fi Air Purifiers with an Air Quality Sensor 27 models
- Air Purifiers for 400 Sq Ft Rooms 67 models
- Air Purifiers with No Reported Ozone 173 models
- Air Purifiers with a Timer 44 models
- Air Purifier Room Size Calculator official sizing table
- How to choose an air purifier: sizing, filters and costs
- Air Purifiers: what matters when choosing
Sources
- ENERGY STAR product guidance for air purifiers (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.