Air Purifiers for 400 Sq Ft Rooms
ENERGY STAR certified air purifiers whose listed room size is 400 sq ft or more. The listed room size is a matching rule, not a promise about coverage in every room; ENERGY STAR’s chart assumes an 8-foot ceiling.
At a glance
Most listings come from Blueair (9), Coway (9), Midea (6), CUCKOO (5). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: room size listed by ENERGY STAR ≥ 400 sq ft. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Room size, highest first, which is an ordering and not a recommendation.
67 matching models
Showing the first 50 of 67, in the order stated above.
| Model | CADR (smoke)cfm | Room sizesq ft | EnergykWh/yr | Ozoneppb |
|---|---|---|---|---|
| Coway Airmega ProX | 577 | 894 | 335 | 0 |
| CUCKOO CAC-F3010FW | 552 | 856 | 406 | 0 |
| Soleusair GA1-W | 523 | 811 | 463 | 0 |
| Fellowes Aeramax SV | 518 | 803 | 490 | 0 |
| Winix Tower XQ | 461 | 715 | 486 | 1 |
| Blueair 4312111000 | 455 | 705 | 235 | 3 |
| CUCKOO CAC-AH2810FNW | 455 | 705 | 388 | 0 |
| Blueair 3613111100 | 443 | 687 | 259 | 2 |
| Coway Airmega 450(W) | 443 | 687 | 389 | 0 |
| Coway Airmega 450S(W) | 443 | 687 | 399 | 0 |
| Coway AP-3018B | 413 | 640 | 235 | 0 |
| HealthWay MAX500 | 413 | 640 | 430 | 0 |
| Intellipure MAX500 | 413 | 640 | 430 | 0 |
| LEVOIT LAP-C601S-WUSR | 394 | 611 | 389 | 2 |
| Blueair 6712211000 | 393 | 609 | 336 | 2 |
| LEVOIT LAP-C601S-WUS | 391 | 606 | 387 | 0 |
| CUCKOO CAC-D2020FW | 382 | 592 | 316 | 0 |
| AIRMEGA AP-2425H | 378 | 586 | 366 | 0 |
| Coway AP-2425H | 378 | 586 | 366 | 0 |
| AIRMEGA AP-2015F | 376 | 583 | 366 | 0 |
| Coway AP-2015F | 376 | 583 | 366 | 0 |
| AirDoctor AD4000 | 370 | 574 | 396 | 1 |
| Alen BreatheSmart 75i_V2 | 370 | 574 | 304 | 1 |
| Rainbow Brisk Box Ultra | 370 | 574 | 94 | 0 |
| IQAir ATEM E | 369 | 572 | 295 | 0 |
| Midea KJ600G-RX600A | 366 | 567 | 341 | 0 |
| PURE CODE PAR001 | 366 | 567 | 341 | 0 |
| Sharp KJ600F-LM1-SH | 366 | 567 | 341 | 0 |
| WOZOYO Pure Air PA6 | 363 | 563 | 373 | 0 |
| Coway Airmega 350(W) | 360 | 558 | 344 | 0 |
| Blueair 3631101000 | 356 | 552 | 210 | 1 |
| Smart Air CMKQ104 | 353 | 547 | 359 | 0 |
| Blueair Pure 211+ | 348 | 539 | 350 | 5 |
| Blueair 3432111100 | 339 | 525 | 227 | 2 |
| Bosch Air 6000 | 339 | 525 | 289 | 0 |
| Rainbow Luggable XL Ultra | 333 | 516 | 81 | 0 |
| Amazon Basics AP5110-UL | 324 | 502 | 240 | 0 |
| Blueair 4412311000 | 321 | 498 | 181 | 1 |
| Atmosphere Sky 120539 | 316 | 490 | 298 | 0 |
| AIRMEGA AP-1515H | 315 | 488 | 314 | 0 |
| Coway AP-1515H | 315 | 488 | 314 | 0 |
| Midea W | 312 | 484 | 259 | 0 |
| Toshiba W | 312 | 484 | 259 | 0 |
| CUCKOO CAC-K1910FW | 306 | 474 | 325 | 0 |
| Noma 143-0033-2 | 306 | 474 | 297 | 0 |
| okaysou AirMac X7 | 306 | 474 | 297 | 0 |
| Rainbow Luggable XXL | 306 | 474 | 75 | 0 |
| Midea KJ500G-L1 | 305 | 473 | 299 | 0 |
| Sharp AirMac X7 | 305 | 473 | 299 | 0 |
| Danby DAP290BAW | 303 | 470 | 218 | 0 |
Related shortlists and tools
- Air Purifiers for 300 Sq Ft Rooms 96 models
- Air Purifiers for 500 Sq Ft Rooms 37 models
- Air Purifiers for 200 Sq Ft Rooms 148 models
- Air Purifiers with an Air Quality Sensor 76 models
- Air Purifiers with No Reported Ozone 173 models
- Air Purifiers with Wi-Fi 63 models
- Air Purifier Room Size Calculator official sizing table
- How to choose an air purifier: sizing, filters and costs
- Air Purifiers: what matters when choosing
Sources
- ENERGY STAR product guidance for air purifiers (data.energystar.gov, updated 2026-11-06)
- AHAM Verifide: Air filtration standards (the 2/3 rule)
We compile and compare published data; we do not run our own product tests. See How We Compare.