Air Purifiers with Wi-Fi
ENERGY STAR certified air purifiers whose listing shows Wi-Fi as the connection method. The page matches the stated field only; it does not rate quality, noise, reliability or value.
At a glance
Matching models63 of 216 (29%)
Brands in the list24
CADR (smoke) (cfm)39 – 523 median 231
Room size (sq ft)60 – 811 median 358
Energy (kWh/yr)42 – 486 median 193
Ozone (ppb)0 – 3 median 0
Most listings come from Blueair (11), Dreo (10), LEVOIT (7), Winix (5). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: connected capable = Yes and connects using Wi-Fi. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by CADR (smoke), highest first, which is an ordering and not a recommendation.
63 matching models
Showing the first 50 of 63, in the order stated above.
| Model | CADR (smoke)cfm | Room sizesq ft | EnergykWh/yr | Ozoneppb |
|---|---|---|---|---|
| Soleusair GA1-W | 523 | 811 | 463 | 0 |
| Winix Tower XQ | 461 | 715 | 486 | 1 |
| Blueair 3613111100 | 443 | 687 | 259 | 2 |
| Coway Airmega 450S(W) | 443 | 687 | 399 | 0 |
| HealthWay MAX500 | 413 | 640 | 430 | 0 |
| Intellipure MAX500 | 413 | 640 | 430 | 0 |
| LEVOIT LAP-C601S-WUSR | 394 | 611 | 389 | 2 |
| Blueair 6712211000 | 393 | 609 | 336 | 2 |
| LEVOIT LAP-C601S-WUS | 391 | 606 | 387 | 0 |
| Alen BreatheSmart 75i_V2 | 370 | 574 | 304 | 1 |
| IQAir ATEM E | 369 | 572 | 295 | 0 |
| Midea KJ600G-RX600A | 366 | 567 | 341 | 0 |
| PURE CODE PAR001 | 366 | 567 | 341 | 0 |
| Sharp KJ600F-LM1-SH | 366 | 567 | 341 | 0 |
| Blueair 3432111100 | 339 | 525 | 227 | 2 |
| Blueair 4412311000 | 321 | 498 | 181 | 1 |
| Midea W | 312 | 484 | 259 | 0 |
| Toshiba W | 312 | 484 | 259 | 0 |
| LEVOIT LAP-C511S-WUS | 301 | 467 | 194 | 0 |
| Dreo DR-HAP003S | 294 | 456 | 282 | 0 |
| Blueair 3332111100 | 283 | 439 | 193 | 2 |
| Nuwave 47901 | 283 | 439 | 258 | 2 |
| CleanForce CP-Rainbow | 282 | 437 | 309 | 0 |
| Blueair 7411371000 | 272 | 422 | 294 | 2 |
| Winix T810 | 270 | 419 | 259 | 1.4 |
| Winix AT40 | 265 | 411 | 272 | 0 |
| Sharp KCP70UW | 255 | 395 | 225 | 1 |
| Winix C610 | 248 | 384 | 235 | 1 |
| Winix C710 | 248 | 384 | 235 | 1 |
| Frigidaire FHAP2040A1 | 240 | 372 | 213 | 0 |
| LEVOIT LAP-C401S-WUSR | 234 | 363 | 235 | 1 |
| LEVOIT Core 400S | 231 | 358 | 237 | 0 |
| DREAME CVF20B | 224 | 347 | 149 | 0 |
| Blueair 5431111000 | 216 | 335 | 220 | 1 |
| LEVOIT LAP-C311S-WUSR | 175 | 271 | 132 | 0 |
| Blueair 4512311000 | 161 | 250 | 110 | 1 |
| Dreo DR-HAP009 | 158 | 245 | 162 | 0 |
| Dreo Home DR-HAP009S | 158 | 245 | 162 | 0 |
| Blueair 3132111100 | 153 | 237 | 103 | 3 |
| Dreo DR-HAP005AS | 152 | 236 | 146 | 0 |
| Alen BreatheSmart 35i | 150 | 233 | 136 | 0 |
| Blueair 3232111101 | 147 | 228 | 108 | 1 |
| Blueair 3232111100 | 145 | 225 | 110 | 2 |
| Dreo DR-HAP007AS | 143 | 222 | 152 | 0 |
| Dreo DR-HAP007S | 143 | 222 | 140 | 0 |
| GoveeLife H7128 | 142 | 220 | 154 | 0 |
| WOZOYO 200004-2 | 142 | 220 | 132 | 0 |
| DREAME CVM10B | 137 | 212 | 128 | 0 |
| Dreo DR-HAP010S | 130 | 202 | 148 | 0 |
| Windmill SAP2V1 | 130 | 202 | 132 | 0 |
Related shortlists and tools
- Wi-Fi Air Purifiers with an Air Quality Sensor 27 models
- Air Purifiers for 200 Sq Ft Rooms 148 models
- Air Purifiers for 300 Sq Ft Rooms 96 models
- Air Purifiers for 400 Sq Ft Rooms 67 models
- Air Purifiers with an Air Quality Sensor 76 models
- Air Purifiers with No Reported Ozone 173 models
- Air Purifier Room Size Calculator official sizing table
- How to choose an air purifier: sizing, filters and costs
- Air Purifiers: what matters when choosing
Sources
- ENERGY STAR product guidance for air purifiers (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.