ENERGY STAR Most Efficient Air Purifiers
Air purifiers that the ENERGY STAR dataset marks as “Most Efficient”. The mark is ENERGY STAR’s, shown here as listed.
At a glance
Matching models66 of 216 (31%)
Brands in the list34
CADR (smoke) (cfm)31 – 577 median 90
Room size (sq ft)48 – 894 median 140
Energy (kWh/yr)30 – 335 median 86
Ozone (ppb)0 – 3 median 0
Most listings come from Blueair (12), Rainbow (5), DREAME (4), AROEVE (3). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: ENERGY STAR Most Efficient = Yes. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by CADR (smoke), highest first, which is an ordering and not a recommendation.
66 matching models
Showing the first 50 of 66, in the order stated above.
| Model | CADR (smoke)cfm | Room sizesq ft | EnergykWh/yr | Ozoneppb |
|---|---|---|---|---|
| Coway Airmega ProX | 577 | 894 | 335 | 0 |
| Blueair 4312111000 | 455 | 705 | 235 | 3 |
| Blueair 3613111100 | 443 | 687 | 259 | 2 |
| Coway AP-3018B | 413 | 640 | 235 | 0 |
| Rainbow Brisk Box Ultra | 370 | 574 | 94 | 0 |
| Blueair 3631101000 | 356 | 552 | 210 | 1 |
| Blueair 3432111100 | 339 | 525 | 227 | 2 |
| Rainbow Luggable XL Ultra | 333 | 516 | 81 | 0 |
| Blueair 4412311000 | 321 | 498 | 181 | 1 |
| Rainbow Luggable XXL | 306 | 474 | 75 | 0 |
| LEVOIT LAP-C511S-WUS | 301 | 467 | 194 | 0 |
| Rainbow Luggable Ultra | 231 | 358 | 93 | 0 |
| DREAME CVF20B | 224 | 347 | 149 | 0 |
| Blueair 4512311000 | 161 | 250 | 110 | 1 |
| Blueair 3132111100 | 153 | 237 | 103 | 3 |
| Midea KJ250G-Z42 | 146 | 226 | 131 | 1 |
| PELONIS KJ250G-Z42 | 146 | 226 | 131 | 1 |
| PRO AIRE 1PAPUV15 | 146 | 226 | 131 | 1 |
| AROEVE DH-JH021US-A00 | 138 | 214 | 101 | 0 |
| Aeocky LunaPure-EJH001 | 137 | 212 | 109 | 0 |
| DREAME CVM10B | 137 | 212 | 128 | 0 |
| MegaLight AP-HCE99-WT | 136 | 211 | 89 | 0 |
| Aerus F185B | 127 | 197 | 109 | 1 |
| Blueair 3131000000 | 122 | 189 | 89 | 1 |
| DREAME CVA11B | 116 | 180 | 106 | 0 |
| Dreo DR-HAP005S | 116 | 180 | 98 | 0 |
| Noma 143-1311-4 | 114 | 177 | 84 | 2 |
| Rainbow Exhalaron Ultra Tri | 111 | 172 | 42 | 0 |
| Honeywell HPA4100B | 109 | 169 | 95 | 0 |
| Greenlite G-Pure-15W | 104 | 161 | 92 | 0 |
| Blueair Pure 411 | 98 | 152 | 64 | 1 |
| Alen BreatheSmart 25i | 97 | 150 | 90 | 0 |
| Blueair 1831022000 | 90 | 140 | 75 | 2 |
| Ionic Pro TA750 | 89 | 138 | 55 | 3 |
| LEVOIT LAP-B851S-WNA | 85 | 132 | 90 | 0 |
| Blueair 4612522000 | 82 | 127 | 30 | 0.9 |
| Blueair 3131000100 | 80 | 124 | 44 | 1 |
| Afloia Kilo | 79 | 122 | 87 | 0 |
| CLOROX 11101 | 79 | 122 | 88 | 0 |
| MEDIFY AIR MA-14 | 75 | 116 | 86 | 0 |
| Honeywell HPA120 | 71 | 110 | 72 | 0 |
| Honeywell HPA125 | 71 | 110 | 72 | 0 |
| Byzeng APH200-22J | 70 | 109 | 90 | 0 |
| MegaLight AP88-DTS-WT | 70 | 109 | 90 | 0 |
| COWAY AIRMEGA, COWAY, Coway Airmega 50 | 67 | 104 | 67 | 0 |
| MoreLite MLRAP-2000W | 64 | 99 | 40 | 0 |
| BLACK+DECKER BAPT02 | 54 | 84 | 61 | 0 |
| DREAME CVA10B | 54 | 84 | 32 | 0 |
| CLOROX 11020 | 53 | 82 | 57 | 0 |
| Ikea E2111 | 44 | 68 | 44 | 0 |
Related shortlists and tools
- Low-Energy Air Purifiers (100 kWh/Year or Less) 57 models
- Air Purifiers for Small Rooms (Up to 150 Sq Ft) 47 models
- Energy-Efficient Air Purifiers 45 models
- Air Purifiers with No Reported Ozone 173 models
- Air Purifiers with a Timer 44 models
- Air Purifiers with Wi-Fi 63 models
- Air Purifier Room Size Calculator official sizing table
- How to choose an air purifier: sizing, filters and costs
- Air Purifiers: what matters when choosing
Sources
- ENERGY STAR product guidance for air purifiers (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.