Energy-Efficient Air Purifiers
ENERGY STAR certified air purifiers whose efficiency (cfm of smoke CADR per watt) is above the 75th percentile of the air purifiers in our data. It uses the official efficiency field and does not promise savings.
At a glance
Most listings come from Blueair (13), Rainbow (5), Coway (3), DREAME (2). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: efficiency (smoke CADR per watt) above the 75th percentile of all certified air purifiers on iPickOne. The cut-off for this page is 7.1. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by ief_cfm_w, highest first, which is an ordering and not a recommendation.
45 matching models
| Model | CADR (smoke)cfm | Room sizesq ft | EnergykWh/yr | Ozoneppb |
|---|---|---|---|---|
| Rainbow Luggable XL Ultra | 333 | 516 | 81 | 0 |
| Rainbow Luggable XXL | 306 | 474 | 75 | 0 |
| Rainbow Brisk Box Ultra | 370 | 574 | 94 | 0 |
| Rainbow Luggable Ultra | 231 | 358 | 93 | 0 |
| Rainbow Exhalaron Ultra Tri | 111 | 172 | 42 | 0 |
| Blueair 4612522000 | 82 | 127 | 30 | 0.9 |
| Blueair 4312111000 | 455 | 705 | 235 | 3 |
| Blueair 3131000100 | 80 | 124 | 44 | 1 |
| Coway AP-3018B | 413 | 640 | 235 | 0 |
| DREAME CVA10B | 54 | 84 | 32 | 0 |
| Blueair 3613111100 | 443 | 687 | 259 | 2 |
| Blueair 4412311000 | 321 | 498 | 181 | 1 |
| Coway Airmega ProX | 577 | 894 | 335 | 0 |
| Ionic Pro TA750 | 89 | 138 | 55 | 3 |
| Blueair 3432111100 | 339 | 525 | 227 | 2 |
| Blueair Pure 411 | 98 | 152 | 64 | 1 |
| MegaLight AP-HCE99-WT | 136 | 211 | 89 | 0 |
| LEVOIT LAP-C511S-WUS | 301 | 467 | 194 | 0 |
| Blueair 3132111100 | 153 | 237 | 103 | 3 |
| Blueair 3631101000 | 356 | 552 | 210 | 1 |
| DREAME CVF20B | 224 | 347 | 149 | 0 |
| Blueair 4512311000 | 161 | 250 | 110 | 1 |
| Blueair 3232111101 | 147 | 228 | 108 | 1 |
| Blueair 3332111100 | 283 | 439 | 193 | 2 |
| AROEVE DH-JH021US-A00 | 138 | 214 | 101 | 0 |
| Amazon Basics AP5110-UL | 324 | 502 | 240 | 0 |
| CUCKOO CAC-F3010FW | 552 | 856 | 406 | 0 |
| Danby DAP290BAW | 303 | 470 | 218 | 0 |
| LAGO LAPKJ500GTB32 | 303 | 470 | 218 | 0 |
| Midea 793K20A | 303 | 470 | 218 | 0 |
| Midea US-KJ500G-TB32 | 303 | 470 | 218 | 0 |
| Bosch Air 4000 | 156 | 242 | 124 | 0 |
| LEVOIT LAP-C311S-WUSR | 175 | 271 | 132 | 0 |
| Noma 143-1311-4 | 114 | 177 | 84 | 2 |
| AIRMEGA W | 255 | 395 | 197 | 0 |
| Coway Airmega W | 255 | 395 | 197 | 0 |
| Coway AP-1526D | 255 | 395 | 197 | 0 |
| Aeocky LunaPure-EJH001 | 137 | 212 | 109 | 0 |
| MoreLite MLRAP-2000W | 64 | 99 | 40 | 0 |
| Blueair 3232111100 | 145 | 225 | 110 | 2 |
| Honeywell HPA4300B | 229 | 355 | 185 | 0 |
| IQAir ATEM E | 369 | 572 | 295 | 0 |
| CLOROX 11010 | 206 | 319 | 169 | 0 |
| Honeywell HPA6000B | 257 | 398 | 207 | 0 |
| Dreo DR-HAP005S | 116 | 180 | 98 | 0 |
Related shortlists and tools
- ENERGY STAR Most Efficient Air Purifiers 66 models
- Air Purifiers for 300 Sq Ft Rooms 96 models
- Air Purifiers for 200 Sq Ft Rooms 148 models
- Air Purifiers for 400 Sq Ft Rooms 67 models
- Air Purifiers with No Reported Ozone 173 models
- Low-Energy Air Purifiers (100 kWh/Year or Less) 57 models
- Air Purifier Room Size Calculator official sizing table
- How to choose an air purifier: sizing, filters and costs
- Air Purifiers: what matters when choosing
Sources
- ENERGY STAR product guidance for air purifiers (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.