Low-Energy Air Purifiers (100 kWh/Year or Less)
ENERGY STAR certified air purifiers whose listed annual energy use is 100 kWh per year or less. Smaller air purifiers tend to appear here, so compare it with the room size.
At a glance
Matching models57 of 216 (26%)
Brands in the list32
CADR (smoke) (cfm)31 – 370 median 67
Room size (sq ft)48 – 574 median 104
Energy (kWh/yr)30 – 98 median 59
Ozone (ppb)0 – 3 median 0
Most listings come from Blueair (5), Rainbow (5), Honeywell (3), LEVOIT (3). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: annual energy use ≤ 100 kWh/year. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Energy, highest first, which is an ordering and not a recommendation.
57 matching models
Showing the first 50 of 57, in the order stated above.
| Model | CADR (smoke)cfm | Room sizesq ft | EnergykWh/yr | Ozoneppb |
|---|---|---|---|---|
| Blueair 4612522000 | 82 | 127 | 30 | 0.9 |
| DREAME CVA10B | 54 | 84 | 32 | 0 |
| AeroNova DH-JH01A | 31 | 48 | 33 | 0 |
| AeroNova MK01A | 31 | 48 | 33 | 0 |
| ALROCKET MK01A | 31 | 48 | 33 | 0 |
| AROEVE MK01A | 31 | 48 | 33 | 0 |
| BREEZOME MK01A | 31 | 48 | 33 | 0 |
| Greenlite G-Pure-7W | 31 | 48 | 33 | 0 |
| KLOUDIC MK01A | 31 | 48 | 33 | 0 |
| REEMKIZZ MK01A | 31 | 48 | 33 | 0 |
| ALROCKET DH-JH020US-A00 | 40 | 62 | 36 | 0 |
| AROEVE DH-JH020US-A00 | 40 | 62 | 36 | 0 |
| BREEZOME DH-JH020US-A00 | 40 | 62 | 36 | 0 |
| KLOUDIC DH-JH020US-A00 | 40 | 62 | 36 | 0 |
| REEMKIZZ DH-JH020US-A00 | 40 | 62 | 36 | 0 |
| TABYIK DH-JH020US-A00 | 40 | 62 | 36 | 0 |
| VOOPNU DH-JH020US-A00 | 40 | 62 | 36 | 0 |
| LEVOIT LAP-C171-QUSR | 34 | 53 | 39 | 0 |
| MoreLite MLRAP-2000W | 64 | 99 | 40 | 0 |
| GoveeLife H7126 | 39 | 60 | 42 | 0 |
| LEVOIT LAP-C161-WUS | 34 | 53 | 42 | 0 |
| Rainbow Exhalaron Ultra Tri | 111 | 172 | 42 | 0 |
| Blueair 3131000100 | 80 | 124 | 44 | 1 |
| Ikea E2111 | 44 | 68 | 44 | 0 |
| Ionic Pro TA750 | 89 | 138 | 55 | 3 |
| WOZOYO Pure Air PA1 | 40 | 62 | 55 | 0 |
| Aeocky Pandora-Pro | 42 | 65 | 57 | 0 |
| CLOROX 11020 | 53 | 82 | 57 | 0 |
| Bionaire BAP9260 | 46 | 71 | 59 | 0 |
| BLACK+DECKER BAPT02 | 54 | 84 | 61 | 0 |
| Blueair Pure 411 | 98 | 152 | 64 | 1 |
| COWAY AIRMEGA, COWAY, Coway Airmega 50 | 67 | 104 | 67 | 0 |
| Honeywell HPA120 | 71 | 110 | 72 | 0 |
| Honeywell HPA125 | 71 | 110 | 72 | 0 |
| Blueair 1831022000 | 90 | 140 | 75 | 2 |
| Rainbow Luggable XXL | 306 | 474 | 75 | 0 |
| Bosch Air 1000 | 65 | 101 | 79 | 0 |
| Rainbow Luggable XL Ultra | 333 | 516 | 81 | 0 |
| Noma 143-1311-4 | 114 | 177 | 84 | 2 |
| MEDIFY AIR MA-14 | 75 | 116 | 86 | 0 |
| Afloia Kilo | 79 | 122 | 87 | 0 |
| CLOROX 11101 | 79 | 122 | 88 | 0 |
| Ikea E1916 | 63 | 98 | 88 | 0 |
| MEDIFY AIR MA-15 | 71 | 110 | 88 | 0 |
| Blueair 3131000000 | 122 | 189 | 89 | 1 |
| MegaLight AP-HCE99-WT | 136 | 211 | 89 | 0 |
| Alen BreatheSmart 25i | 97 | 150 | 90 | 0 |
| Byzeng APH200-22J | 70 | 109 | 90 | 0 |
| LEVOIT LAP-B851S-WNA | 85 | 132 | 90 | 0 |
| MegaLight AP88-DTS-WT | 70 | 109 | 90 | 0 |
Related shortlists and tools
- Air Purifiers for Small Rooms (Up to 150 Sq Ft) 47 models
- ENERGY STAR Most Efficient Air Purifiers 66 models
- Air Purifiers with No Reported Ozone 173 models
- Energy-Efficient Air Purifiers 45 models
- Air Purifiers with a Timer 44 models
- HEPA Air Purifiers with No Reported Ozone 16 models
- Air Purifier Room Size Calculator official sizing table
- How to choose an air purifier: sizing, filters and costs
- Air Purifiers: what matters when choosing
Sources
- ENERGY STAR product guidance for air purifiers (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.