Compact Refrigerators
ENERGY STAR certified refrigerators listed as compact. Compare volume within the same type. The page matches the stated field only; it does not rate quality, noise, reliability or value.
At a glance
Matching models1716 of 4663 (37%)
Brands in the list153
Volume (cu ft)1 – 8.3 median 3.3
Energy (kWh/yr)106 – 470 median 246
Less than federal standard (%)1 – 65 median 11
Most listings come from Frigidaire (127), Magic Chef (102), upstreman (95), Galanz (92). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: type = Compact Refrigerator. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Energy, lowest first, which is an ordering and not a recommendation.
1716 matching models
Showing the first 50 of 1716, in the order stated above.
| Model | Volumecu ft | EnergykWh/yr | Type | Less than federal standard% |
|---|---|---|---|---|
| DOMETIC C40S1 | 1.1 | 106 | Compact Refrigerator | 61 |
| DOMETIC C40S2 | 1.1 | 106 | Compact Refrigerator | 61 |
| Fisher & Paykel RS2435SB | 4.6 | 106 | Compact Refrigerator | 65 |
| Liebherr UR3750 | 4.7 | 115 | Compact Refrigerator | 62 |
| DOMETIC C60SFS CARE | 1.7 | 124 | Compact Refrigerator | 55 |
| Liebherr UR3650 | 4.4 | 125 | Compact Refrigerator | 58 |
| Liebherr URP3653 | 4.1 | 125 | Compact Refrigerator | 58 |
| DOMETIC C60SBI CARE | 1.7 | 126 | Compact Refrigerator | 54 |
| Fisher & Paykel RS2435SB*T | 4.6 | 137 | Compact Refrigerator | 54 |
| DOMETIC C60S1 | 1.7 | 145 | Compact Refrigerator | 47 |
| DOMETIC C60S2 | 1.7 | 145 | Compact Refrigerator | 47 |
| Fisher & Paykel RB36S | 3.7 | 150 | Compact Refrigerator | 49 |
| Frigidaire EFR107-B-WHITE | 1.6 | 158 | Compact Refrigerator | 32 |
| RCA EFR180 | 1.6 | 158 | Compact Refrigerator | 32 |
| Sub-Zero DEU2450R/ADA/ | 5 | 159 | Compact Refrigerator | 48 |
| DOMETIC C40G1 | 1.1 | 162 | Compact Refrigerator | 40 |
| DOMETIC C40G2 | 1.1 | 162 | Compact Refrigerator | 40 |
| Arctic King AU83ETWBR1RCM | 8.3 | 167 | Compact Refrigerator | 50 |
| Sub-Zero DEU2450R/ | 5.4 | 168 | Compact Refrigerator | 46 |
| Sub-Zero DEU2450RO/ | 5.4 | 168 | Compact Refrigerator | 46 |
| Avanti RMRS31X**-IS | 3 | 169 | Compact Refrigerator | 30 |
| Avanti RMRS31X6BL-IS | 3 | 169 | Compact Refrigerator | 30 |
| DOMETIC C60G1 | 1.7 | 170 | Compact Refrigerator | 38 |
| DOMETIC C60G2 | 1.7 | 170 | Compact Refrigerator | 38 |
| Frigidaire FFCS0562AW | 5.1 | 170 | Compact Refrigerator | 34 |
| Frigidaire FFCS0762AW | 7.1 | 180 | Compact Refrigerator | 35 |
| Liebherr UBC3760 | 4.6 | 180 | Compact Refrigerator | 40 |
| Miele Dreams Cool M | 3.8 | 180 | Compact Refrigerator | 39 |
| Sub-Zero DEU1550B*/ | 3.1 | 183 | Compact Refrigerator | 36 |
| Marvel MA24RA1S | 4.6 | 185 | Compact Refrigerator | 39 |
| DOMETIC DM50C D | 1.8 | 186 | Compact Refrigerator | 33 |
| Hisense FV06C7ASE | 5.5 | 186 | Compact Refrigerator | 40 |
| Danby DAG016A5BDH | 1.5 | 190 | Compact Refrigerator | 30 |
| Marvel MPBV415-IS31A | 2.7 | 191 | Compact Refrigerator | 33 |
| Marvel MPBV415-SS31A | 2.7 | 191 | Compact Refrigerator | 33 |
| Marvel MPWC415-IS31A | 2.7 | 191 | Compact Refrigerator | 33 |
| Marvel MPWC415-SS31A | 2.7 | 191 | Compact Refrigerator | 33 |
| Lynx LN15REF | 2.7 | 192 | Compact Refrigerator | 32 |
| Marvel MLBV*15-IS01A | 2.7 | 192 | Compact Refrigerator | 32 |
| Marvel MLBV*15-SS01A | 2.7 | 192 | Compact Refrigerator | 32 |
| Marvel MLRE*15-IS01A | 2.7 | 192 | Compact Refrigerator | 32 |
| Marvel MLRE*15-SS01A | 2.7 | 192 | Compact Refrigerator | 32 |
| Marvel MLWC*15-IS01A | 2.7 | 192 | Compact Refrigerator | 32 |
| Marvel MLWC*15-SS01A | 2.7 | 192 | Compact Refrigerator | 32 |
| Marvel MORE*15-SS31A | 2.7 | 192 | Compact Refrigerator | 32 |
| Frigidaire EFR376-B-CORAL | 3.2 | 193 | Compact Refrigerator | 21 |
| Montgomery Ward FR336-W-B-SSBLACK | 3.2 | 193 | Compact Refrigerator | 21 |
| Danby DAG022A5BDH | 2.4 | 195 | Compact Refrigerator | 31 |
| Danby One Plug 3.1SM6R | 3.1 | 195 | Compact Refrigerator | 46 |
| MicroFridge 3.1MF7R | 3.1 | 195 | Compact Refrigerator | 46 |
Related shortlists and tools
- Counter-Depth Refrigerators 1004 models
- Refrigerators 30%+ Below Federal Standard 231 models
- ENERGY STAR Most Efficient Refrigerators 866 models
- Refrigerators with an Ice Maker 1351 models
- Connected Refrigerators 279 models
- Beverage Coolers 177 models
- Kitchen Appliances: what matters when choosing
Sources
- ENERGY STAR product guidance for refrigerators (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.