Refrigerators with an Ice Maker
ENERGY STAR certified refrigerators whose ice-maker field is Yes. A water line may be needed; check the maker’s installation sheet. The page matches the stated field only; it does not rate quality, noise, reliability or value.
At a glance
Matching models1351 of 4663 (29%)
Brands in the list106
Volume (cu ft)4.3 – 31.7 median 22
Energy (kWh/yr)360 – 805 median 593
Less than federal standard (%)-2 – 43 median 10
Most listings come from LG (100), Whirlpool (87), Samsung (86), Frigidaire (73). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: ice maker = Yes. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Energy, lowest first, which is an ordering and not a recommendation.
1351 matching models
Showing the first 50 of 1351, in the order stated above.
| Model | Volumecu ft | EnergykWh/yr | Type | Less than federal standard% |
|---|---|---|---|---|
| Beko BFBF2414SSIM | 11.4 | 360 | Bottom Freezer | 37 |
| Beko BFBF2414WHIM | 11.4 | 360 | Bottom Freezer | 37 |
| Blomberg BRFB1046SS | 11.4 | 360 | Bottom Freezer | 37 |
| Fisher & Paykel RS2484W*E* Ice & Water | 12.2 | 363 | Bottom Freezer | 42 |
| Midea UR-BCD512WX-SQ-IK | 18.1 | 369 | Top Freezer | 31 |
| Liebherr C5740IM | 12.8 | 370 | Bottom Freezer | 37 |
| Liebherr SCB5790IM | 12.7 | 370 | Bottom Freezer | 37 |
| Miele KFN 4799 DDE edt/cs | 12.8 | 370 | Bottom Freezer | 37 |
| Fisher & Paykel RS2474BRU1 | 10.6 | 382 | Bottom Freezer | 36 |
| Liebherr ICB5160IM | 8.7 | 382 | Bottom Freezer | 32 |
| Miele KFN 7795 D | 8.7 | 382 | Bottom Freezer | 32 |
| Fisher & Paykel RS3084W*E* Ice & Water | 16.1 | 383 | Bottom Freezer | 43 |
| Liebherr SC7541IM | 12.8 | 386 | Bottom Freezer | 35 |
| Beko BBBF2410IM2 | 8 | 400 | Bottom Freezer | 26 |
| Blomberg BRFB1052FFBI2 | 8 | 400 | Bottom Freezer | 26 |
| Sub-Zero DEU2450CI/ | 4.8 | 408 | Compact Refrigerator | 21 |
| Beko BFBF2815SSIM | 13.8 | 420 | Bottom Freezer | 28 |
| Blomberg BRFB1542SS | 13.8 | 420 | Bottom Freezer | 28 |
| Ikea IRT134FD*0 | 14.4 | 420 | Top Freezer | 10 |
| Summit FFBF284SSIM | 13.8 | 420 | Bottom Freezer | 28 |
| Whirlpool WRT134TFD*0 | 14.4 | 420 | Top Freezer | 10 |
| GE GTE16DTN | 15.6 | 429 | Top Freezer | 10 |
| GE GTE16GTN | 15.6 | 429 | Top Freezer | 10 |
| Liebherr CB7790IM | 16.8 | 435 | Bottom Freezer | 30 |
| GE GIE17GSN | 16.6 | 436 | Top Freezer | 10 |
| Beko BFBD30216SSIM | 16.1 | 438 | Bottom Freezer | 28 |
| Beko BFBD30216SSIML | 16.1 | 438 | Bottom Freezer | 28 |
| Beko BFBF30116SSIM | 16.1 | 438 | Bottom Freezer | 28 |
| Beko BFBF30116WHIM | 16.1 | 438 | Bottom Freezer | 28 |
| Beko BFBF30216SSIM | 16.1 | 438 | Bottom Freezer | 28 |
| Beko BFBF30216SSIML | 16.1 | 438 | Bottom Freezer | 28 |
| Blomberg BRFB21622SS | 16.1 | 438 | Bottom Freezer | 28 |
| Smeg BM30URXI | 16.1 | 438 | Bottom Freezer | 28 |
| Summit FFBF174SSIM | 16.1 | 438 | Bottom Freezer | 28 |
| Summit LBF30171SSIM | 16.1 | 438 | Bottom Freezer | 28 |
| Summit SBF174SSIM | 16.1 | 438 | Bottom Freezer | 28 |
| Fisher & Paykel RS2484W***# | 12.1 | 439 | Bottom Freezer | 26 |
| LG LT18S1200 | 17.5 | 440 | Top Freezer | 12 |
| Jenn-Air JUCFP242H*1 | 4.3 | 442 | Compact Refrigerator | 12 |
| KitchenAid KUCT524SPA | 4.3 | 442 | Compact Refrigerator | 12 |
| KitchenAid KUCT524SSB | 4.3 | 442 | Compact Refrigerator | 12 |
| Thermador T24UC905DP | 4.3 | 442 | Compact Refrigerator | 12 |
| Thermador T24UC915DS | 4.3 | 442 | Compact Refrigerator | 12 |
| Thermador T24UC925DS | 4.3 | 442 | Compact Refrigerator | 12 |
| GE GIE18DTN | 17.5 | 443 | Top Freezer | 10 |
| GE GIE18GCN | 17.5 | 443 | Top Freezer | 10 |
| GE GIE18GSN | 17.5 | 443 | Top Freezer | 10 |
| GE GIE18GTN | 17.5 | 443 | Top Freezer | 10 |
| Liebherr SCB7760IM | 16.8 | 445 | Bottom Freezer | 28 |
| Bevoi BVIREF18W | 18 | 446 | Top Freezer | 10 |
Related shortlists and tools
- Bottom-Freezer Refrigerators 1611 models
- Refrigerators with a Through-the-Door Dispenser 415 models
- Large-Capacity Refrigerators (25 Cu Ft or More) 412 models
- Connected Refrigerators 279 models
- Built-In Refrigerators 525 models
- Counter-Depth Refrigerators 1004 models
- Kitchen Appliances: what matters when choosing
Sources
- ENERGY STAR product guidance for refrigerators (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.