Connected Refrigerators
ENERGY STAR certified refrigerators whose listing shows connected capability. The dataset does not name the app or ecosystem. The page matches the stated field only; it does not rate quality, noise, reliability or value.
At a glance
Matching models279 of 4663 (6%)
Brands in the list20
Volume (cu ft)7.5 – 31.7 median 26.5
Energy (kWh/yr)153 – 799 median 691
Less than federal standard (%)-2 – 34 median 5
Most listings come from LG (92), Samsung (75), Cafe (27), GE Profile (22). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: connected = Yes. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Energy, lowest first, which is an ordering and not a recommendation.
279 matching models
Showing the first 50 of 279, in the order stated above.
| Model | Volumecu ft | EnergykWh/yr | Type | Less than federal standard% |
|---|---|---|---|---|
| Jenn-Air JBWFNL18RX | 8 | 153 | Cooler | 30 |
| Jenn-Air JBWFNR18RX | 8 | 153 | Cooler | 30 |
| Jenn-Air JBWFNL24RX | 12.3 | 177 | Cooler | 30 |
| Jenn-Air JBWFNR24RX | 12.3 | 177 | Cooler | 30 |
| VIKING RANGE,LLC FDWCIC7240L | 12.3 | 177 | Cooler | 30 |
| VIKING RANGE,LLC FDWCIC7240R | 12.3 | 177 | Cooler | 30 |
| Avanti AVRA7501 | 7.5 | 250 | Compact Refrigerator | 34 |
| Avanti AVRPD75 | 7.5 | 250 | Compact Refrigerator | 34 |
| Avanti RA75 | 7.5 | 250 | Compact Refrigerator | 34 |
| Magic Cool MCR75 | 7.5 | 250 | Compact Refrigerator | 34 |
| West Bend WBRA75 | 7.5 | 250 | Compact Refrigerator | 34 |
| Dacor DRR24980 | 13.7 | 260 | Freezerless and Single Door | 23 |
| Dacor DRR30980 | 17.8 | 280 | Freezerless and Single Door | 25 |
| Dacor DRR36980 | 21.6 | 290 | Freezerless and Single Door | 28 |
| Blomberg BRFB1312FBI | 13 | 420 | Bottom Freezer | 13 |
| LG LF21C6000 | 20.8 | 515 | Bottom Freezer | 6 |
| LG LS23C4000 | 23.1 | 518 | Side-by-Side | 6 |
| Midea MRU21C7 | 20 | 524 | Bottom Freezer | 6 |
| Beko BFFD30216SSIM | 16.1 | 525 | Bottom Freezer | 11 |
| Beko BFFD30216SSIMX | 16.1 | 525 | Bottom Freezer | 11 |
| Blomberg BRFD21622SS | 16.1 | 525 | Bottom Freezer | 11 |
| Smeg FD30UXI | 16.1 | 525 | Bottom Freezer | 11 |
| Summit FDRD175SSIM | 16.1 | 525 | Bottom Freezer | 11 |
| Summit LFD3017SSIM | 16.1 | 525 | Bottom Freezer | 11 |
| Summit SFD3017SSIM | 16.1 | 525 | Bottom Freezer | 11 |
| LG LF25S6000 | 25.1 | 535 | Bottom Freezer | 10 |
| Samsung RF18A5101 | 17.5 | 540 | Bottom Freezer | 11 |
| Samsung RF30BB6602 | 30.1 | 545 | Bottom Freezer | 28 |
| Samsung RS27T5202 | 27.4 | 546 | Side-by-Side | 28 |
| Dacor DRF36530 | 21.3 | 549 | Bottom Freezer | 21 |
| Dacor DRF36750 | 21.3 | 549 | Bottom Freezer | 21 |
| Samsung RF20A5101 | 19.5 | 560 | Bottom Freezer | 11 |
| LG LB26H2200 | 25.5 | 562 | Bottom Freezer | 20 |
| Midea MRF27I4 | 26.5 | 573 | Bottom Freezer | 6 |
| LG LF21C6200 | 20.8 | 574 | Bottom Freezer | 10 |
| LG LF21G6200 | 20.8 | 574 | Bottom Freezer | 10 |
| LG LF21G6201 | 20.8 | 574 | Bottom Freezer | 10 |
| Samsung RF22A4111 | 22.1 | 585 | Bottom Freezer | 10 |
| Samsung RF22A4121 | 22.1 | 585 | Bottom Freezer | 10 |
| Samsung RF22A4221 | 22 | 585 | Bottom Freezer | 10 |
| LG LF19C8200 | 18.6 | 590 | Bottom Freezer | 5 |
| Samsung RM70F22NE | 22.8 | 600 | Bottom Freezer | 10 |
| Samsung RM80F22WE | 22.6 | 600 | Bottom Freezer | 10 |
| Samsung RS23CB7600 | 22.6 | 600 | Side-by-Side | 5 |
| LG LF25H6200 | 25.1 | 608 | Bottom Freezer | 12 |
| LG LF25S6200 | 25.1 | 608 | Bottom Freezer | 12 |
| Cafe CKE24RP*Y | 24.1 | 614 | Side-by-Side | 5 |
| GE Profile PKE24QYY | 24.1 | 614 | Side-by-Side | 5 |
| Signature Kitchen Suite SKSFD3604 | 19.3 | 614 | Bottom Freezer | 5 |
| SKS SKSFD3604 | 19.3 | 614 | Bottom Freezer | 5 |
Related shortlists and tools
- Large-Capacity Refrigerators (25 Cu Ft or More) 412 models
- Refrigerators with a Through-the-Door Dispenser 415 models
- Refrigerators with an Ice Maker 1351 models
- Bottom-Freezer Refrigerators 1611 models
- Counter-Depth Refrigerators 1004 models
- Side-by-Side Refrigerators 122 models
- Kitchen Appliances: what matters when choosing
Sources
- ENERGY STAR product guidance for refrigerators (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.