Refrigerators 30%+ Below Federal Standard
ENERGY STAR certified refrigerators whose listed annual energy use is at least 30% below the U.S. federal standard for their product class. The cut-off is an editorial label, and the comparison is against each model’s own class.
At a glance
Most listings come from Liebherr (36), Marvel (17), Fisher & Paykel (15), AVALLON (12). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: percent less energy than the U.S. federal standard ≥ 30. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Less than federal standard, highest first, which is an ordering and not a recommendation.
231 matching models
Showing the first 50 of 231, in the order stated above.
| Model | Volumecu ft | EnergykWh/yr | Type | Less than federal standard% |
|---|---|---|---|---|
| Fisher & Paykel RS2435V2 | 4.3 | 42 | Compact Cooler | 78 |
| Fisher & Paykel RS2435V2*T | 4.3 | 52 | Compact Cooler | 73 |
| Fisher & Paykel RS2435SB | 4.6 | 106 | Compact Refrigerator | 65 |
| Fisher & Paykel RS30SH*E | 16.7 | 135 | Freezerless and Single Door | 63 |
| Fisher & Paykel RS24SH*E | 12.6 | 124 | Freezerless and Single Door | 62 |
| Liebherr UR3750 | 4.7 | 115 | Compact Refrigerator | 62 |
| DOMETIC C40S1 | 1.1 | 106 | Compact Refrigerator | 61 |
| DOMETIC C40S2 | 1.1 | 106 | Compact Refrigerator | 61 |
| Liebherr UR3650 | 4.4 | 125 | Compact Refrigerator | 58 |
| Liebherr URP3653 | 4.1 | 125 | Compact Refrigerator | 58 |
| Liebherr Wgb7470 | 19.7 | 130 | Cooler | 58 |
| Liebherr W5250 | 13.1 | 114 | Cooler | 56 |
| Liebherr W5270 | 13.1 | 114 | Cooler | 56 |
| DOMETIC C60SFS CARE | 1.7 | 124 | Compact Refrigerator | 55 |
| Fisher & Paykel RB2470BRV2 | 9.4 | 200 | Bottom Freezer | 55 |
| Fisher & Paykel RS2484V*2K1 | 13.3 | 118 | Cooler | 55 |
| Monogram ZIW241NBW | 13.4 | 118 | Cooler | 55 |
| DOMETIC C60SBI CARE | 1.7 | 126 | Compact Refrigerator | 54 |
| Fisher & Paykel RS2435SB*T | 4.6 | 137 | Compact Refrigerator | 54 |
| Fisher & Paykel RS2474S3**# | 10.8 | 152 | Freezerless and Single Door | 52 |
| Dacor DRW24G7500 | 4.7 | 95 | Compact Cooler | 51 |
| Midea MRW14B2ABB | 1.5 | 121 | Top Freezer | 51 |
| Arctic King AU83ETWBR1RCM | 8.3 | 167 | Compact Refrigerator | 50 |
| AVALLON AWC24PG1A2A | 5.4 | 100 | Compact Cooler | 49 |
| AVALLON AWC24PS1A2A | 5.4 | 100 | Compact Cooler | 49 |
| AVALLON AWC24SG1A2A | 5.4 | 100 | Compact Cooler | 49 |
| Fisher & Paykel RB36S | 3.7 | 150 | Compact Refrigerator | 49 |
| Kalamazoo Outdoor Gourmet UKS24W*1-5- | 5 | 99 | Compact Cooler | 49 |
| Perlick URC24W*1-5- | 5 | 99 | Compact Cooler | 49 |
| Perlick URS24W*1-5- | 5 | 99 | Compact Cooler | 49 |
| SMEG Spa CVIU121 | 2 | 88 | Compact Cooler | 49 |
| Gorenje VCS5297TPGVCS5297TPG | 19.1 | 159 | Cooler | 48 |
| Perlick URA24W*1-5- | 4.5 | 99 | Compact Cooler | 48 |
| Sub-Zero DEU2450R/ADA/ | 5 | 159 | Compact Refrigerator | 48 |
| AVALLON AWC15PG1A2A | 3 | 95 | Compact Cooler | 47 |
| AVALLON AWC15PS1A2A | 3 | 95 | Compact Cooler | 47 |
| AVALLON AWC15SG1A2A | 3 | 95 | Compact Cooler | 47 |
| DOMETIC C60S1 | 1.7 | 145 | Compact Refrigerator | 47 |
| DOMETIC C60S2 | 1.7 | 145 | Compact Refrigerator | 47 |
| Liebherr UW3710 | 4 | 100 | Compact Cooler | 47 |
| Miele KWTUS 7172 F | 4 | 100 | Compact Cooler | 47 |
| Signature Kitchen Suite SKSUW2401 | 4.1 | 100 | Compact Cooler | 47 |
| SKS SKSUW2401 | 4.1 | 100 | Compact Cooler | 47 |
| Danby One Plug 3.1SM6R | 3.1 | 195 | Compact Refrigerator | 46 |
| Gaggenau RW204770 | 3.6 | 100 | Compact Cooler | 46 |
| Liebherr UW3720 | 3.6 | 100 | Compact Cooler | 46 |
| MicroFridge 3.1MF7R | 3.1 | 195 | Compact Refrigerator | 46 |
| MicroFridge 3.1MF7RS | 3.1 | 195 | Compact Refrigerator | 46 |
| MicroFridge 3.1MF7RW | 3.1 | 195 | Compact Refrigerator | 46 |
| Sub-Zero DEU2450R/ | 5.4 | 168 | Compact Refrigerator | 46 |
Related shortlists and tools
- Beverage Coolers 177 models
- Built-In Refrigerators 525 models
- Counter-Depth Refrigerators 1004 models
- ENERGY STAR Most Efficient Refrigerators 866 models
- Compact Refrigerators 1716 models
- Freezerless Refrigerators 301 models
- Kitchen Appliances: what matters when choosing
Sources
- ENERGY STAR product guidance for refrigerators (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.