Smart Thermostats with an Occupancy Sensor
ENERGY STAR certified smart thermostats whose control-feature list includes an occupancy sensor, on the device or as an additional sensor. The page matches the stated field only; it does not rate quality, noise, reliability or value.
At a glance
Most listings come from First Alert (8), Ecobee (6), Verdant (6), Alarm.com (4). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: control features list an occupancy sensor (on the device or additional). Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Network standby, lowest first, which is an ordering and not a recommendation.
50 matching models
| Model | Connectivity | Temperature accuracystatic, as listed | Network standbyW | Control featureslisted |
|---|---|---|---|---|
| Google Nest T4### | Wi-Fi | 0.46 | 0.04 | 4 |
| Google Nest T3### | Wi-Fi | 0.27 | 0.06 | 4 |
| Verdant VX4-*TR- | Bluetooth, Zigbee, Other | 1.79 | 0.09 | 6 |
| Vivint TH03 | Zigbee | 0.06 | 0.09 | 3 |
| Google Nest GA0####- | Wi-Fi | 0.3 | 0.1 | 4 |
| Google Nest GA05###- | Bluetooth, Other, Wi-Fi | 0.09 | 0.1 | 5 |
| Zen Thermostat ZEN-01 | Zigbee | 1.14 | 0.12 | 4 |
| TCC TH8321R | Other | 0.25 | 0.13 | 5 |
| TCC TH8110R | Other | 0.12 | 0.14 | 4 |
| TCC TH8320R | Other | 0.1 | 0.14 | 4 |
| Zen Thermostat ZEN-02 | Wi-Fi | 1.4 | 0.14 | 5 |
| Verdant ZX-TR- | Bluetooth, Zigbee, Other | 1.71 | 0.15 | 6 |
| Alarm.com TH6320ZW | Z-Wave | 0.59 | 0.17 | 3 |
| Ecobee EB-STATE5 | Bluetooth, Wi-Fi, Other | 1.01 | 0.17 | 7 |
| Honeywell Home TH6320ZW | Z-Wave | 0.59 | 0.17 | 3 |
| Verdant VX3-TR- | Bluetooth, Zigbee, Other | 0.26 | 0.18 | 6 |
| MegaLight WFTOS28TFTLCD | Wi-Fi | 1.7 | 0.22 | 1 |
| Vivint TH02 | Z-Wave | 0.3 | 0.22 | 3 |
| Vivint TH05 | Z-Wave | 1.07 | 0.22 | 3 |
| Bryant T6-WEM01-A | Other, Wi-Fi | 0.45 | 0.81 | 5 |
| Carrier TP-WEM01-A | Other, Wi-Fi | 0.45 | 0.81 | 5 |
| Ecobee EB-STATE3LT***-## | Wi-Fi, Other | 0.45 | 0.81 | 5 |
| Verdant VX4-*TW- | Bluetooth, Zigbee, Other | 1.45 | 0.81 | 6 |
| Verdant VX3-TW- | Bluetooth, Zigbee, Other | 0.17 | 0.82 | 6 |
| Verdant ZX-TW- | Bluetooth, Zigbee, Other | 0.18 | 0.83 | 6 |
| Ecobee EB-STATE3***-## | Wi-Fi, Other | 0.53 | 1.06 | 5 |
| Alarm.com B36-T10 | Z-Wave | 0.35 | 1.11 | 8 |
| Ecobee EB-STATE4***-## | Wi-Fi, Other | 0.7 | 1.19 | 5 |
| Lennox iComfort M30 Smart Thermostat | Wi-Fi | 0.93 | 1.23 | 5 |
| TCC THX9421R | Other | 0.12 | 1.38 | 5 |
| Ecobee EB-STATE6L | Bluetooth, Other, Wi-Fi | 1.11 | 1.51 | 5 |
| Alarm.com ADC-T40K-HD | Bluetooth, Z-Wave | 1.46 | 1.53 | 5 |
| First Alert RCHT9*10WF | Other, Wi-Fi | 0.35 | 1.65 | 5 |
| First Alert TH6320WF | Other, Wi-Fi | 0.35 | 1.65 | 5 |
| First Alert THX***WF | Other, Wi-Fi | 0.35 | 1.65 | 5 |
| Fisrt Alert RCHT9*10WF | Other, Wi-Fi | 0.35 | 1.65 | 5 |
| Honeywell Home TH6320WF | Other, Wi-Fi | 0.35 | 1.65 | 5 |
| Honeywell Home THX***WF | Other, Wi-Fi | 0.35 | 1.65 | 5 |
| Resideo RCHT9*10WF | Other, Wi-Fi | 0.35 | 1.65 | 5 |
| Resideo TH6320WF | Other, Wi-Fi | 0.35 | 1.65 | 5 |
| Resideo THX***WF | Other, Wi-Fi | 0.35 | 1.65 | 5 |
| Ecobee EB-STATE6 | Bluetooth, Other, Wi-Fi | 0.53 | 1.83 | 7 |
| Alarm.com ADC-T40K-HQ-AT | Bluetooth, Other, Wi-Fi, Z-Wave | 0.19 | 1.99 | 5 |
| Enphase IQ-TH-PZ-01-BVE | Bluetooth, Other, Wi-Fi, Z-Wave | 0.19 | 1.99 | 5 |
| First Alert THX1000 | Bluetooth, Other, Wi-Fi | 0.96 | 2.19 | 8 |
| First Alert X7S | Bluetooth, Other, Wi-Fi | 0.96 | 2.19 | 8 |
| First Alert THX1100 | Bluetooth, Other, Wi-Fi | 0.63 | 2.59 | 8 |
| First Alert THX1200 | Bluetooth, Other, Wi-Fi | 0.63 | 2.59 | 8 |
| First Alert X8V | Bluetooth, Other, Wi-Fi | 0.63 | 2.59 | 8 |
| Resideo C4-SMART-THERM | Bluetooth, Other, Wi-Fi | 0.63 | 2.59 | 8 |
Related shortlists and tools
- Smart Thermostats with Outdoor Temp Detection 59 models
- Smart Thermostats with Extra Temperature Sensor 53 models
- Smart Thermostats with Accuracy of 0.35 or Less 32 models
- Smart Thermostats with Humidity Sensing 70 models
- Smart Thermostats with Bluetooth 34 models
- Smart Thermostats with Wi-Fi 97 models
- Heating: what matters when choosing
Sources
- ENERGY STAR product guidance for smart thermostats (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.