Smart Thermostats with Wi-Fi
ENERGY STAR certified smart thermostats whose connectivity field lists Wi-Fi. The page matches the stated field only; it does not rate quality, noise, reliability or value.
At a glance
Matching models97 of 115 (84%)
Brands in the list33
Temperature accuracy (static, as listed)0.09 – 1.7 median 0.53
Network standby (W)0.04 – 2.59 median 0.71
Most listings come from First Alert (14), Sensi (12), Resideo (10), Pro1 (9). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: connectivity lists Wi-Fi. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Network standby, lowest first, which is an ordering and not a recommendation.
97 matching models
Showing the first 50 of 97, in the order stated above.
| Model | Connectivity | Temperature accuracystatic, as listed | Network standbyW | Control featureslisted |
|---|---|---|---|---|
| Google Nest T4### | Wi-Fi | 0.46 | 0.04 | 4 |
| Resideo RTH6580WF1 | Wi-Fi | 1.09 | 0.04 | 1 |
| Google Nest T3### | Wi-Fi | 0.27 | 0.06 | 4 |
| Braeburn 7205 | Wi-Fi | 1.1 | 0.09 | 2 |
| Google Nest GA0####- | Wi-Fi | 0.3 | 0.1 | 4 |
| Google Nest GA05###- | Bluetooth, Other, Wi-Fi | 0.09 | 0.1 | 5 |
| Sensi ST25 | Bluetooth, Wi-Fi | 0.8 | 0.11 | 3 |
| BlueLink 8205 | Wi-Fi | 0.45 | 0.13 | 2 |
| Zen Thermostat ZEN-02 | Wi-Fi | 1.4 | 0.14 | 5 |
| Ecobee EB-STATE5 | Bluetooth, Wi-Fi, Other | 1.01 | 0.17 | 7 |
| TCC TH8321WF | Wi-Fi | 0.2 | 0.17 | 4 |
| Resideo TH8732WFH | Wi-Fi | 0.37 | 0.18 | 4 |
| MegaLight WFTOS28TFTLCD | Wi-Fi | 1.7 | 0.22 | 1 |
| First Alert TH6220WF | Wi-Fi | 0.81 | 0.34 | 4 |
| First Alert TH6320WF2 | Wi-Fi | 0.86 | 0.34 | 4 |
| Resideo TH6220WF | Wi-Fi | 0.81 | 0.34 | 4 |
| Resideo TH6320WF2 | Wi-Fi | 0.86 | 0.34 | 4 |
| First Alert RCHT8610WF | Wi-Fi | 0.87 | 0.36 | 4 |
| mysa ST-V1-0 | Bluetooth, Wi-Fi | 1.38 | 0.36 | 2 |
| Resideo RCHT8610WF | Wi-Fi | 0.87 | 0.36 | 4 |
| Cielo Breez TE101WA | Bluetooth, Wi-Fi | 0.76 | 0.43 | 1 |
| GE 93129894 | Wi-Fi | 0.33 | 0.43 | 2 |
| GE 93130061 | Wi-Fi | 0.33 | 0.43 | 2 |
| Pro1 L51-836 | Wi-Fi | 0.43 | 0.44 | 1 |
| Pro1 T751i | Wi-Fi | 0.43 | 0.44 | 1 |
| Sigler CT751i | Wi-Fi | 0.43 | 0.44 | 1 |
| Dwarpaal Inc. PT1220RFW-B | Bluetooth, Wi-Fi | 1.62 | 0.46 | 3 |
| Pro1 L48-188 | Wi-Fi | 0.52 | 0.46 | 1 |
| Pro1 T701i | Wi-Fi | 0.52 | 0.46 | 1 |
| Vive TP-S-701i | Wi-Fi | 0.52 | 0.46 | 1 |
| Pro1 CT855iSH | Wi-Fi | 1.36 | 0.47 | 4 |
| Pro1 L47-696 | Wi-Fi | 1.36 | 0.47 | 4 |
| Pro1 T855iSH | Wi-Fi | 1.36 | 0.47 | 4 |
| Vive TP-S-855iCRH | Wi-Fi | 1.36 | 0.47 | 4 |
| Sensi Sensi 1F87U-42WF | Wi-Fi | 0.95 | 0.5 | 3 |
| Sensi Sensi 1F87U-42WFC | Wi-Fi | 0.95 | 0.5 | 3 |
| Sensi ST55 | Wi-Fi | 0.95 | 0.5 | 3 |
| Bryant TSTATBB | Bluetooth, Wi-Fi | 0.96 | 0.51 | 1 |
| Carrier TSTATCC | Bluetooth, Wi-Fi | 0.96 | 0.51 | 1 |
| Ion TSTATII | Bluetooth, Wi-Fi | 0.96 | 0.51 | 1 |
| Pro1 L50-991 | Wi-Fi | 0.33 | 0.51 | 1 |
| Pro1 T721i | Wi-Fi | 0.33 | 0.51 | 1 |
| Vive TP-S-721i | Wi-Fi | 0.33 | 0.51 | 1 |
| Lennox Lennox E40 Smart Thermostat | Bluetooth, Wi-Fi | 1.03 | 0.57 | 4 |
| Aprilaire S86WMUPR | Wi-Fi | 0.65 | 0.6 | 3 |
| Cielo Breez CT101WA | Bluetooth, Wi-Fi | 0.8 | 0.6 | 1 |
| First Alert TH2 | Wi-Fi | 0.45 | 0.61 | 1 |
| Lennox 30L27 | Bluetooth, Wi-Fi | 0.46 | 0.68 | 1 |
| Lennox L40 Smart Thermostat | Bluetooth, Wi-Fi | 0.48 | 0.71 | 1 |
| MegaLight SWFTC28TFTLCD | Wi-Fi | 0.92 | 0.8 | 1 |
Related shortlists and tools
- Smart Thermostats with Humidity Sensing 70 models
- Wi-Fi Smart Thermostats with Geofencing 48 models
- Smart Thermostats with Geofencing 52 models
- Smart Thermostats with Outdoor Temp Detection 59 models
- Smart Thermostats with Extra Temperature Sensor 53 models
- Low-Standby Smart Thermostats (0.5 W or Less) 49 models
- Heating: what matters when choosing
Sources
- ENERGY STAR product guidance for smart thermostats (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.