Low-Standby Smart Thermostats (0.5 W or Less)
ENERGY STAR certified smart thermostats with a listed network standby power of 0.5 watts or less. The 0.5 W cut-off is an editorial label, not an official category.
At a glance
Matching models49 of 115 (43%)
Brands in the list21
Temperature accuracy (static, as listed)0.06 – 1.79 median 0.8
Network standby (W)0.04 – 0.5 median 0.22
Most listings come from Pro1 (7), Resideo (5), Google Nest (4), Sensi (4). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: network standby power ≤ 0.5 W. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Network standby, lowest first, which is an ordering and not a recommendation.
49 matching models
| Model | Connectivity | Temperature accuracystatic, as listed | Network standbyW | Control featureslisted |
|---|---|---|---|---|
| Google Nest T4### | Wi-Fi | 0.46 | 0.04 | 4 |
| Resideo RTH6580WF1 | Wi-Fi | 1.09 | 0.04 | 1 |
| Google Nest T3### | Wi-Fi | 0.27 | 0.06 | 4 |
| Braeburn 7205 | Wi-Fi | 1.1 | 0.09 | 2 |
| Verdant VX4-*TR- | Bluetooth, Zigbee, Other | 1.79 | 0.09 | 6 |
| Vivint TH03 | Zigbee | 0.06 | 0.09 | 3 |
| Google Nest GA0####- | Wi-Fi | 0.3 | 0.1 | 4 |
| Google Nest GA05###- | Bluetooth, Other, Wi-Fi | 0.09 | 0.1 | 5 |
| Sensi ST25 | Bluetooth, Wi-Fi | 0.8 | 0.11 | 3 |
| Zen Thermostat ZEN-01 | Zigbee | 1.14 | 0.12 | 4 |
| BlueLink 8205 | Wi-Fi | 0.45 | 0.13 | 2 |
| TCC TH8321R | Other | 0.25 | 0.13 | 5 |
| TCC TH8110R | Other | 0.12 | 0.14 | 4 |
| TCC TH8320R | Other | 0.1 | 0.14 | 4 |
| Zen Thermostat ZEN-02 | Wi-Fi | 1.4 | 0.14 | 5 |
| Verdant ZX-TR- | Bluetooth, Zigbee, Other | 1.71 | 0.15 | 6 |
| Alarm.com TH6320ZW | Z-Wave | 0.59 | 0.17 | 3 |
| Ecobee EB-STATE5 | Bluetooth, Wi-Fi, Other | 1.01 | 0.17 | 7 |
| Honeywell Home TH6320ZW | Z-Wave | 0.59 | 0.17 | 3 |
| TCC TH8321WF | Wi-Fi | 0.2 | 0.17 | 4 |
| Resideo TH8732WFH | Wi-Fi | 0.37 | 0.18 | 4 |
| Verdant VX3-TR- | Bluetooth, Zigbee, Other | 0.26 | 0.18 | 6 |
| MegaLight WFTOS28TFTLCD | Wi-Fi | 1.7 | 0.22 | 1 |
| Vivint TH02 | Z-Wave | 0.3 | 0.22 | 3 |
| Vivint TH05 | Z-Wave | 1.07 | 0.22 | 3 |
| First Alert TH6220WF | Wi-Fi | 0.81 | 0.34 | 4 |
| First Alert TH6320WF2 | Wi-Fi | 0.86 | 0.34 | 4 |
| Resideo TH6220WF | Wi-Fi | 0.81 | 0.34 | 4 |
| Resideo TH6320WF2 | Wi-Fi | 0.86 | 0.34 | 4 |
| First Alert RCHT8610WF | Wi-Fi | 0.87 | 0.36 | 4 |
| mysa ST-V1-0 | Bluetooth, Wi-Fi | 1.38 | 0.36 | 2 |
| Resideo RCHT8610WF | Wi-Fi | 0.87 | 0.36 | 4 |
| Cielo Breez TE101WA | Bluetooth, Wi-Fi | 0.76 | 0.43 | 1 |
| GE 93129894 | Wi-Fi | 0.33 | 0.43 | 2 |
| GE 93130061 | Wi-Fi | 0.33 | 0.43 | 2 |
| Pro1 L51-836 | Wi-Fi | 0.43 | 0.44 | 1 |
| Pro1 T751i | Wi-Fi | 0.43 | 0.44 | 1 |
| Sigler CT751i | Wi-Fi | 0.43 | 0.44 | 1 |
| Dwarpaal Inc. PT1220RFW-B | Bluetooth, Wi-Fi | 1.62 | 0.46 | 3 |
| Pro1 L48-188 | Wi-Fi | 0.52 | 0.46 | 1 |
| Pro1 T701i | Wi-Fi | 0.52 | 0.46 | 1 |
| Vive TP-S-701i | Wi-Fi | 0.52 | 0.46 | 1 |
| Pro1 CT855iSH | Wi-Fi | 1.36 | 0.47 | 4 |
| Pro1 L47-696 | Wi-Fi | 1.36 | 0.47 | 4 |
| Pro1 T855iSH | Wi-Fi | 1.36 | 0.47 | 4 |
| Vive TP-S-855iCRH | Wi-Fi | 1.36 | 0.47 | 4 |
| Sensi Sensi 1F87U-42WF | Wi-Fi | 0.95 | 0.5 | 3 |
| Sensi Sensi 1F87U-42WFC | Wi-Fi | 0.95 | 0.5 | 3 |
| Sensi ST55 | Wi-Fi | 0.95 | 0.5 | 3 |
Related shortlists and tools
- Smart Thermostats with Wi-Fi 97 models
- Smart Thermostats with Outdoor Temp Detection 59 models
- Smart Thermostats with Geofencing 52 models
- Wi-Fi Smart Thermostats with Geofencing 48 models
- Smart Thermostats with Humidity Sensing 70 models
- Smart Thermostats with Extra Temperature Sensor 53 models
- Heating: what matters when choosing
Sources
- ENERGY STAR product guidance for smart thermostats (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.