Smart Thermostats with Bluetooth
ENERGY STAR certified smart thermostats whose connectivity field lists Bluetooth. The page matches the stated field only; it does not rate quality, noise, reliability or value.
At a glance
Matching models34 of 115 (30%)
Brands in the list16
Temperature accuracy (static, as listed)0.09 – 1.79 median 0.8
Network standby (W)0.09 – 2.59 median 0.82
Most listings come from First Alert (7), Verdant (6), Ecobee (4), Lennox (3). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: connectivity lists Bluetooth. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Network standby, lowest first, which is an ordering and not a recommendation.
34 matching models
| Model | Connectivity | Temperature accuracystatic, as listed | Network standbyW | Control featureslisted |
|---|---|---|---|---|
| Verdant VX4-*TR- | Bluetooth, Zigbee, Other | 1.79 | 0.09 | 6 |
| Google Nest GA05###- | Bluetooth, Other, Wi-Fi | 0.09 | 0.1 | 5 |
| Sensi ST25 | Bluetooth, Wi-Fi | 0.8 | 0.11 | 3 |
| Verdant ZX-TR- | Bluetooth, Zigbee, Other | 1.71 | 0.15 | 6 |
| Ecobee EB-STATE5 | Bluetooth, Wi-Fi, Other | 1.01 | 0.17 | 7 |
| Verdant VX3-TR- | Bluetooth, Zigbee, Other | 0.26 | 0.18 | 6 |
| mysa ST-V1-0 | Bluetooth, Wi-Fi | 1.38 | 0.36 | 2 |
| Cielo Breez TE101WA | Bluetooth, Wi-Fi | 0.76 | 0.43 | 1 |
| Dwarpaal Inc. PT1220RFW-B | Bluetooth, Wi-Fi | 1.62 | 0.46 | 3 |
| Bryant TSTATBB | Bluetooth, Wi-Fi | 0.96 | 0.51 | 1 |
| Carrier TSTATCC | Bluetooth, Wi-Fi | 0.96 | 0.51 | 1 |
| Ion TSTATII | Bluetooth, Wi-Fi | 0.96 | 0.51 | 1 |
| Lennox Lennox E40 Smart Thermostat | Bluetooth, Wi-Fi | 1.03 | 0.57 | 4 |
| Cielo Breez CT101WA | Bluetooth, Wi-Fi | 0.8 | 0.6 | 1 |
| Lennox 30L27 | Bluetooth, Wi-Fi | 0.46 | 0.68 | 1 |
| Lennox L40 Smart Thermostat | Bluetooth, Wi-Fi | 0.48 | 0.71 | 1 |
| Verdant VX4-*TW- | Bluetooth, Zigbee, Other | 1.45 | 0.81 | 6 |
| Verdant VX3-TW- | Bluetooth, Zigbee, Other | 0.17 | 0.82 | 6 |
| Verdant ZX-TW- | Bluetooth, Zigbee, Other | 0.18 | 0.83 | 6 |
| Ecobee EB-STATE7 | Bluetooth, Other, Wi-Fi | 0.73 | 0.88 | 5 |
| Amazon S6ED3R | Bluetooth, Other, Wi-Fi | 0.31 | 0.89 | 3 |
| Ecobee EB-STATE6L | Bluetooth, Other, Wi-Fi | 1.11 | 1.51 | 5 |
| Alarm.com ADC-T40K-HD | Bluetooth, Z-Wave | 1.46 | 1.53 | 5 |
| Ecobee EB-STATE6 | Bluetooth, Other, Wi-Fi | 0.53 | 1.83 | 7 |
| Alarm.com ADC-T40K-HQ-AT | Bluetooth, Other, Wi-Fi, Z-Wave | 0.19 | 1.99 | 5 |
| Enphase IQ-TH-PZ-01-BVE | Bluetooth, Other, Wi-Fi, Z-Wave | 0.19 | 1.99 | 5 |
| First Alert THX1000 | Bluetooth, Other, Wi-Fi | 0.96 | 2.19 | 8 |
| First Alert THX900 | Bluetooth, Wi-Fi | 0.96 | 2.19 | 4 |
| First Alert X7B | Bluetooth, Other, Wi-Fi | 0.96 | 2.19 | 4 |
| First Alert X7S | Bluetooth, Other, Wi-Fi | 0.96 | 2.19 | 8 |
| First Alert THX1100 | Bluetooth, Other, Wi-Fi | 0.63 | 2.59 | 8 |
| First Alert THX1200 | Bluetooth, Other, Wi-Fi | 0.63 | 2.59 | 8 |
| First Alert X8V | Bluetooth, Other, Wi-Fi | 0.63 | 2.59 | 8 |
| Resideo C4-SMART-THERM | Bluetooth, Other, Wi-Fi | 0.63 | 2.59 | 8 |
Related shortlists and tools
- Smart Thermostats with Humidity Sensing 70 models
- Smart Thermostats with Geofencing 52 models
- Wi-Fi Smart Thermostats with Geofencing 48 models
- Smart Thermostats with an Occupancy Sensor 50 models
- Smart Thermostats with Wi-Fi 97 models
- Smart Thermostats with Extra Temperature Sensor 53 models
- Heating: what matters when choosing
Sources
- ENERGY STAR product guidance for smart thermostats (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.