Compact Washers (Under 2.5 Cu Ft)
ENERGY STAR certified clothes washers whose listed drum capacity is under 2.5 cubic feet. The cut-off is an editorial label for a compact washer, not an official category.
At a glance
Matching models68 of 418 (16%)
Brands in the list29
Capacity (cu ft)1.9 – 2.4 median 2.3
IMEF2.07 – 2.62 median 2.07
IWF2.9 – 4.2 median 4
Most listings come from Summit (10), Miele (9), LG (5), BREDA (4). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: drum capacity < 2.5 cu ft. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Capacity, lowest first, which is an ordering and not a recommendation.
68 matching models
Showing the first 50 of 68, in the order stated above.
| Model | Capacitycu ft | IMEF | IWF | Type |
|---|---|---|---|---|
| AVIVA ALWF190WH | 1.9 | n/c | 4 | Front Load |
| Beko BWM7200X | 1.9 | 2.07 | 3.6 | Front Load |
| Blomberg WM72200W | 1.9 | 2.07 | 3.6 | Front Load |
| BREDA BRWM814002 | 1.9 | n/c | 4 | Front Load |
| Gorenje WNPA54U | 1.9 | n/c | 4 | Front Load |
| Summit LBW241 | 1.9 | n/c | 4 | Front Load |
| Summit SLW341 | 1.9 | n/c | 4 | Front Load |
| Asko W2084.W.U | 2 | 2.31 | 2.9 | Front Load |
| Asko W3W.U | 2 | n/c | 3.1 | Front Load |
| Whirlpool WFW4090N | 2 | 2.07 | 4.2 | Front Load |
| Bosch WGA12400 | 2.1 | 2.4 | 3.7 | Front Load |
| AEG W14120 | 2.2 | 2.07 | 4.2 | Front Load |
| Avanti FLW22V0W | 2.2 | 2.07 | 4.2 | Front Load |
| Bosch WAW285H1UC | 2.2 | 2.2 | 3.7 | Front Load |
| Danby DWM022D1DSDB | 2.2 | 2.07 | 4.2 | Front Load |
| Danby DWM022D3WDB | 2.2 | 2.07 | 4.2 | Front Load |
| ELEMENT ECW2224EGG | 2.2 | 2.07 | 4.2 | Front Load |
| ELEMENT ECW2224EGW | 2.2 | 2.07 | 4.2 | Front Load |
| Equator Advanced Appliances CW 2240 | 2.2 | 2.07 | 4.2 | Front Load |
| Equator Advanced Appliances CW 2240 T | 2.2 | 2.07 | 4.2 | Front Load |
| FINLUX WM3220WSB | 2.2 | 2.07 | 4.2 | Front Load |
| FINLUX WM3225DICH | 2.2 | 2.07 | 4.2 | Front Load |
| FINLUX WM3225WCH | 2.2 | 2.07 | 4.2 | Front Load |
| FINLUX WM3228SCH | 2.2 | 2.07 | 4.2 | Front Load |
| FULGOR MILANO FM4WM24W1 | 2.2 | 2.07 | 4.2 | Front Load |
| Kenmore 4120# | 2.2 | 2.07 | 4.2 | Front Load |
| Magic Chef MCSFLW24W1 | 2.2 | 2.07 | 4.2 | Front Load |
| Marathon MWM2214W | 2.2 | 2.07 | 4.2 | Front Load |
| Premium Levella PWMF220VW | 2.2 | 2.07 | 4.2 | Front Load |
| Samsung WW22K680*A | 2.2 | 2.25 | 4 | Front Load |
| Summit LWES247 | 2.2 | 2.07 | 4.2 | Front Load |
| Summit SLWW2403 | 2.2 | 2.07 | 4.2 | Front Load |
| Beko BWM242300SWW | 2.3 | 2.3 | 3.7 | Front Load |
| Beko WFTV10733XC | 2.3 | 2.1 | 3.8 | Front Load |
| Blomberg BLWM242300SWG | 2.3 | 2.3 | 3.7 | Front Load |
| Blomberg WM98220SX | 2.3 | 2.1 | 3.8 | Front Load |
| BREDA BRWM914002 | 2.3 | n/c | 4 | Front Load |
| BREDA LUWM81400 | 2.3 | n/c | 3.5 | Front Load |
| BREDA LUWM91400 | 2.3 | n/c | 3.5 | Front Load |
| Gorenje WNPA64U | 2.3 | n/c | 4 | Front Load |
| LG WM1385H | 2.3 | 2.07 | 4.2 | Front Load |
| LG WM1388H | 2.3 | 2.07 | 4.2 | Front Load |
| LG WM1399H*A | 2.3 | 2.07 | 4.2 | Front Load |
| Miele WWD160 | 2.3 | 2.24 | 3.7 | Front Load |
| Miele WWD660 | 2.3 | 2.24 | 3.7 | Front Load |
| Miele WXC280 | 2.3 | 2.24 | 3.7 | Front Load |
| Miele WXD160 | 2.3 | 2.24 | 3.7 | Front Load |
| Miele WXF660 | 2.3 | 2.13 | 3.7 | Front Load |
| Miele WXF960 | 2.3 | 2.13 | 3.7 | Front Load |
| Miele WXI860 | 2.3 | 2.13 | 3.7 | Front Load |
Related shortlists and tools
- Washers with Delayed Start 83 models
- Washers with a Sanitize Option 102 models
- Front-Load Washers 283 models
- Washers with a Steam Cycle 112 models
- ENERGY STAR Most Efficient Washers 39 models
- Connected Washers 9 models
- Laundry & Dish: what matters when choosing
Sources
- ENERGY STAR product guidance for clothes washers (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.