Outdoor-Rated Ceiling Fans
ENERGY STAR certified ceiling fans whose indoor/outdoor field lists outdoor use. Wet or damp rating details are not in the dataset (n/c); check the maker’s listing. The page matches the stated field only; it does not rate quality, noise, reliability or value.
At a glance
Most listings come from MODERN FORMS (78), WAC (27), WAC Lighting (18), Hunter (12). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: indoor/outdoor field lists Outdoor. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Efficiency, highest first, which is an ordering and not a recommendation.
209 matching models
Showing the first 50 of 209, in the order stated above.
| Model | Efficiencycfm/W | Power, high speedW | Power, low speedW | Diameterin |
|---|---|---|---|---|
| Harbor Breeze 5508794 | 422 | 30.6 | 6 | 84 |
| Delta VCA728LED-HEBK | 409 | 25.4 | 2.7 | 72 |
| Fanimation FPD8159 | 399 | 35.2 | 4.4 | 84 |
| Delta VCA608LED-HEBK | 383 | 16.7 | 3 | 60 |
| Big Ass Fans MK-i62-071906 | 382 | 45.4 | n/c | 84 |
| Fanimation MAD8515 | 378 | 32.3 | 2.3 | 84 |
| WAC Lighting FR-W1813-60L | 375 | 22.2 | 3.5 | 60 |
| WAC Lighting FR-W1811-54 | 368 | 20.6 | 4 | 54 |
| Delta VCA523LED-27-BK | 358 | 14.5 | 2.3 | 52 |
| Harbor Breeze 5660220 | 341 | 31.4 | 4.9 | 72 |
| Delta VCA725LED-HEBK | 339 | 24.9 | 2.4 | 72 |
| Delta VCA605LED-HEBK | 334 | 19.6 | 2.5 | 60 |
| Hunter 53479 | 329 | 31 | 2.3 | 72 |
| Hunter 53480 | 329 | 31 | 2.3 | 72 |
| Hunter 52783 | 326 | 20.6 | 1.5 | 52 |
| Hunter 52784 | 326 | 20.6 | 1.5 | 52 |
| Hunter 52785 | 326 | 20.6 | 1.5 | 52 |
| WAC Lighting F-064 | 320 | 34.5 | 4.2 | 66 |
| WAC Lighting F-064L | 320 | 34.5 | 4.2 | 66 |
| WAC Lighting FH-W1811-54 | 320 | 22.8 | 3.7 | 54 |
| Big Ass Fans MK-i62-061906 | 319 | 41.1 | n/c | 72 |
| MODERN FORMS 70WAA | 306 | 40.2 | 5.1 | 70 |
| Fanimation MAD8152 | 298 | 30.1 | 2.9 | 64 |
| Hunter 51875 | 293 | 28.9 | 1.3 | 60 |
| Hunter 51876 | 293 | 28.9 | 1.3 | 60 |
| Hunter 52370 | 293 | 28.9 | 1.3 | 60 |
| Monte Carlo 3JVR58 | 288 | 17.6 | 3.4 | 58 |
| Monte Carlo 3JVR58XXX | 288 | 17.6 | 3.4 | 58 |
| Monte Carlo 3JVR58***D | 282 | 19.6 | 3.9 | 58 |
| Monte Carlo 3JVR58XXXD | 282 | 19.6 | 3.9 | 58 |
| MODERN FORMS FR-W1809-54L | 278 | 17.1 | 3.9 | 54 |
| MODERN FORMS FR-W2606-60- | 277 | 27.1 | 2.4 | 60 |
| MODERN FORMS FR-W2606-60L- | 277 | 27.1 | 2.4 | 60 |
| Westgate WF-318WP-RC-3B-52- | 277 | 25.9 | 2.7 | 52 |
| Westgate WF-318WP-RC-3B-52-BR-WA | 277 | 25.9 | 2.7 | 52 |
| WAC Lighting FR-W1814-60L | 276 | 31.1 | 3.8 | 60 |
| Hunter 52927 | 274 | 22 | 2.4 | 52 |
| Hunter 52928 | 274 | 22 | 2.4 | 52 |
| WAC F-111- | 268 | 22.5 | 2.4 | 60 |
| WAC F-111L- | 268 | 22.5 | 2.4 | 60 |
| MODERN FORMS F-054L | 266 | 24.2 | 5.7 | 54 |
| MODERN FORMS FR-W2101-72L | 266 | 58.9 | 5.3 | 72 |
| Mule 52055 | 264 | 33.6 | 3.3 | 72 |
| MODERN FORMS FR-W2006-72- | 263 | 33 | 8.2 | 72 |
| MODERN FORMS FR-W2006-72L- | 263 | 33 | 8.2 | 72 |
| Big Ass Fans MK-i62-051906 | 262 | 35.6 | n/c | 60 |
| Big Ass Fans MK-HKC1-052506 | 260 | 35.7 | n/c | 60 |
| MODERN FORMS FR-W2001-66L-* ("*" can be any length of characters or blank) | 259 | 38.4 | 6.8 | 66 |
| Mule 53025 | 258 | 26.4 | 3.4 | 52 |
| Mule 53026 | 258 | 26.4 | 3.4 | 52 |
Related shortlists and tools
- Ceiling Fans, 60-Inch Blade Span or More 420 models
- Ceiling Fans with a Light Kit 476 models
- High-Efficiency Ceiling Fans 320 models
- ENERGY STAR Most Efficient Ceiling Fans 201 models
- Hugger (Low-Profile) Ceiling Fans 173 models
- Ceiling Fans, 44-Inch Blade Span or Less 152 models
- Air Conditioners & Fans: what matters when choosing
Sources
- ENERGY STAR product guidance for ceiling fans (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.