High-Efficiency Ceiling Fans
ENERGY STAR certified ceiling fans whose listed efficiency (cfm per watt) is above the 75th percentile of the fans in our data. It uses the official field; it is not a measure of noise or comfort.
At a glance
Most listings come from Hunter (102), Monte Carlo (40), Big Ass Fans (38), Visual Comfort & Co (28). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: efficiency (cfm per watt) above the 75th percentile of all certified ceiling fans on iPickOne. The cut-off for this page is 250. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Efficiency, highest first, which is an ordering and not a recommendation.
320 matching models
Showing the first 50 of 320, in the order stated above.
| Model | Efficiencycfm/W | Power, high speedW | Power, low speedW | Diameterin |
|---|---|---|---|---|
| AERATRON AE+2WI60 | 483 | 16.2 | 2.9 | 60 |
| AERATRON AE+2WI60L | 483 | 16.2 | 2.9 | 60 |
| Harbor Breeze 5508794 | 422 | 30.6 | 6 | 84 |
| Fanimation MAD8531 | 420 | 36.4 | 3.3 | 84 |
| Big Ass Fans MK-i61-071806 | 418 | 39.8 | n/c | 84 |
| Hunter 53606 | 414 | 14.3 | 1 | 60 |
| Hunter 53627 | 414 | 14.3 | 1 | 60 |
| Hunter 53628 | 414 | 14.3 | 1 | 60 |
| Hunter 53629 | 414 | 14.3 | 1 | 60 |
| Big Ass Fans MK-i61-071906 | 412 | 40.1 | n/c | 84 |
| Delta VCA728LED-HEBK | 409 | 25.4 | 2.7 | 72 |
| Home Decorators Collection 68-ATRDC | 407 | 37.1 | 2.4 | 68 |
| Fanimation FPD8159 | 399 | 35.2 | 4.4 | 84 |
| AERATRON AE+3WI60 | 392 | 22.2 | 3 | 60 |
| AERATRON AE+3WI60L | 392 | 22.2 | 3 | 60 |
| Big Ass Fans MK-HK4-071906 | 387 | 42.3 | n/c | 84 |
| Big Ass Fans MK-i62-071806 | 383 | 47.1 | n/c | 84 |
| Delta VCA608LED-HEBK | 383 | 16.7 | 3 | 60 |
| Big Ass Fans MK-i62-071906 | 382 | 45.4 | n/c | 84 |
| Big Ass Fans MK-HK4-071806 | 378 | 41.9 | n/c | 84 |
| Fanimation MAD8515 | 378 | 32.3 | 2.3 | 84 |
| AERATRON AE+2WI50 | 377 | 14 | 2.7 | 50 |
| AERATRON AE+2WI50L | 377 | 14 | 2.7 | 50 |
| WAC Lighting FR-W1813-60L | 375 | 22.2 | 3.5 | 60 |
| Home Decorators Collection 37868 | 369 | 36.4 | 3.4 | 68 |
| Home Decorators Collection 68-WWD | 369 | 36.4 | 3.4 | 68 |
| Home Decorators Collection 68000 | 369 | 36.4 | 3.4 | 68 |
| Home Decorators Collection 68002 | 369 | 36.4 | 3.4 | 68 |
| Home Decorators Collection 68004 | 369 | 36.4 | 3.4 | 68 |
| Home Decorators Collection 68009 | 369 | 36.4 | 3.4 | 68 |
| Home Decorators Collection 72068 | 369 | 36.4 | 3.4 | 68 |
| WAC Lighting FR-W1811-54 | 368 | 20.6 | 4 | 54 |
| Hunter 52846 | 367 | 13.9 | 1.8 | 52 |
| Hunter 51888 | 364 | 16.3 | 2.1 | 52 |
| Hunter 52598 | 364 | 16.3 | 2.1 | 52 |
| Big Ass Fans MK-HK4-07180601 | 360 | 32.9 | n/c | 84 |
| Big Ass Fans MK-TRB1-072306 | 359 | 50 | n/c | 84 |
| Monte Carlo 5ASPR84 | 358 | 25.3 | 8.5 | 84 |
| Monte Carlo 5ASPR84*D | 358 | 25.3 | 8.5 | 84 |
| Monte Carlo 5ASPR84D | 358 | 25.3 | 8.5 | 84 |
| Visual Comfort & Co 5ASPR84 | 358 | 25.3 | 8.5 | 84 |
| Visual Comfort & Co 5ASPR84*D | 358 | 25.3 | 8.5 | 84 |
| Visual Comfort & Co 5ASPR84D | 358 | 25.3 | 8.5 | 84 |
| Delta VCA523LED-27-BK | 358 | 14.5 | 2.3 | 52 |
| Hunter 53769 | 358 | 14.7 | 1.7 | 52 |
| Linari ARC-70 | 356 | 26.2 | 3.5 | 70 |
| Linari ARC-70- (record 3629839) | 356 | 26.2 | 3.5 | 70 |
| Hunter 52901 | 353 | 17.7 | 2.5 | 52 |
| Hunter 52903 | 353 | 17.7 | 2.5 | 52 |
| Hunter 52904 | 353 | 17.7 | 2.5 | 52 |
Related shortlists and tools
- ENERGY STAR Most Efficient Ceiling Fans 201 models
- Ceiling Fans, 60-Inch Blade Span or More 420 models
- Hunter Ceiling Fans 195 models
- Ceiling Fans with a Light Kit 476 models
- Outdoor-Rated Ceiling Fans 209 models
- Connected Ceiling Fans 52 models
- Air Conditioners & Fans: what matters when choosing
Sources
- ENERGY STAR product guidance for ceiling fans (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.