Ceiling Fans, 44-Inch Blade Span or Less
ENERGY STAR certified ceiling fans whose listed blade diameter is 44 inches or less. The cut-off is an editorial label; ENERGY STAR gives no room size, so check the maker’s sizing guidance.
At a glance
Matching models152 of 1297 (12%)
Brands in the list23
Efficiency (cfm/W)47 – 338 median 163
Power, high speed (W)9.4 – 63.4 median 22.1
Power, low speed (W)1.1 – 12.7 median 3.3
Diameter (in)19 – 44 median 44
Most listings come from Hunter (33), Visual Comfort & Co (15), Globe (14), MODERN FORMS (14). Counts and ranges are calculated from the same official fields as the table below.
How models are selected
Rule: blade diameter ≤ 44 in. Models with no value for the field are left out; a missing value is never treated as zero. The list is sorted by Diameter, lowest first, which is an ordering and not a recommendation.
152 matching models
Showing the first 50 of 152, in the order stated above.
| Model | Efficiencycfm/W | Power, high speedW | Power, low speedW | Diameterin |
|---|---|---|---|---|
| ARTIKA 23FAN-DAR-W2BL | 69 | 27.7 | 4.8 | 19 |
| ARTIKA FAN-AUR-C2BL | 69 | 29 | 4 | 19 |
| ARTIKA FAN-SUR-SL | 60 | 30.5 | 4.6 | 19 |
| ARTIKA 28FAN-SUR-C2BL | 98 | 23.1 | 2.8 | 24 |
| ARTIKA 28FAN-SUVR-C2BN | 91 | 23.9 | 5 | 25 |
| MODERN FORMS FH-W1802-26L | 110 | 17.4 | 3.6 | 26 |
| Globe 37000132 | 128 | 27.6 | 8 | 30 |
| Globe GL37000132 | 128 | 27.6 | 8 | 30 |
| Generation Lighting 3TTHR32***D | 127 | 29.7 | 3.7 | 32 |
| Generation Lighting 3TTHR32XXXD | 127 | 29.7 | 3.7 | 32 |
| Visual Comfort & Co 3RZHR32 | 156 | 19.6 | 4.6 | 32 |
| Visual Comfort & Co 3RZHR32XXX | 156 | 19.6 | 4.6 | 32 |
| Kichler Lighting 330150 | 47 | 63.4 | n/c | 34 |
| Minka Aire CR1707-36 | 92 | 34.7 | 1.6 | 36 |
| Minka Aire F693L | 173 | 15.4 | 1.9 | 36 |
| Minka Aire F743L | 92 | 34.7 | 1.6 | 36 |
| Minka Aire FN36 | 173 | 15.4 | 1.9 | 36 |
| MODERN FORMS FH-W1802-38L | 121 | 40.7 | 4.8 | 38 |
| Hunter 53520 | 139 | 37.4 | 2.8 | 40 |
| ARTIKA 42FAN-AER-BL | 139 | 34.3 | 4.3 | 42 |
| E17 410TSHES42123 | 149 | 16.1 | 3.2 | 42 |
| E17 410TSHES42123BN | 149 | 16.1 | 3.2 | 42 |
| E17 410TSHES42123MB | 149 | 16.1 | 3.2 | 42 |
| E17 TS-42-155 | 149 | 16.1 | 3.2 | 42 |
| Globe 3553572 | 148 | 23.5 | 3.9 | 42 |
| Globe 37000107 | 191 | 18.6 | 3.3 | 42 |
| Globe 37000108 | 191 | 18.6 | 3.3 | 42 |
| Globe 37000152 | 174 | 21.7 | 3.5 | 42 |
| Globe 37000165 | 174 | 21.7 | 3.5 | 42 |
| Globe 37000219 | 191 | 18.6 | 3.3 | 42 |
| Globe 37000220 | 191 | 18.6 | 3.3 | 42 |
| Globe GL3553572 | 148 | 23.5 | 3.9 | 42 |
| Globe GL37000107 | 191 | 18.6 | 3.3 | 42 |
| Globe GL37000108 | 191 | 18.6 | 3.3 | 42 |
| Globe GL37000219 | 191 | 18.6 | 3.3 | 42 |
| Globe GL37000220 | 191 | 18.6 | 3.3 | 42 |
| Mainstays EFD200A-423 | 155 | 22.2 | 2.7 | 42 |
| Mainstays EFD200A-425 | 156 | 22.2 | 2.6 | 42 |
| Mainstays EFD600A-423 | 146 | 22.4 | 2.7 | 42 |
| Mainstays EFD600A-424 | 143 | 22 | 2.7 | 42 |
| Mainstays EFD600A-425 | 149 | 22.1 | 2.6 | 42 |
| Matthews Fan Company SS-***-***-42 | 80 | 54.2 | 12.7 | 42 |
| MAXIM 994403FTBK | 242 | 11.8 | 3.7 | 42 |
| MODERN FORMS FR-W1801-42L | 158 | 27.4 | 4.7 | 42 |
| RP Lighting & Fans 1021BN-BN-ES | 85 | 43.6 | 7.9 | 42 |
| RP Lighting & Fans 1021BN-WT-ES | 85 | 43.6 | 7.9 | 42 |
| RP Lighting & Fans 1021OB-WT-ES | 85 | 43.6 | 7.9 | 42 |
| RP Lighting & Fans 1021WW-WW-ES | 85 | 43.6 | 7.9 | 42 |
| RP Lighting & Fans 1023BN-BN-ES | 78 | 43.8 | 7.9 | 42 |
| RP Lighting & Fans 1023BN-WT-ES | 78 | 43.8 | 7.9 | 42 |
Related shortlists and tools
- Hugger (Low-Profile) Ceiling Fans 173 models
- Hunter Ceiling Fans 195 models
- Ceiling Fans with a Light Kit 476 models
- ENERGY STAR Most Efficient Ceiling Fans 201 models
- Low-Power Ceiling Fans (15 W or Less) 30 models
- High-Efficiency Ceiling Fans 320 models
- Air Conditioners & Fans: what matters when choosing
Sources
- ENERGY STAR product guidance for ceiling fans (data.energystar.gov, updated 2026-11-06)
We compile and compare published data; we do not run our own product tests. See How We Compare.